BetIQ
Make Smarter Sports Bets


Maryland at Virginia
Sat Dec 20, 2025
6:00pm ET
Charlottesville, VA
Odds: Virginia by 16.5, Total Points: 153.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 0.00 | 0.10 | 0.20 | 0.500 | 0.000 | 0.500 | 0.30 | 0.60 | 0.90 |
| Andrew Terrell | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Anthony Cowan | Guard | 1.00 | 0.13 | 2.38 | 0.053 | 0.421 | 0.474 | 0.31 | 3.19 | 3.50 |
| Joshua Tomaic | Forward | 0.00 | 0.22 | 0.78 | 0.286 | 0.000 | 0.286 | 0.11 | 0.44 | 0.56 |
| Travis Valmon | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Bruno Fernando | Forward | 0.88 | 1.69 | 2.50 | 0.675 | 0.350 | 1.025 | 2.69 | 8.44 | 11.13 |
| Reese Mona | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Darryl Morsell | Guard | 0.63 | 0.31 | 2.13 | 0.147 | 0.294 | 0.441 | 0.88 | 1.88 | 2.75 |
| Eric Ayala | Guard | 0.25 | 0.31 | 1.25 | 0.250 | 0.200 | 0.450 | 0.50 | 2.69 | 3.19 |
| Ricky Lindo | Forward | 0.44 | 0.25 | 1.88 | 0.133 | 0.233 | 0.367 | 0.63 | 2.81 | 3.44 |
| Trace Ramsey | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Jalen Smith | Forward | 0.38 | 1.31 | 2.63 | 0.500 | 0.143 | 0.643 | 2.31 | 4.06 | 6.38 |
| Serrel Smith Jr | Guard | 0.19 | 0.00 | 1.19 | 0.000 | 0.158 | 0.158 | 0.13 | 0.75 | 0.88 |
| Aaron Wiggins | Guard | 0.81 | 0.31 | 1.88 | 0.167 | 0.433 | 0.600 | 1.19 | 2.31 | 3.50 |
| Will Clark | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 2.15 | 2.12 | 7.71 | 0.275 | 0.279 | 0.553 | 4.18 | 12.59 | 16.76 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Salt | Center | 0.32 | 0.27 | 2.36 | 0.115 | 0.135 | 0.250 | 1.55 | 2.18 | 3.73 |
| Mamadi Diakite | Forward | 0.45 | 1.91 | 2.14 | 0.894 | 0.213 | 1.106 | 1.41 | 3.27 | 4.68 |
| Braxton Key | Guard | 0.86 | 0.45 | 1.86 | 0.244 | 0.463 | 0.707 | 1.18 | 3.50 | 4.68 |
| Kyle Guy | Guard | 0.82 | 0.09 | 0.95 | 0.095 | 0.857 | 0.952 | 0.73 | 3.86 | 4.59 |
| Jay Huff | Forward | 0.22 | 0.56 | 1.33 | 0.417 | 0.167 | 0.583 | 0.44 | 1.50 | 1.94 |
| De'Andre Hunter | Guard | 0.50 | 0.73 | 1.95 | 0.372 | 0.256 | 0.628 | 1.50 | 3.73 | 5.23 |
| Ty Jerome | Guard | 1.32 | 0.05 | 2.23 | 0.020 | 0.592 | 0.612 | 0.55 | 3.68 | 4.23 |
| Marco Anthony | Guard | 0.00 | 0.00 | 0.33 | 0.000 | 0.000 | 0.000 | 0.00 | 0.33 | 0.33 |
| Francesco Badocchi | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.20 | 0.20 | 0.40 |
| Austin Katstra | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 1.00 | 1.00 |
| Kihei Clark | Guard | 0.77 | 0.00 | 1.27 | 0.000 | 0.607 | 0.607 | 0.59 | 1.86 | 2.45 |
| Jayden Nixon | Guard | 0.00 | 0.25 | 0.25 | 1.000 | 0.000 | 1.000 | 0.25 | 0.00 | 0.25 |
| Kody Stattmann | Guard | 0.00 | 0.00 | 0.29 | 0.000 | 0.000 | 0.000 | 0.14 | 0.43 | 0.57 |
| Grant Kersey | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.50 | 0.50 |
| TEAM AVERAGE PER GAME | 3.03 | 2.32 | 8.18 | 0.283 | 0.370 | 0.653 | 4.63 | 13.76 | 18.39 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.