BetIQ
Make Smarter Sports Bets


Maryland at Virginia
Sat Dec 20, 2025
6:00pm ET
Charlottesville, VA
Odds: Virginia by 16.5, Total Points: 153.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Galin Smith | Forward | 1.05 | 2.45 | 42.6% | 0.00 | 0.00 | -- | 0.64 | 1.09 | 58.3% |
| Reese Mona | Guard | 0.11 | 0.28 | 40.0% | 0.06 | 0.17 | 33.3% | 0.11 | 0.39 | 28.6% |
| Darryl Morsell | Guard | 3.81 | 7.57 | 50.3% | 0.48 | 1.90 | 25.0% | 1.05 | 2.05 | 51.2% |
| Jairus Hamilton | Forward | 2.05 | 4.64 | 44.1% | 1.27 | 2.82 | 45.2% | 0.91 | 1.41 | 64.5% |
| Eric Ayala | Guard | 4.67 | 11.33 | 41.2% | 2.00 | 6.05 | 33.1% | 3.52 | 4.33 | 81.3% |
| Aaron Wiggins | Guard | 5.41 | 12.50 | 43.3% | 1.68 | 5.23 | 32.2% | 2.14 | 2.59 | 82.5% |
| Jade Brahmbhatt | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hakim Hart | Guard | 1.86 | 4.91 | 38.0% | 0.77 | 2.64 | 29.3% | 1.09 | 1.45 | 75.0% |
| Chol Marial | Center | 0.20 | 1.00 | 20.0% | 0.10 | 0.60 | 16.7% | 0.30 | 0.40 | 75.0% |
| Donta Scott | Forward | 3.68 | 8.05 | 45.8% | 1.64 | 3.95 | 41.4% | 1.82 | 2.77 | 65.6% |
| Marcus Dockery | Guard | 0.43 | 0.57 | 75.0% | 0.29 | 0.43 | 66.7% | 0.29 | 0.57 | 50.0% |
| Aidan McCool | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Arnaud Revaz | Forward | 0.50 | 1.00 | 50.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Aquan Smart | Guard | 0.33 | 1.13 | 29.4% | 0.07 | 0.33 | 20.0% | 0.07 | 0.13 | 50.0% |
| James Graham III | Forward | 0.00 | 0.83 | 0.0% | 0.00 | 0.83 | 0.0% | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 16.13 | 37.29 | 43.3% | 5.65 | 16.48 | 34.2% | 8.03 | 11.48 | 69.9% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Huff | Forward | 5.39 | 9.33 | 57.7% | 1.28 | 3.28 | 39.0% | 1.72 | 2.06 | 83.8% |
| Sam Hauser | Forward | 6.28 | 12.06 | 52.1% | 2.89 | 6.44 | 44.8% | 1.67 | 1.89 | 88.2% |
| Austin Katstra | Forward | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Trey Murphy III | Guard | 3.83 | 7.78 | 49.3% | 1.83 | 4.72 | 38.8% | 1.44 | 1.44 | 100.0% |
| Francisco Caffaro | Center | 0.50 | 0.92 | 54.5% | 0.00 | 0.00 | -- | 0.50 | 0.67 | 75.0% |
| Kihei Clark | Guard | 3.67 | 8.89 | 41.3% | 0.94 | 2.78 | 34.0% | 1.33 | 1.83 | 72.7% |
| Jayden Nixon | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Kody Stattmann | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Chase Coleman | Guard | 0.50 | 0.50 | 100.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Justin McKoy | Forward | 1.46 | 2.85 | 51.4% | 0.08 | 0.23 | 33.3% | 0.00 | 0.08 | 0.0% |
| Casey Morsell | Guard | 1.56 | 4.38 | 35.7% | 0.44 | 1.56 | 28.0% | 0.19 | 0.44 | 42.9% |
| Kadin Shedrick | Forward | 0.40 | 0.60 | 66.7% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Thomas Woldetensae | Guard | 1.40 | 3.33 | 42.0% | 1.00 | 2.27 | 44.1% | 0.40 | 0.47 | 85.7% |
| Jabri Abdur-Rahim | Guard | 0.25 | 1.00 | 25.0% | 0.00 | 0.50 | 0.0% | 0.00 | 0.00 | -- |
| Reece Beekman | Guard | 1.44 | 4.39 | 32.9% | 0.33 | 1.56 | 21.4% | 1.39 | 1.72 | 80.6% |
| Carson McCorkle | Guard | 0.20 | 0.20 | 100.0% | 0.20 | 0.20 | 100.0% | 0.00 | 0.00 | -- |
| Malachi Poindexter | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 17.88 | 37.64 | 47.5% | 6.20 | 16.12 | 38.5% | 6.04 | 7.36 | 82.1% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.