BetIQ
Make Smarter Sports Bets


Maryland at Virginia
Sat Dec 20, 2025
6:00pm ET
Charlottesville, VA
Odds: Virginia by 16.5, Total Points: 153.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Donald Carey | Guard | 24.47 | 7.06 | 1.71 | 0.88 | 0.41 | 0.00 | 0.76 | 1.06 |
| Patrick Emilien | Forward | 18.07 | 3.73 | 2.93 | 0.33 | 0.40 | 1.07 | 0.53 | 1.87 |
| Jahmir Young | Guard | 31.65 | 17.65 | 4.94 | 3.06 | 1.06 | 0.53 | 1.82 | 0.88 |
| Hakim Hart | Guard | 33.00 | 13.71 | 4.59 | 3.06 | 1.35 | 0.12 | 1.18 | 1.53 |
| Donta Scott | Forward | 32.12 | 11.53 | 6.00 | 1.71 | 0.76 | 0.65 | 1.18 | 1.65 |
| Pavlo Dziuba | Forward | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
| Arnaud Revaz | Forward | 2.67 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 |
| Jahari Long | Guard | 8.76 | 1.71 | 0.47 | 1.00 | 0.24 | 0.00 | 0.71 | 0.76 |
| Ian Martinez | Guard | 17.59 | 5.76 | 2.59 | 0.65 | 0.53 | 0.41 | 0.94 | 2.06 |
| Ike Cornish | Guard | 5.91 | 1.73 | 0.45 | 0.00 | 0.00 | 0.00 | 0.36 | 0.55 |
| Brett Karkus | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Julian Reese | Forward | 26.06 | 11.69 | 7.81 | 0.69 | 0.56 | 1.31 | 1.75 | 2.81 |
| Noah Batchelor | Guard | 6.92 | 1.83 | 1.00 | 0.25 | 0.08 | 0.08 | 0.25 | 0.50 |
| Caelum Swanton-Rodger | Center | 3.73 | 0.82 | 1.00 | 0.00 | 0.00 | 0.18 | 0.18 | 0.91 |
| Carson Dick | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 97.14 | 36.26 | 15.57 | 5.57 | 2.57 | 1.97 | 4.49 | 6.71 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Ben Vander Plas | Forward | 22.88 | 6.44 | 4.31 | 1.31 | 0.94 | 0.69 | 0.69 | 2.00 |
| Jayden Gardner | Forward | 25.63 | 12.13 | 5.63 | 0.50 | 0.56 | 0.56 | 0.81 | 1.63 |
| Francisco Caffaro | Center | 8.60 | 2.20 | 2.10 | 0.20 | 0.10 | 0.00 | 0.50 | 1.40 |
| Kihei Clark | Guard | 32.75 | 10.13 | 2.13 | 6.19 | 1.25 | 0.19 | 1.88 | 1.38 |
| Armaan Franklin | Guard | 29.38 | 12.94 | 4.25 | 1.44 | 0.50 | 0.50 | 1.06 | 1.25 |
| Chase Coleman | Guard | 4.80 | 1.20 | 0.00 | 0.80 | 0.00 | 0.00 | 0.40 | 0.40 |
| Kadin Shedrick | Forward | 19.21 | 6.21 | 4.21 | 0.57 | 1.14 | 1.64 | 0.50 | 2.50 |
| Reece Beekman | Guard | 30.67 | 8.60 | 2.67 | 5.73 | 2.00 | 0.67 | 1.33 | 1.60 |
| Taine Murray | Guard | 7.25 | 1.25 | 1.25 | 0.38 | 0.00 | 0.25 | 0.13 | 0.50 |
| Ryan Dunn | Guard | 14.29 | 3.79 | 2.93 | 0.29 | 0.64 | 1.14 | 0.57 | 1.14 |
| Tristian How | Forward | 2.67 | 1.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
| Isaac McKneely | Guard | 21.88 | 7.63 | 2.25 | 0.56 | 0.44 | 0.19 | 0.63 | 1.00 |
| TEAM AVERAGE PER GAME | 97.73 | 33.27 | 14.30 | 8.09 | 3.48 | 2.58 | 3.76 | 6.42 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.