BetIQ
Make Smarter Sports Bets


Maryland at Virginia
Sat Dec 20, 2025
6:00pm ET
Charlottesville, VA
Odds: Virginia by 16.5, Total Points: 153.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Carey | Guard | 0.51 | 0.09 | 1.54 | 0.056 | 0.333 | 0.389 | 0.34 | 1.57 | 1.91 |
| Patrick Emilien | Forward | 0.34 | 0.69 | 1.91 | 0.361 | 0.180 | 0.541 | 1.09 | 1.75 | 2.84 |
| Jahmir Young | Guard | 1.26 | 0.37 | 1.20 | 0.310 | 1.048 | 1.357 | 1.14 | 3.49 | 4.63 |
| Hakim Hart | Guard | 1.17 | 0.23 | 1.49 | 0.154 | 0.788 | 0.942 | 0.74 | 3.40 | 4.14 |
| Donta Scott | Forward | 0.66 | 0.77 | 1.83 | 0.422 | 0.359 | 0.781 | 1.69 | 4.34 | 6.03 |
| Pavlo Dziuba | Forward | 0.00 | 0.00 | 0.17 | 0.000 | 0.000 | 0.000 | 0.00 | 0.17 | 0.17 |
| Arnaud Revaz | Forward | 0.00 | 0.00 | 0.71 | 0.000 | 0.000 | 0.000 | 0.14 | 0.29 | 0.43 |
| Jahari Long | Guard | 0.26 | 0.03 | 1.03 | 0.028 | 0.250 | 0.278 | 0.20 | 0.51 | 0.71 |
| Ian Martinez | Guard | 0.40 | 0.29 | 2.26 | 0.127 | 0.177 | 0.304 | 0.63 | 1.89 | 2.51 |
| Ike Cornish | Guard | 0.10 | 0.00 | 0.57 | 0.000 | 0.167 | 0.167 | 0.14 | 0.14 | 0.29 |
| Brett Karkus | Guard | 0.00 | 0.00 | 0.67 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Julian Reese | Forward | 0.79 | 1.24 | 3.29 | 0.375 | 0.241 | 0.616 | 2.62 | 4.56 | 7.18 |
| Noah Batchelor | Guard | 0.09 | 0.09 | 0.68 | 0.133 | 0.133 | 0.267 | 0.09 | 1.09 | 1.18 |
| Caelum Swanton-Rodger | Center | 0.00 | 0.14 | 1.19 | 0.120 | 0.000 | 0.120 | 0.43 | 0.43 | 0.86 |
| Carson Dick | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 5.46 | 3.74 | 16.00 | 0.234 | 0.341 | 0.575 | 8.71 | 22.34 | 31.06 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Vander Plas | Forward | 0.83 | 0.38 | 1.97 | 0.193 | 0.421 | 0.614 | 0.97 | 3.66 | 4.62 |
| Jayden Gardner | Forward | 0.88 | 0.45 | 1.76 | 0.259 | 0.500 | 0.759 | 2.00 | 3.82 | 5.82 |
| Francisco Caffaro | Center | 0.05 | 0.05 | 1.55 | 0.032 | 0.032 | 0.065 | 0.80 | 0.95 | 1.75 |
| Kihei Clark | Guard | 1.03 | 0.12 | 1.61 | 0.075 | 0.642 | 0.717 | 0.45 | 2.15 | 2.61 |
| Armaan Franklin | Guard | 0.91 | 0.36 | 1.52 | 0.240 | 0.600 | 0.840 | 0.67 | 3.42 | 4.09 |
| Chase Coleman | Guard | 0.00 | 0.00 | 0.43 | 0.000 | 0.000 | 0.000 | 0.00 | 0.14 | 0.14 |
| Kadin Shedrick | Forward | 0.83 | 1.43 | 2.53 | 0.566 | 0.329 | 0.895 | 1.23 | 2.60 | 3.83 |
| Reece Beekman | Guard | 1.78 | 0.53 | 1.59 | 0.333 | 1.118 | 1.451 | 0.53 | 2.50 | 3.03 |
| Taine Murray | Guard | 0.00 | 0.15 | 0.38 | 0.400 | 0.000 | 0.400 | 0.00 | 0.92 | 0.92 |
| Ryan Dunn | Guard | 0.42 | 1.06 | 1.32 | 0.805 | 0.317 | 1.122 | 0.61 | 2.32 | 2.94 |
| Tristian How | Forward | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.75 | 1.00 | 1.75 |
| Isaac McKneely | Guard | 0.36 | 0.12 | 1.33 | 0.091 | 0.273 | 0.364 | 0.21 | 2.00 | 2.21 |
| TEAM AVERAGE PER GAME | 6.82 | 4.30 | 14.27 | 0.301 | 0.478 | 0.779 | 6.97 | 22.67 | 29.64 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.