BetIQ
Make Smarter Sports Bets


Maryland vs. Alabama
Wed Nov 26, 2025
11:59pm ET
Las Vegas, NV
(Neutral Site)
Odds: Alabama by 14.5, Total Points: 166.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 3.71 | 33.3% | 33.3% | 0.6 | 0.000 | 0.50 | -0.143 | -0.271 |
| Andrew Terrell | Guard | 1.67 | 50.0% | 50.0% | -- | 0.000 | 0.17 | -0.083 | 0.100 |
| Anthony Cowan | Guard | 33.61 | 50.7% | 56.8% | 1.4 | 0.381 | 14.50 | 4.500 | 10.750 |
| Joshua Tomaic | Forward | 3.64 | 42.9% | 40.3% | 0.0 | 0.143 | 1.00 | 0.591 | 0.391 |
| Travis Valmon | Guard | 2.00 | 75.0% | 69.4% | 0.5 | 1.000 | 0.75 | 0.125 | 0.475 |
| Bruno Fernando | Forward | 29.44 | 65.4% | 68.8% | 0.9 | 0.483 | 23.94 | 13.056 | 15.483 |
| Reese Mona | Guard | 3.50 | 100.0% | 64.7% | 4.0 | 3.000 | 1.17 | 0.583 | 0.700 |
| Darryl Morsell | Guard | 27.12 | 52.4% | 53.9% | 1.4 | 0.242 | 9.59 | 3.647 | 6.624 |
| Eric Ayala | Guard | 28.78 | 61.4% | 65.1% | 1.5 | 0.347 | 10.11 | 4.111 | 7.167 |
| Ricky Lindo | Forward | 12.94 | 35.3% | 39.8% | 1.0 | 0.412 | 4.83 | 2.806 | 2.222 |
| Trace Ramsey | Forward | 2.25 | 0.0% | 26.6% | 0.0 | 2.000 | -0.25 | -0.750 | -0.600 |
| Jalen Smith | Forward | 27.59 | 52.4% | 55.8% | 1.0 | 0.406 | 15.24 | 8.029 | 11.053 |
| Serrel Smith Jr | Guard | 11.94 | 46.8% | 49.8% | 0.9 | 0.190 | 3.28 | 1.111 | 2.128 |
| Aaron Wiggins | Guard | 23.39 | 50.0% | 53.2% | 1.0 | 0.169 | 7.17 | 3.139 | 5.011 |
| Will Clark | Forward | 1.33 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| TEAM AVERAGE PER GAME | 105.76 | 53.9% | 57.8% | 1.2 | 0.347 | 47.03 | 21.191 | 31.618 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Riley Norris | Guard | 19.50 | 43.3% | 48.7% | 0.9 | 0.333 | 5.50 | 1.917 | 3.492 |
| Avery Johnson | Guard | 9.33 | 28.8% | 33.7% | 3.5 | 0.182 | 1.60 | 0.233 | 0.880 |
| Donta Hall | Forward | 27.00 | 67.0% | 69.4% | 0.4 | 0.784 | 19.06 | 12.000 | 12.269 |
| Dazon Ingram | Guard | 21.93 | 46.2% | 54.5% | 1.1 | 0.692 | 8.33 | 2.867 | 5.020 |
| Lawson Schaffer | Guard | 2.50 | 0.0% | 0.0% | 0.0 | 0.000 | -0.50 | -0.750 | -0.725 |
| Daniel Giddens | Forward | 7.14 | 33.3% | 35.0% | 0.1 | 1.333 | 1.43 | 0.286 | 0.157 |
| Tevin Mack | Guard | 21.25 | 52.0% | 53.1% | 0.5 | 0.220 | 8.31 | 3.313 | 5.644 |
| Herb Jones | Guard | 22.25 | 42.9% | 46.2% | 1.4 | 0.804 | 8.25 | 3.125 | 5.650 |
| John Petty | Guard | 29.13 | 55.9% | 59.1% | 0.8 | 0.363 | 11.19 | 5.094 | 8.050 |
| Alex Reese | Forward | 13.31 | 54.8% | 57.2% | 0.5 | 0.226 | 6.15 | 2.731 | 4.300 |
| Galin Smith | Forward | 12.93 | 52.0% | 52.3% | 0.1 | 0.380 | 4.00 | 0.857 | 2.264 |
| Tyler Barnes | Forward | 1.00 | 0.0% | 0.0% | -- | 0.000 | -0.50 | -0.750 | -0.350 |
| Kira Lewis Jr. | Guard | 31.88 | 51.1% | 54.2% | 1.5 | 0.298 | 11.00 | 3.063 | 8.975 |
| Britton Johnson | Guard | 0.67 | -- | -- | -- | -- | 0.67 | 0.500 | 0.333 |
| TEAM AVERAGE PER GAME | 94.85 | 51.0% | 54.3% | 0.9 | 0.438 | 37.79 | 15.926 | 25.468 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.