BetIQ
Make Smarter Sports Bets


Maryland vs. Oregon
Tue Mar 10, 2026
5:00pm ET
Chicago, IL
(Neutral Site)
Odds: Oregon by 3.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Green | Guard | 16 | 3 | 46 | 0.065 | 0.348 | 0.413 | 22 | 58 | 80 |
| Simon Wright | Forward | 1 | 0 | 16 | 0.000 | 0.063 | 0.063 | 4 | 5 | 9 |
| Fatts Russell | Guard | 43 | 5 | 78 | 0.064 | 0.551 | 0.615 | 14 | 117 | 131 |
| Eric Ayala | Guard | 24 | 4 | 39 | 0.103 | 0.615 | 0.718 | 12 | 132 | 144 |
| Hakim Hart | Guard | 49 | 12 | 54 | 0.222 | 0.907 | 1.130 | 27 | 87 | 114 |
| Donta Scott | Forward | 26 | 24 | 63 | 0.381 | 0.413 | 0.794 | 53 | 145 | 198 |
| Qudus Wahab | Forward | 7 | 24 | 62 | 0.387 | 0.113 | 0.500 | 54 | 126 | 180 |
| Pavlo Dziuba | Forward | 2 | 0 | 4 | 0.000 | 0.500 | 0.500 | 1 | 2 | 3 |
| Marcus Dockery | Guard | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 2 | 1 | 3 |
| Aidan McCool | Guard | 0 | 0 | 0 | -- | -- | -- | 0 | 1 | 1 |
| Arnaud Revaz | Forward | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| Ian Martinez | Guard | 22 | 7 | 35 | 0.200 | 0.629 | 0.829 | 5 | 41 | 46 |
| James Graham III | Forward | 0 | 0 | 0 | -- | -- | -- | 1 | 0 | 1 |
| Brett Karkus | Guard | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| Julian Reese | Forward | 14 | 23 | 84 | 0.274 | 0.167 | 0.440 | 69 | 73 | 142 |
| TEAM TOTAL | 204 | 102 | 485 | 0.210 | 0.421 | 0.631 | 264 | 788 | 1052 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Young | Guard | 46 | 2 | 61 | 0.033 | 0.754 | 0.787 | 19 | 83 | 102 |
| Eric Williams Jr. | Forward | 37 | 4 | 74 | 0.054 | 0.500 | 0.554 | 33 | 120 | 153 |
| Will Richardson | Guard | 39 | 1 | 73 | 0.014 | 0.534 | 0.548 | 26 | 84 | 110 |
| De'Vion Harmon | Guard | 46 | 3 | 55 | 0.055 | 0.836 | 0.891 | 14 | 78 | 92 |
| N'Faly Dante | Center | 22 | 33 | 58 | 0.569 | 0.379 | 0.948 | 71 | 132 | 203 |
| Lok Wur | Forward | 1 | 3 | 3 | 1.000 | 0.333 | 1.333 | 0 | 8 | 8 |
| Quincy Guerrier | Forward | 26 | 11 | 80 | 0.138 | 0.325 | 0.463 | 59 | 125 | 184 |
| Gabe Reichle | Guard | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 1 | 3 | 4 |
| Brady Parris | Guard | 1 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| Franck Kepnang | Center | 9 | 42 | 84 | 0.500 | 0.107 | 0.607 | 39 | 69 | 108 |
| Nate Bittle | Center | 4 | 16 | 29 | 0.552 | 0.138 | 0.690 | 14 | 30 | 44 |
| Isaac Johnson | Center | 0 | 0 | 19 | 0.000 | 0.000 | 0.000 | 4 | 12 | 16 |
| Rivaldo Soares | Guard | 7 | 7 | 45 | 0.156 | 0.156 | 0.311 | 29 | 65 | 94 |
| James Coopers | Forward | 0 | 0 | 0 | -- | -- | -- | 0 | 2 | 2 |
| TEAM TOTAL | 238 | 122 | 582 | 0.210 | 0.409 | 0.619 | 309 | 811 | 1120 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.