BetIQ
Make Smarter Sports Bets


Maryland vs. Oregon
Tue Mar 10, 2026
5:00pm ET
Chicago, IL
(Neutral Site)
Odds: Oregon by 3.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 27.44 | 10.44 | 6.06 | 2.25 | 0.88 | 0.19 | 1.69 | 2.94 |
| Jonathan Graham | Forward | 9.93 | 1.53 | 1.93 | 0.20 | 0.00 | 0.47 | 0.40 | 1.53 |
| Dezmine Wells | Guard | 30.06 | 14.25 | 4.50 | 2.13 | 1.38 | 1.31 | 2.31 | 1.88 |
| John Auslander | Forward | 2.67 | 0.33 | 0.17 | 0.00 | 0.17 | 0.00 | 0.00 | 0.33 |
| Spencer Barks | Forward | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nick Faust | Guard | 26.81 | 10.31 | 4.00 | 2.13 | 1.25 | 0.56 | 1.94 | 1.63 |
| Jacob Susskind | Guard | 2.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.33 | 0.00 |
| Seth Allen | Guard | 28.36 | 14.00 | 2.00 | 3.00 | 0.91 | 0.18 | 1.55 | 1.82 |
| Shaquille Cleare | Center | 14.40 | 3.53 | 2.60 | 0.33 | 0.20 | 0.67 | 0.80 | 2.00 |
| Jake Layman | Guard | 32.06 | 13.50 | 5.19 | 1.44 | 0.94 | 0.81 | 1.13 | 2.00 |
| Conner Lipinski | Guard | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| Charles Mitchell | Forward | 17.19 | 6.75 | 5.50 | 0.38 | 0.31 | 0.38 | 1.31 | 2.81 |
| Varun Ram | Guard | 5.29 | 0.00 | 0.86 | 0.29 | 0.29 | 0.00 | 0.57 | 0.43 |
| Damonte Dodd | Forward | 9.00 | 0.82 | 1.18 | 0.09 | 0.09 | 0.64 | 0.36 | 1.36 |
| A.J. Metz | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Roddy Peters | Guard | 15.38 | 4.00 | 1.13 | 2.63 | 0.44 | 0.06 | 1.69 | 0.75 |
| TEAM AVERAGE PER GAME | 100.75 | 37.16 | 16.66 | 6.88 | 3.13 | 2.47 | 6.41 | 8.94 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jason Calliste | Guard | 25.67 | 12.61 | 1.83 | 1.83 | 1.00 | 0.06 | 1.61 | 1.94 |
| Mike Moser | Forward | 27.67 | 14.11 | 7.28 | 1.67 | 1.11 | 1.06 | 1.72 | 2.56 |
| Joseph Young | Guard | 31.33 | 19.28 | 2.94 | 2.44 | 1.89 | 0.06 | 1.06 | 1.39 |
| Johnathan Loyd | Guard | 25.67 | 8.00 | 1.89 | 4.72 | 1.22 | 0.22 | 1.94 | 1.89 |
| Nicholas Lucenti | Guard | 2.25 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
| Arik Armstead | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominic Artis | Guard | 14.75 | 2.58 | 1.75 | 1.83 | 0.33 | 0.08 | 1.42 | 1.42 |
| Waverly Austin | Center | 12.94 | 2.59 | 2.76 | 0.35 | 0.47 | 1.29 | 0.47 | 2.12 |
| Ben Carter | Forward | 12.00 | 2.08 | 2.00 | 0.75 | 0.50 | 0.50 | 0.75 | 2.08 |
| Damyean Dotson | Guard | 24.47 | 11.06 | 3.47 | 1.29 | 0.47 | 0.12 | 1.29 | 1.59 |
| Jalil Abdul-Bassett | Guard | 10.00 | 4.00 | 0.86 | 0.43 | 0.14 | 0.00 | 0.43 | 1.14 |
| Richard Amardi | Forward | 15.06 | 6.28 | 3.72 | 0.50 | 0.83 | 0.50 | 1.06 | 3.11 |
| Elgin Cook | Forward | 16.44 | 6.17 | 3.72 | 0.44 | 0.56 | 0.67 | 0.78 | 2.50 |
| Brian Crow | Forward | 2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
| Theo Friedman | Guard | 2.50 | 0.75 | 0.13 | 0.00 | 0.13 | 0.00 | 0.13 | 0.25 |
| A.J. Lapray | Guard | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| TEAM AVERAGE PER GAME | 106.62 | 44.65 | 16.06 | 7.97 | 4.32 | 2.26 | 6.09 | 10.56 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.