BetIQ
Make Smarter Sports Bets


Maryland vs. Oregon
Tue Mar 10, 2026
5:00pm ET
Chicago, IL
(Neutral Site)
Odds: Oregon by 3.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 27.44 | 48.9% | 53.2% | 1.3 | 0.295 | 12.31 | 5.469 | 7.744 |
| Jonathan Graham | Forward | 9.93 | 45.0% | 48.0% | 0.5 | 0.450 | 2.73 | 1.000 | 1.033 |
| Dezmine Wells | Guard | 30.06 | 55.1% | 64.7% | 0.9 | 0.630 | 16.38 | 7.250 | 12.231 |
| John Auslander | Forward | 2.67 | 0.0% | 25.8% | -- | 0.667 | 0.17 | -0.167 | 0.067 |
| Spencer Barks | Forward | 1.50 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Nick Faust | Guard | 26.81 | 51.2% | 56.6% | 1.1 | 0.357 | 11.13 | 4.875 | 8.044 |
| Jacob Susskind | Guard | 2.00 | 0.0% | 0.0% | 1.0 | 0.000 | 0.00 | -0.167 | -0.233 |
| Seth Allen | Guard | 28.36 | 55.2% | 58.2% | 1.9 | 0.319 | 11.45 | 3.818 | 9.755 |
| Shaquille Cleare | Center | 14.40 | 69.7% | 69.2% | 0.4 | 0.364 | 5.53 | 2.433 | 2.847 |
| Jake Layman | Guard | 32.06 | 57.6% | 60.8% | 1.3 | 0.299 | 14.63 | 7.344 | 10.625 |
| Conner Lipinski | Guard | 1.50 | -- | -- | -- | -- | 0.00 | -0.250 | -0.200 |
| Charles Mitchell | Forward | 17.19 | 56.5% | 52.2% | 0.3 | 0.494 | 7.81 | 3.594 | 4.306 |
| Varun Ram | Guard | 5.29 | 0.0% | 0.0% | 0.5 | 0.167 | -0.14 | -0.429 | -0.600 |
| Damonte Dodd | Forward | 9.00 | 40.0% | 35.6% | 0.3 | 0.600 | 1.45 | 0.227 | 0.409 |
| A.J. Metz | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Roddy Peters | Guard | 15.38 | 45.9% | 47.3% | 1.6 | 0.246 | 4.06 | 0.563 | 2.625 |
| TEAM AVERAGE PER GAME | 100.75 | 53.1% | 56.8% | 1.1 | 0.384 | 41.47 | 17.391 | 27.947 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Jason Calliste | Guard | 25.67 | 69.4% | 77.2% | 1.1 | 0.739 | 12.33 | 5.361 | 10.000 |
| Mike Moser | Forward | 27.67 | 58.2% | 60.1% | 1.0 | 0.201 | 17.44 | 9.000 | 11.622 |
| Joseph Young | Guard | 31.33 | 57.6% | 65.4% | 2.3 | 0.507 | 18.67 | 8.500 | 16.083 |
| Johnathan Loyd | Guard | 25.67 | 56.1% | 60.8% | 2.4 | 0.444 | 10.67 | 3.972 | 7.611 |
| Nicholas Lucenti | Guard | 2.25 | 0.0% | 0.0% | -- | 0.000 | 0.25 | 0.125 | -0.125 |
| Arik Armstead | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominic Artis | Guard | 14.75 | 26.3% | 33.6% | 1.3 | 0.350 | 2.33 | -0.417 | 0.800 |
| Waverly Austin | Center | 12.94 | 42.9% | 48.8% | 0.8 | 0.657 | 5.29 | 2.382 | 2.847 |
| Ben Carter | Forward | 12.00 | 33.3% | 47.4% | 1.0 | 1.056 | 3.58 | 1.125 | 1.725 |
| Damyean Dotson | Guard | 24.47 | 58.0% | 61.6% | 1.0 | 0.239 | 10.88 | 4.529 | 7.759 |
| Jalil Abdul-Bassett | Guard | 10.00 | 64.3% | 64.0% | 1.0 | 0.095 | 3.29 | 1.071 | 2.229 |
| Richard Amardi | Forward | 15.06 | 53.6% | 55.4% | 0.5 | 0.488 | 7.61 | 2.917 | 4.494 |
| Elgin Cook | Forward | 16.44 | 52.9% | 57.9% | 0.6 | 0.884 | 7.67 | 3.444 | 5.067 |
| Brian Crow | Forward | 2.75 | 0.0% | 0.0% | -- | 0.000 | -0.50 | -0.625 | -0.450 |
| Theo Friedman | Guard | 2.50 | 100.0% | 82.4% | 0.0 | 6.000 | 0.63 | 0.250 | 0.600 |
| A.J. Lapray | Guard | 2.50 | 0.0% | 0.0% | -- | 0.000 | -0.50 | -0.750 | -0.550 |
| TEAM AVERAGE PER GAME | 106.62 | 56.0% | 61.2% | 1.3 | 0.459 | 50.32 | 21.456 | 35.747 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.