BetIQ
Make Smarter Sports Bets


Maryland vs. Oregon
Tue Mar 10, 2026
5:00pm ET
Chicago, IL
(Neutral Site)
Odds: Oregon by 3.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 0.43 | 0.43 | 2.29 | 0.188 | 0.188 | 0.375 | 0.86 | 3.14 | 4.00 |
| Jonathan Graham | Forward | 0.07 | 0.20 | 1.47 | 0.136 | 0.045 | 0.182 | 0.87 | 1.33 | 2.20 |
| Dezmine Wells | Guard | 1.20 | 0.20 | 2.73 | 0.073 | 0.439 | 0.512 | 1.40 | 4.87 | 6.27 |
| Spencer Barks | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jacob Susskind | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jake Layman | Guard | 0.81 | 1.00 | 2.63 | 0.381 | 0.310 | 0.690 | 1.25 | 3.81 | 5.06 |
| Varun Ram | Guard | 0.30 | 0.00 | 0.50 | 0.000 | 0.600 | 0.600 | 0.00 | 0.20 | 0.20 |
| Damonte Dodd | Forward | 0.31 | 1.38 | 2.81 | 0.489 | 0.111 | 0.600 | 1.44 | 2.00 | 3.44 |
| Richaud Pack | Guard | 0.50 | 0.19 | 1.44 | 0.130 | 0.348 | 0.478 | 0.50 | 2.63 | 3.13 |
| Michal Cekovsky | Forward | 0.14 | 0.36 | 2.14 | 0.167 | 0.067 | 0.233 | 0.71 | 1.50 | 2.21 |
| Jared Nickens | Guard | 0.31 | 0.13 | 1.00 | 0.125 | 0.313 | 0.438 | 0.25 | 0.56 | 0.81 |
| Melo Trimble | Guard | 1.19 | 0.00 | 2.25 | 0.000 | 0.528 | 0.528 | 0.31 | 3.31 | 3.63 |
| Dion Wiley | Guard | 0.38 | 0.06 | 1.00 | 0.063 | 0.375 | 0.438 | 0.25 | 0.75 | 1.00 |
| Trevor Amzmann | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 2.46 | 1.74 | 8.80 | 0.198 | 0.279 | 0.477 | 3.43 | 10.54 | 13.97 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Young | Guard | 1.12 | 0.00 | 1.65 | 0.000 | 0.679 | 0.679 | 0.65 | 2.88 | 3.53 |
| Max Heller | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jalil Abdul-Bassett | Guard | 0.76 | 0.35 | 2.29 | 0.154 | 0.333 | 0.487 | 0.41 | 0.88 | 1.29 |
| Elgin Cook | Forward | 0.88 | 0.18 | 3.35 | 0.053 | 0.263 | 0.316 | 1.82 | 3.59 | 5.41 |
| Theo Friedman | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jordan Bell | Forward | 0.82 | 2.00 | 3.24 | 0.618 | 0.255 | 0.873 | 0.94 | 3.82 | 4.76 |
| Dwayne Benjamin | Forward | 0.88 | 0.31 | 2.38 | 0.132 | 0.368 | 0.500 | 1.31 | 4.63 | 5.94 |
| Casey Benson | Guard | 0.59 | 0.00 | 1.29 | 0.000 | 0.455 | 0.455 | 0.12 | 1.41 | 1.53 |
| Dillon Brooks | Forward | 0.35 | 0.29 | 3.24 | 0.091 | 0.109 | 0.200 | 1.53 | 2.88 | 4.41 |
| Michael Chandler | Center | 0.00 | 0.00 | 0.57 | 0.000 | 0.000 | 0.000 | 0.43 | 0.14 | 0.57 |
| Tim Jensen | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Charlie Noebel | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Piganelli | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ahmaad Rorie | Guard | 0.12 | 0.00 | 0.94 | 0.000 | 0.125 | 0.125 | 0.24 | 1.65 | 1.88 |
| Roman Sorkin | Forward | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.00 | 1.25 | 1.25 |
| TEAM AVERAGE PER GAME | 2.58 | 1.47 | 8.78 | 0.168 | 0.294 | 0.462 | 3.36 | 10.31 | 13.67 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.