BetIQ
Make Smarter Sports Bets


Maryland vs. Oregon
Tue Mar 10, 2026
5:00pm ET
Chicago, IL
(Neutral Site)
Odds: Oregon by 3.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Sean Obi | Center | 6.36 | 0.64 | 1.45 | 0.09 | 0.18 | 0.00 | 0.27 | 1.27 |
| Michal Cekovsky | Center | 17.19 | 6.31 | 2.38 | 0.38 | 0.31 | 0.75 | 1.00 | 3.13 |
| Jared Nickens | Forward | 17.32 | 4.63 | 1.16 | 0.26 | 0.11 | 0.11 | 0.42 | 0.79 |
| Dion Wiley | Guard | 21.71 | 5.29 | 1.59 | 0.47 | 0.29 | 0.06 | 0.41 | 1.29 |
| Ivan Bender | Forward | 8.50 | 2.00 | 3.00 | 1.00 | 0.00 | 0.00 | 1.50 | 1.00 |
| Andrew Terrell | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Cowan | Guard | 38.89 | 16.79 | 3.74 | 5.63 | 1.63 | 0.42 | 2.68 | 2.42 |
| Kevin Huerter | Guard | 35.74 | 15.58 | 5.00 | 3.16 | 0.58 | 0.58 | 2.47 | 2.47 |
| Justin Jackson | Forward | 33.50 | 12.50 | 7.00 | 3.00 | 0.00 | 1.00 | 2.50 | 2.50 |
| Joshua Tomaic | Forward | 9.65 | 2.12 | 1.59 | 0.29 | 0.00 | 0.24 | 0.35 | 0.82 |
| Travis Valmon | Guard | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Bruno Fernando | Forward | 24.42 | 10.47 | 6.95 | 0.84 | 0.42 | 0.68 | 1.95 | 2.89 |
| Reese Mona | Guard | 5.50 | 2.00 | 1.00 | 0.00 | 0.50 | 0.00 | 0.25 | 0.50 |
| Darryl Morsell | Guard | 33.00 | 8.47 | 5.53 | 2.00 | 0.47 | 0.42 | 1.84 | 2.11 |
| Alex Tostado | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 119.53 | 41.69 | 17.41 | 7.94 | 2.38 | 1.91 | 6.84 | 9.75 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Elijah Brown | Guard | 30.52 | 14.00 | 3.29 | 1.90 | 0.62 | 0.00 | 1.81 | 1.62 |
| MiKyle McIntosh | Forward | 31.29 | 13.29 | 6.57 | 1.71 | 0.71 | 0.19 | 1.67 | 3.10 |
| Paul White | Forward | 22.75 | 8.05 | 3.30 | 1.50 | 0.85 | 0.35 | 0.90 | 3.40 |
| Roman Sorkin | Forward | 4.92 | 2.17 | 0.42 | 0.00 | 0.00 | 0.17 | 0.17 | 0.67 |
| M.J. Cage | Forward | 3.25 | 0.50 | 0.75 | 0.25 | 0.00 | 0.00 | 0.25 | 0.00 |
| Payton Pritchard | Guard | 36.24 | 12.95 | 3.52 | 4.76 | 1.33 | 0.00 | 1.52 | 2.62 |
| Keith Smith | Forward | 7.80 | 1.65 | 1.00 | 0.40 | 0.45 | 0.15 | 0.40 | 0.95 |
| Evan Gross | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Victor Bailey Jr. | Guard | 13.62 | 4.71 | 1.33 | 0.71 | 0.33 | 0.00 | 0.90 | 0.90 |
| Troy Brown | Forward | 33.00 | 11.43 | 5.38 | 2.95 | 1.81 | 0.19 | 2.38 | 2.19 |
| Abu Kigab | Forward | 7.40 | 0.70 | 0.95 | 0.25 | 0.50 | 0.05 | 0.25 | 1.30 |
| Kenny Wooten | Forward | 19.33 | 4.62 | 3.90 | 0.19 | 0.52 | 2.24 | 0.81 | 2.76 |
| TEAM AVERAGE PER GAME | 118.75 | 42.14 | 17.14 | 8.36 | 4.11 | 1.89 | 6.25 | 11.06 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.