BetIQ
Make Smarter Sports Bets


Maryland vs. Oregon
Tue Mar 10, 2026
5:00pm ET
Chicago, IL
(Neutral Site)
Odds: Oregon by 3.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cowan | Guard | 4.48 | 11.48 | 39.0% | 1.81 | 5.61 | 32.2% | 5.55 | 6.84 | 81.1% |
| Joshua Tomaic | Forward | 0.50 | 0.69 | 72.7% | 0.00 | 0.13 | 0.0% | 0.13 | 0.25 | 50.0% |
| Travis Valmon | Guard | 0.14 | 0.29 | 50.0% | 0.14 | 0.14 | 100.0% | 0.14 | 0.29 | 50.0% |
| Reese Mona | Guard | 0.30 | 0.30 | 100.0% | 0.10 | 0.10 | 100.0% | 0.20 | 0.30 | 66.7% |
| Darryl Morsell | Guard | 3.03 | 7.03 | 43.1% | 0.48 | 1.45 | 33.3% | 2.00 | 2.65 | 75.6% |
| Eric Ayala | Guard | 2.81 | 7.84 | 35.8% | 1.29 | 4.71 | 27.4% | 1.61 | 2.23 | 72.5% |
| Ricky Lindo | Forward | 0.66 | 1.00 | 65.5% | 0.14 | 0.17 | 80.0% | 0.28 | 0.48 | 57.1% |
| Jalen Smith | Forward | 5.42 | 10.06 | 53.8% | 1.03 | 2.81 | 36.8% | 3.58 | 4.77 | 75.0% |
| Serrel Smith Jr | Guard | 0.52 | 2.07 | 25.0% | 0.26 | 1.15 | 22.6% | 0.19 | 0.33 | 55.6% |
| Aaron Wiggins | Guard | 3.65 | 9.68 | 37.7% | 1.71 | 5.39 | 31.7% | 1.39 | 1.94 | 71.7% |
| Will Clark | Forward | 0.25 | 0.25 | 100.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Hakim Hart | Guard | 0.44 | 2.00 | 22.2% | 0.22 | 1.50 | 14.8% | 0.44 | 0.67 | 66.7% |
| Chol Marial | Center | 0.42 | 0.83 | 50.0% | 0.00 | 0.00 | -- | 0.00 | 0.17 | 0.0% |
| Makhel Mitchell | Forward | 0.40 | 0.80 | 50.0% | 0.00 | 0.00 | -- | 0.20 | 0.40 | 50.0% |
| Makhi Mitchell | Forward | 1.00 | 2.83 | 35.3% | 0.00 | 0.00 | -- | 1.00 | 1.83 | 54.5% |
| Donta Scott | Forward | 2.19 | 5.00 | 43.9% | 0.81 | 2.55 | 31.6% | 0.71 | 0.84 | 84.6% |
| TEAM AVERAGE PER GAME | 24.00 | 57.23 | 41.9% | 7.68 | 24.68 | 31.1% | 16.13 | 21.58 | 74.7% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Mathis | Guard | 2.77 | 6.13 | 45.3% | 2.23 | 4.90 | 45.4% | 0.74 | 0.90 | 82.1% |
| Payton Pritchard | Guard | 6.97 | 14.90 | 46.8% | 2.84 | 6.84 | 41.5% | 3.71 | 4.52 | 82.1% |
| Shakur Juiston | Forward | 3.46 | 7.08 | 48.9% | 0.27 | 1.35 | 20.0% | 0.69 | 1.31 | 52.9% |
| Francis Okoro | Forward | 1.24 | 2.31 | 53.7% | 0.00 | 0.00 | -- | 0.83 | 1.76 | 47.1% |
| Luke Osborn | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Will Richardson | Guard | 3.97 | 8.29 | 47.9% | 1.23 | 2.61 | 46.9% | 1.81 | 2.13 | 84.8% |
| N'Faly Dante | Center | 2.67 | 4.25 | 62.7% | 0.00 | 0.00 | -- | 0.50 | 1.25 | 40.0% |
| Chris Duarte | Guard | 4.50 | 10.86 | 41.4% | 1.68 | 5.00 | 33.6% | 2.21 | 2.79 | 79.5% |
| Chandler Lawson | Forward | 1.81 | 3.48 | 51.9% | 0.03 | 0.03 | 100.0% | 0.84 | 1.29 | 65.0% |
| Addison Patterson | Guard | 1.75 | 3.11 | 56.3% | 0.36 | 1.00 | 35.7% | 0.79 | 1.43 | 55.0% |
| C.J. Walker | Forward | 1.54 | 4.04 | 38.1% | 0.32 | 1.11 | 29.0% | 0.61 | 1.25 | 48.6% |
| Eddie Ionescu | Guard | 0.00 | 0.50 | 0.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 27.65 | 58.87 | 47.0% | 8.68 | 21.94 | 39.6% | 11.90 | 17.00 | 70.0% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.