BetIQ
Make Smarter Sports Bets


Maryland vs. Oregon
Tue Mar 10, 2026
5:00pm ET
Chicago, IL
(Neutral Site)
Odds: Oregon by 3.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Galin Smith | Forward | 13.58 | 3.68 | 2.26 | 0.35 | 0.06 | 0.55 | 1.06 | 2.00 |
| Reese Mona | Guard | 6.12 | 0.40 | 0.64 | 0.60 | 0.04 | 0.00 | 0.24 | 0.72 |
| Darryl Morsell | Guard | 29.43 | 8.97 | 4.03 | 2.83 | 0.87 | 0.57 | 2.03 | 2.23 |
| Jairus Hamilton | Forward | 20.48 | 6.48 | 2.35 | 0.68 | 0.29 | 0.10 | 0.74 | 2.06 |
| Eric Ayala | Guard | 33.62 | 15.10 | 4.28 | 2.17 | 1.17 | 0.14 | 1.66 | 1.38 |
| Aaron Wiggins | Guard | 33.00 | 14.45 | 5.84 | 2.55 | 1.13 | 0.55 | 1.97 | 2.03 |
| Jade Brahmbhatt | Guard | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| Hakim Hart | Guard | 25.48 | 7.06 | 3.55 | 1.90 | 0.77 | 0.16 | 0.94 | 1.45 |
| Chol Marial | Center | 6.22 | 1.61 | 1.06 | 0.11 | 0.06 | 0.61 | 0.50 | 0.72 |
| Donta Scott | Forward | 30.32 | 10.97 | 5.87 | 2.03 | 0.71 | 0.81 | 1.48 | 1.61 |
| Marcus Dockery | Guard | 3.64 | 1.36 | 0.29 | 0.07 | 0.07 | 0.00 | 0.00 | 0.07 |
| Aidan McCool | Guard | 1.50 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| Arnaud Revaz | Forward | 3.20 | 0.60 | 1.20 | 0.20 | 0.00 | 0.00 | 0.60 | 0.80 |
| Aquan Smart | Guard | 7.27 | 1.36 | 0.91 | 0.59 | 0.00 | 0.18 | 0.59 | 1.05 |
| James Graham III | Forward | 4.50 | 1.25 | 1.25 | 0.13 | 0.00 | 0.00 | 0.38 | 0.25 |
| TEAM AVERAGE PER GAME | 200.00 | 68.87 | 30.19 | 13.39 | 5.00 | 3.32 | 10.81 | 14.68 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Eugene Omoruyi | Forward | 30.57 | 17.14 | 5.43 | 2.25 | 1.50 | 0.57 | 2.32 | 3.00 |
| Eric Williams Jr. | Forward | 30.75 | 9.96 | 5.96 | 1.63 | 0.58 | 0.50 | 1.33 | 2.08 |
| Will Johnson | Guard | 2.00 | 0.67 | 0.67 | 0.17 | 0.17 | 0.00 | 0.17 | 0.17 |
| Amauri Hardy | Guard | 19.50 | 3.86 | 1.25 | 2.21 | 0.18 | 0.11 | 1.14 | 1.29 |
| Luke Osborn | Guard | 1.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Will Richardson | Guard | 35.50 | 11.25 | 3.38 | 3.94 | 1.06 | 0.06 | 2.50 | 2.31 |
| LJ Figueroa | Guard | 31.27 | 12.31 | 6.08 | 1.42 | 1.58 | 0.31 | 0.88 | 2.54 |
| N'Faly Dante | Center | 17.67 | 8.17 | 5.83 | 0.17 | 1.50 | 1.17 | 1.00 | 2.00 |
| Chris Duarte | Guard | 34.08 | 17.12 | 4.62 | 2.65 | 1.88 | 0.81 | 2.27 | 1.38 |
| Chandler Lawson | Forward | 18.07 | 4.36 | 2.96 | 0.79 | 0.50 | 0.43 | 0.79 | 1.61 |
| Lok Wur | Forward | 5.55 | 1.55 | 1.09 | 0.09 | 0.00 | 0.27 | 0.55 | 0.82 |
| Aaron Estrada | Guard | 12.44 | 3.11 | 1.89 | 0.78 | 0.33 | 0.00 | 0.67 | 1.22 |
| Eddie Ionescu | Guard | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gabe Reichle | Guard | 2.50 | 0.75 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.50 |
| Jalen Terry | Guard | 11.60 | 2.85 | 1.20 | 1.10 | 0.50 | 0.10 | 0.60 | 1.15 |
| Franck Kepnang | Center | 8.65 | 2.65 | 1.18 | 0.12 | 0.12 | 1.06 | 0.18 | 1.29 |
| TEAM AVERAGE PER GAME | 200.00 | 74.89 | 30.64 | 13.89 | 7.43 | 3.68 | 10.96 | 15.50 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.