BetIQ
Make Smarter Sports Bets


Maryland vs. Coppin St
Mon Nov 3, 2025
6:30pm ET
Baltimore, MD
(Neutral Site)
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| L.G. Gill | Forward | 5 | 5 | 52 | 0.096 | 0.096 | 0.192 | 26 | 42 | 68 |
| Damonte Dodd | Forward | 5 | 52 | 89 | 0.584 | 0.056 | 0.640 | 70 | 44 | 114 |
| Michal Cekovsky | Forward | 2 | 20 | 43 | 0.465 | 0.047 | 0.512 | 21 | 27 | 48 |
| Jared Nickens | Guard | 4 | 2 | 27 | 0.074 | 0.148 | 0.222 | 6 | 23 | 29 |
| Melo Trimble | Guard | 36 | 5 | 59 | 0.085 | 0.610 | 0.695 | 9 | 110 | 119 |
| Dion Wiley | Guard | 4 | 4 | 21 | 0.190 | 0.190 | 0.381 | 10 | 19 | 29 |
| Ivan Bender | Forward | 5 | 12 | 75 | 0.160 | 0.067 | 0.227 | 32 | 70 | 102 |
| Jaylen Brantley | Guard | 17 | 0 | 44 | 0.000 | 0.386 | 0.386 | 9 | 56 | 65 |
| Andrew Terrell | Guard | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| Anthony Cowan | Guard | 40 | 5 | 67 | 0.075 | 0.597 | 0.672 | 29 | 100 | 129 |
| Kevin Huerter | Guard | 32 | 23 | 60 | 0.383 | 0.533 | 0.917 | 22 | 141 | 163 |
| Justin Jackson | Forward | 29 | 26 | 72 | 0.361 | 0.403 | 0.764 | 58 | 141 | 199 |
| Travis Valmon | Guard | 1 | 0 | 3 | 0.000 | 0.333 | 0.333 | 2 | 0 | 2 |
| TEAM TOTAL | 180 | 154 | 613 | 0.251 | 0.294 | 0.545 | 294 | 773 | 1067 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Simpson | Forward | 8 | 15 | 84 | 0.179 | 0.095 | 0.274 | 52 | 73 | 125 |
| Chas Brown | Forward | 12 | 16 | 71 | 0.225 | 0.169 | 0.394 | 47 | 80 | 127 |
| Lucian Brownlee | Guard | 8 | 0 | 21 | 0.000 | 0.381 | 0.381 | 6 | 21 | 27 |
| Terry Harris Jr | Forward | 22 | 18 | 79 | 0.228 | 0.278 | 0.506 | 42 | 113 | 155 |
| Izais Hicks | Forward | 6 | 5 | 54 | 0.093 | 0.111 | 0.204 | 30 | 36 | 66 |
| Mufaro Murinda | Forward | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 1 | 6 | 7 |
| Keith Shivers | Guard | 39 | 8 | 91 | 0.088 | 0.429 | 0.516 | 28 | 85 | 113 |
| Joshua Treadwell | Guard | 17 | 1 | 64 | 0.016 | 0.266 | 0.281 | 26 | 97 | 123 |
| Dejuan Clayton | Guard | 31 | 5 | 65 | 0.077 | 0.477 | 0.554 | 19 | 49 | 68 |
| Juwan Davenport | Guard | 7 | 0 | 20 | 0.000 | 0.350 | 0.350 | 15 | 22 | 37 |
| Joseph Gripper | Guard | 22 | 3 | 47 | 0.064 | 0.468 | 0.532 | 8 | 26 | 34 |
| Rasool Hinson | Guard | 6 | 0 | 11 | 0.000 | 0.545 | 0.545 | 7 | 6 | 13 |
| Tre' Thomas | Guard | 4 | 1 | 54 | 0.019 | 0.074 | 0.093 | 14 | 58 | 72 |
| TEAM TOTAL | 182 | 72 | 664 | 0.108 | 0.274 | 0.383 | 295 | 672 | 967 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.