BetIQ
Make Smarter Sports Bets


Maryland vs. Coppin St
Mon Nov 3, 2025
6:30pm ET
Baltimore, MD
(Neutral Site)
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 0 | 1 | 12 | 0.083 | 0.000 | 0.083 | 5 | 14 | 19 |
| Andrew Terrell | Guard | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| Anthony Cowan | Guard | 31 | 7 | 78 | 0.090 | 0.397 | 0.487 | 13 | 113 | 126 |
| Joshua Tomaic | Forward | 0 | 3 | 10 | 0.300 | 0.000 | 0.300 | 5 | 11 | 16 |
| Travis Valmon | Guard | 0 | 1 | 1 | 1.000 | 0.000 | 1.000 | 0 | 1 | 1 |
| Bruno Fernando | Forward | 22 | 64 | 92 | 0.696 | 0.239 | 0.935 | 100 | 262 | 362 |
| Reese Mona | Guard | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 1 | 2 | 3 |
| Darryl Morsell | Guard | 22 | 16 | 65 | 0.246 | 0.338 | 0.585 | 35 | 68 | 103 |
| Eric Ayala | Guard | 10 | 10 | 47 | 0.213 | 0.213 | 0.426 | 9 | 90 | 99 |
| Ricky Lindo | Forward | 15 | 15 | 57 | 0.263 | 0.263 | 0.526 | 30 | 89 | 119 |
| Trace Ramsey | Forward | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0 | 1 | 1 |
| Jalen Smith | Forward | 14 | 40 | 65 | 0.615 | 0.215 | 0.831 | 90 | 135 | 225 |
| Serrel Smith Jr | Guard | 8 | 0 | 34 | 0.000 | 0.235 | 0.235 | 7 | 36 | 43 |
| Aaron Wiggins | Guard | 26 | 6 | 58 | 0.103 | 0.448 | 0.552 | 34 | 79 | 113 |
| Will Clark | Forward | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| TEAM TOTAL | 148 | 163 | 526 | 0.310 | 0.281 | 0.591 | 329 | 901 | 1230 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucian Brownlee | Guard | 1 | 0 | 8 | 0.000 | 0.125 | 0.125 | 2 | 12 | 14 |
| Kent Auslander | Guard | 11 | 4 | 38 | 0.105 | 0.289 | 0.395 | 5 | 90 | 95 |
| Dejuan Clayton | Guard | 28 | 2 | 59 | 0.034 | 0.475 | 0.508 | 9 | 81 | 90 |
| Chad Andrews-Fulton | Forward | 18 | 16 | 97 | 0.165 | 0.186 | 0.351 | 82 | 134 | 216 |
| Cedric Council Jr. | Forward | 20 | 37 | 90 | 0.411 | 0.222 | 0.633 | 52 | 139 | 191 |
| Taqwain Drummond | Guard | 15 | 2 | 59 | 0.034 | 0.254 | 0.288 | 8 | 79 | 87 |
| Jordan Hardwick | Forward | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 2 | 2 | 4 |
| Lamar Morgan | Guard | 21 | 5 | 65 | 0.077 | 0.323 | 0.400 | 17 | 120 | 137 |
| Nigel Marshall | Guard | 20 | 7 | 33 | 0.212 | 0.606 | 0.818 | 10 | 41 | 51 |
| Brendan Medley-Bacon | Center | 2 | 16 | 63 | 0.254 | 0.032 | 0.286 | 26 | 59 | 85 |
| Giir Ring | Forward | 3 | 1 | 10 | 0.100 | 0.300 | 0.400 | 5 | 6 | 11 |
| Justin Steers | Guard | 17 | 25 | 64 | 0.391 | 0.266 | 0.656 | 44 | 45 | 89 |
| Ibn Williams | Guard | 13 | 0 | 32 | 0.000 | 0.406 | 0.406 | 9 | 30 | 39 |
| TEAM TOTAL | 169 | 115 | 620 | 0.185 | 0.273 | 0.458 | 271 | 838 | 1109 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.