BetIQ
Make Smarter Sports Bets


Maryland vs. Coppin St
Mon Nov 3, 2025
6:30pm ET
Baltimore, MD
(Neutral Site)
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Mosley | Guard | 0.94 | 0.72 | 2.39 | 0.302 | 0.395 | 0.698 | 1.50 | 3.67 | 5.17 |
| James Padgett | Forward | 0.11 | 0.44 | 2.00 | 0.222 | 0.056 | 0.278 | 3.78 | 2.39 | 6.17 |
| Pe'Shon Howard | Guard | 0.78 | 0.22 | 1.67 | 0.133 | 0.467 | 0.600 | 0.11 | 4.22 | 4.33 |
| Ashton Pankey | Forward | 0.22 | 0.44 | 2.39 | 0.186 | 0.093 | 0.279 | 1.72 | 2.78 | 4.50 |
| Mychal Parker | Forward | 0.50 | 0.28 | 1.28 | 0.217 | 0.391 | 0.609 | 0.83 | 2.33 | 3.17 |
| Terrell Stoglin | Guard | 0.50 | 0.06 | 1.78 | 0.031 | 0.281 | 0.313 | 0.50 | 3.17 | 3.67 |
| Bernard Weijs | Center | 0.28 | 0.83 | 1.50 | 0.556 | 0.185 | 0.741 | 0.83 | 1.00 | 1.83 |
| John Auslander | Forward | 0.00 | 0.00 | 1.25 | 0.000 | 0.000 | 0.000 | 0.13 | 0.63 | 0.75 |
| Spencer Barks | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Jon Dillard | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Nick Faust | Guard | 1.28 | 0.39 | 2.06 | 0.189 | 0.622 | 0.811 | 0.94 | 3.22 | 4.17 |
| Alex Len | Center | 0.18 | 2.55 | 2.45 | 1.037 | 0.074 | 1.111 | 2.00 | 4.00 | 6.00 |
| Arnold Richmond | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Jacob Susskind | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Jonathan Thomas | Guard | 0.00 | 0.11 | 0.22 | 0.500 | 0.000 | 0.500 | 0.00 | 0.11 | 0.11 |
| TEAM AVERAGE PER GAME | 2.44 | 2.75 | 9.22 | 0.298 | 0.264 | 0.563 | 6.44 | 13.19 | 19.63 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Harper | Shooting Guard | 0.90 | 0.90 | 1.80 | 0.500 | 0.500 | 1.000 | 0.30 | 3.60 | 3.90 |
| Jordan Lee | Shooting Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 2.00 | 0.00 | 2.00 |
| Akeem Ellis | Power Forward | 0.55 | 0.09 | 2.18 | 0.042 | 0.250 | 0.292 | 1.00 | 4.36 | 5.36 |
| Tony Gallo | Point Guard | 1.27 | 0.00 | 1.91 | 0.000 | 0.667 | 0.667 | 0.09 | 2.09 | 2.18 |
| Collin Johnson | Shooting Guard | 0.22 | 0.00 | 1.44 | 0.000 | 0.154 | 0.154 | 0.33 | 1.33 | 1.67 |
| Michael Murray | Small Forward | 1.00 | 0.36 | 1.91 | 0.190 | 0.524 | 0.714 | 1.91 | 2.09 | 4.00 |
| Mike Simpson | Shooting Guard | 0.00 | 0.00 | 1.25 | 0.000 | 0.000 | 0.000 | 0.38 | 0.25 | 0.63 |
| Logan Wiens | Power Forward | 0.44 | 0.44 | 2.22 | 0.200 | 0.200 | 0.400 | 0.67 | 2.33 | 3.00 |
| Antonio Williams | Power Forward | 0.45 | 0.00 | 2.73 | 0.000 | 0.167 | 0.167 | 3.64 | 6.55 | 10.18 |
| Taariq Cephas | Point Guard | 1.45 | 0.00 | 1.91 | 0.000 | 0.762 | 0.762 | 1.45 | 0.82 | 2.27 |
| Rodney Edwards | Shooting Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.25 | 0.25 |
| Brandon St. Louis | Power Forward | 0.67 | 0.11 | 1.44 | 0.077 | 0.462 | 0.538 | 1.00 | 0.89 | 1.89 |
| TEAM AVERAGE PER GAME | 2.43 | 0.63 | 6.37 | 0.099 | 0.382 | 0.482 | 3.83 | 8.50 | 12.33 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.