BetIQ
Make Smarter Sports Bets


Maryland vs. Coppin St
Mon Nov 3, 2025
6:30pm ET
Baltimore, MD
(Neutral Site)
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 27.44 | 48.9% | 53.2% | 1.3 | 0.295 | 12.31 | 5.469 | 7.744 |
| Jonathan Graham | Forward | 9.93 | 45.0% | 48.0% | 0.5 | 0.450 | 2.73 | 1.000 | 1.033 |
| Dezmine Wells | Guard | 30.06 | 55.1% | 64.7% | 0.9 | 0.630 | 16.38 | 7.250 | 12.231 |
| John Auslander | Forward | 2.67 | 0.0% | 25.8% | -- | 0.667 | 0.17 | -0.167 | 0.067 |
| Spencer Barks | Forward | 1.50 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Nick Faust | Guard | 26.81 | 51.2% | 56.6% | 1.1 | 0.357 | 11.13 | 4.875 | 8.044 |
| Jacob Susskind | Guard | 2.00 | 0.0% | 0.0% | 1.0 | 0.000 | 0.00 | -0.167 | -0.233 |
| Seth Allen | Guard | 28.36 | 55.2% | 58.2% | 1.9 | 0.319 | 11.45 | 3.818 | 9.755 |
| Shaquille Cleare | Center | 14.40 | 69.7% | 69.2% | 0.4 | 0.364 | 5.53 | 2.433 | 2.847 |
| Jake Layman | Guard | 32.06 | 57.6% | 60.8% | 1.3 | 0.299 | 14.63 | 7.344 | 10.625 |
| Conner Lipinski | Guard | 1.50 | -- | -- | -- | -- | 0.00 | -0.250 | -0.200 |
| Charles Mitchell | Forward | 17.19 | 56.5% | 52.2% | 0.3 | 0.494 | 7.81 | 3.594 | 4.306 |
| Varun Ram | Guard | 5.29 | 0.0% | 0.0% | 0.5 | 0.167 | -0.14 | -0.429 | -0.600 |
| Damonte Dodd | Forward | 9.00 | 40.0% | 35.6% | 0.3 | 0.600 | 1.45 | 0.227 | 0.409 |
| A.J. Metz | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Roddy Peters | Guard | 15.38 | 45.9% | 47.3% | 1.6 | 0.246 | 4.06 | 0.563 | 2.625 |
| TEAM AVERAGE PER GAME | 100.75 | 53.1% | 56.8% | 1.1 | 0.384 | 41.47 | 17.391 | 27.947 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Michael Murray | Forward | 36.20 | 46.4% | 50.1% | 0.6 | 0.358 | 14.10 | 5.900 | 10.680 |
| Taariq Cephas | Guard | 27.50 | 50.6% | 57.2% | 1.5 | 0.477 | 10.83 | 3.542 | 7.275 |
| Brandon St. Louis | Forward | 22.63 | 59.3% | 57.3% | 0.7 | 0.667 | 9.00 | 5.000 | 5.338 |
| Andre Armstrong | Guard | 24.82 | 47.3% | 57.3% | 0.2 | 0.604 | 8.55 | 1.636 | 8.109 |
| Zach Burnham | Forward | 11.00 | -- | -- | -- | -- | 1.00 | -0.500 | -0.500 |
| Charles Ieans | Forward | 10.64 | 43.8% | 42.9% | 1.5 | 0.375 | 2.36 | 0.545 | 1.209 |
| Sterling Smith | Guard | 29.42 | 49.1% | 53.8% | 2.4 | 0.315 | 12.33 | 5.958 | 9.442 |
| Jerimyjah Batts | Forward | 9.50 | 56.3% | 59.0% | 0.3 | 0.375 | 3.40 | 1.200 | 1.590 |
| Daquan Brickhouse | Guard | 17.91 | 47.7% | 56.4% | 2.9 | 0.563 | 9.82 | 4.318 | 7.900 |
| Arnold Fripp | Forward | 19.92 | 42.6% | 47.9% | 0.5 | 0.412 | 6.08 | 2.125 | 3.775 |
| Dallas Gary | Forward | 15.50 | 50.0% | 60.2% | 0.7 | 0.750 | 5.25 | 1.917 | 3.417 |
| Jahvari Josiah | Guard | 0.00 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Christian Kessee | Guard | 9.33 | 17.6% | 27.4% | 1.5 | 0.412 | 1.33 | -0.750 | 0.400 |
| Michael Oyefusi | Forward | 2.50 | 50.0% | 41.0% | 0.0 | 0.500 | 0.50 | 0.250 | 0.800 |
| Van Rolle | Guard | 4.00 | 20.0% | 34.0% | 0.5 | 0.400 | 0.00 | -0.900 | -0.460 |
| TEAM AVERAGE PER GAME | 75.78 | 47.2% | 53.3% | 1.2 | 0.465 | 28.09 | 10.500 | 20.091 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.