BetIQ
Make Smarter Sports Bets


Maryland vs. Coppin St
Mon Nov 3, 2025
6:30pm ET
Baltimore, MD
(Neutral Site)
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Obi | Center | 0.20 | 0.10 | 1.50 | 0.067 | 0.133 | 0.200 | 0.20 | 1.30 | 1.50 |
| Michal Cekovsky | Center | 0.08 | 0.92 | 2.92 | 0.314 | 0.029 | 0.343 | 1.17 | 1.92 | 3.08 |
| Jared Nickens | Forward | 0.21 | 0.07 | 1.14 | 0.063 | 0.188 | 0.250 | 0.21 | 1.00 | 1.21 |
| Dion Wiley | Guard | 0.50 | 0.08 | 1.25 | 0.067 | 0.400 | 0.467 | 0.17 | 1.42 | 1.58 |
| Ivan Bender | Forward | 0.00 | 0.00 | 1.80 | 0.000 | 0.000 | 0.000 | 0.60 | 1.20 | 1.80 |
| Andrew Terrell | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Anthony Cowan | Guard | 1.29 | 0.29 | 2.29 | 0.125 | 0.563 | 0.688 | 0.21 | 2.93 | 3.14 |
| Kevin Huerter | Guard | 0.57 | 0.50 | 2.50 | 0.200 | 0.229 | 0.429 | 1.00 | 4.29 | 5.29 |
| Justin Jackson | Forward | 1.00 | 0.80 | 0.80 | 1.000 | 1.250 | 2.250 | 2.60 | 5.60 | 8.20 |
| Joshua Tomaic | Forward | 0.00 | 0.09 | 1.09 | 0.083 | 0.000 | 0.083 | 0.55 | 1.00 | 1.55 |
| Travis Valmon | Guard | 0.33 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Bruno Fernando | Forward | 0.57 | 1.14 | 3.21 | 0.356 | 0.178 | 0.533 | 1.43 | 4.86 | 6.29 |
| Reese Mona | Guard | 0.25 | 0.00 | 0.50 | 0.000 | 0.500 | 0.500 | 0.25 | 0.25 | 0.50 |
| Darryl Morsell | Guard | 0.43 | 0.36 | 2.29 | 0.156 | 0.188 | 0.344 | 1.57 | 2.93 | 4.50 |
| Alex Tostado | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 1.84 | 1.59 | 7.88 | 0.202 | 0.234 | 0.437 | 3.22 | 10.09 | 13.31 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Karonn Davis | Guard | 0.86 | 0.09 | 2.09 | 0.043 | 0.413 | 0.457 | 0.64 | 3.00 | 3.64 |
| Blake Simpson | Forward | 0.00 | 0.40 | 1.00 | 0.400 | 0.000 | 0.400 | 0.30 | 0.70 | 1.00 |
| Lucian Brownlee | Guard | 0.15 | 0.00 | 1.20 | 0.000 | 0.125 | 0.125 | 0.10 | 0.80 | 0.90 |
| Kent Auslander | Guard | 0.22 | 0.33 | 1.56 | 0.214 | 0.143 | 0.357 | 0.33 | 2.11 | 2.44 |
| Dejuan Clayton | Guard | 1.00 | 0.17 | 2.00 | 0.083 | 0.500 | 0.583 | 0.33 | 1.50 | 1.83 |
| Tre' Thomas | Guard | 0.43 | 0.05 | 1.48 | 0.032 | 0.290 | 0.323 | 0.19 | 1.52 | 1.71 |
| Chad Andrews-Fulton | Forward | 0.47 | 0.21 | 3.05 | 0.069 | 0.155 | 0.224 | 1.63 | 2.63 | 4.26 |
| Joel Boyce | Guard | 0.67 | 0.00 | 1.33 | 0.000 | 0.500 | 0.500 | 0.33 | 1.67 | 2.00 |
| Cedric Council Jr. | Forward | 0.91 | 1.18 | 2.82 | 0.419 | 0.323 | 0.742 | 1.41 | 2.73 | 4.14 |
| Taqwain Drummond | Guard | 0.38 | 0.15 | 1.92 | 0.080 | 0.200 | 0.280 | 0.46 | 1.77 | 2.23 |
| Keandre Fair | Guard | 0.78 | 0.00 | 1.11 | 0.000 | 0.700 | 0.700 | 0.06 | 1.17 | 1.22 |
| Jordan Hardwick | Forward | 0.00 | 1.38 | 1.63 | 0.846 | 0.000 | 0.846 | 1.13 | 1.50 | 2.63 |
| Lamar Morgan | Guard | 0.48 | 0.19 | 2.29 | 0.083 | 0.208 | 0.292 | 0.29 | 4.29 | 4.57 |
| Adam Traore | Forward | 0.37 | 0.21 | 3.42 | 0.062 | 0.108 | 0.169 | 1.47 | 4.16 | 5.63 |
| Donnell Frayer | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 3.38 | 1.94 | 13.63 | 0.142 | 0.248 | 0.390 | 4.44 | 15.44 | 19.88 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.