BetIQ
Make Smarter Sports Bets


Maryland vs. Coppin St
Mon Nov 3, 2025
6:30pm ET
Baltimore, MD
(Neutral Site)
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Sean Obi | Center | 6.36 | 0.64 | 1.45 | 0.09 | 0.18 | 0.00 | 0.27 | 1.27 |
| Michal Cekovsky | Center | 17.19 | 6.31 | 2.38 | 0.38 | 0.31 | 0.75 | 1.00 | 3.13 |
| Jared Nickens | Forward | 17.32 | 4.63 | 1.16 | 0.26 | 0.11 | 0.11 | 0.42 | 0.79 |
| Dion Wiley | Guard | 21.71 | 5.29 | 1.59 | 0.47 | 0.29 | 0.06 | 0.41 | 1.29 |
| Ivan Bender | Forward | 8.50 | 2.00 | 3.00 | 1.00 | 0.00 | 0.00 | 1.50 | 1.00 |
| Andrew Terrell | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Cowan | Guard | 38.89 | 16.79 | 3.74 | 5.63 | 1.63 | 0.42 | 2.68 | 2.42 |
| Kevin Huerter | Guard | 35.74 | 15.58 | 5.00 | 3.16 | 0.58 | 0.58 | 2.47 | 2.47 |
| Justin Jackson | Forward | 33.50 | 12.50 | 7.00 | 3.00 | 0.00 | 1.00 | 2.50 | 2.50 |
| Joshua Tomaic | Forward | 9.65 | 2.12 | 1.59 | 0.29 | 0.00 | 0.24 | 0.35 | 0.82 |
| Travis Valmon | Guard | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Bruno Fernando | Forward | 24.42 | 10.47 | 6.95 | 0.84 | 0.42 | 0.68 | 1.95 | 2.89 |
| Reese Mona | Guard | 5.50 | 2.00 | 1.00 | 0.00 | 0.50 | 0.00 | 0.25 | 0.50 |
| Darryl Morsell | Guard | 33.00 | 8.47 | 5.53 | 2.00 | 0.47 | 0.42 | 1.84 | 2.11 |
| Alex Tostado | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 119.53 | 41.69 | 17.41 | 7.94 | 2.38 | 1.91 | 6.84 | 9.75 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Karonn Davis | Guard | 34.59 | 13.76 | 4.18 | 5.59 | 0.94 | 0.12 | 2.41 | 2.29 |
| Blake Simpson | Forward | 4.80 | 1.20 | 0.60 | 0.00 | 0.00 | 0.40 | 0.40 | 0.40 |
| Lucian Brownlee | Guard | 14.76 | 7.06 | 1.18 | 0.53 | 0.41 | 0.06 | 1.53 | 1.71 |
| Kent Auslander | Guard | 23.53 | 3.94 | 2.41 | 0.88 | 0.24 | 0.24 | 1.94 | 1.82 |
| Dejuan Clayton | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Tre' Thomas | Guard | 11.62 | 3.77 | 0.92 | 0.38 | 0.23 | 0.00 | 0.62 | 0.62 |
| Chad Andrews-Fulton | Forward | 25.56 | 9.06 | 6.38 | 1.31 | 1.13 | 0.38 | 2.56 | 3.50 |
| Joel Boyce | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Cedric Council Jr. | Forward | 25.88 | 6.29 | 4.76 | 1.12 | 0.82 | 0.88 | 1.18 | 3.06 |
| Taqwain Drummond | Guard | 24.45 | 4.45 | 3.00 | 0.82 | 0.64 | 0.00 | 1.09 | 2.00 |
| Keandre Fair | Guard | 10.50 | 2.07 | 0.86 | 0.57 | 0.79 | 0.00 | 0.29 | 0.64 |
| Jordan Hardwick | Forward | 10.00 | 1.45 | 2.09 | 0.00 | 0.09 | 0.91 | 0.91 | 1.45 |
| Lamar Morgan | Guard | 32.76 | 15.35 | 5.29 | 0.35 | 0.94 | 0.12 | 1.59 | 3.06 |
| Adam Traore | Forward | 15.40 | 5.90 | 5.00 | 1.20 | 0.50 | 0.20 | 1.30 | 2.30 |
| Donnell Frayer | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 109.38 | 35.69 | 16.81 | 6.22 | 3.19 | 1.38 | 7.41 | 10.59 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.