BetIQ
Make Smarter Sports Bets


Maryland vs. Coppin St
Mon Nov 3, 2025
6:30pm ET
Baltimore, MD
(Neutral Site)
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Sean Obi | Center | 6.00 | 57.9% | 59.7% | 0.3 | 0.632 | 2.62 | 1.381 | 1.138 |
| Michal Cekovsky | Center | 16.86 | 67.0% | 67.8% | 0.4 | 0.420 | 8.11 | 3.321 | 5.004 |
| Jared Nickens | Forward | 16.06 | 57.4% | 57.9% | 0.6 | 0.096 | 3.94 | 1.484 | 2.928 |
| Dion Wiley | Guard | 21.71 | 54.6% | 55.5% | 0.9 | 0.064 | 5.07 | 1.911 | 3.496 |
| Ivan Bender | Forward | 12.27 | 59.1% | 62.3% | 1.0 | 0.545 | 5.20 | 2.133 | 2.533 |
| Andrew Terrell | Guard | 2.17 | 0.0% | 0.0% | -- | 0.667 | -0.50 | -0.500 | -0.383 |
| Anthony Cowan | Guard | 37.00 | 50.1% | 59.3% | 1.8 | 0.560 | 17.22 | 6.906 | 12.841 |
| Kevin Huerter | Guard | 34.41 | 61.6% | 64.6% | 1.4 | 0.307 | 16.19 | 7.125 | 11.325 |
| Justin Jackson | Forward | 29.18 | 41.6% | 47.5% | 0.7 | 0.287 | 12.27 | 6.000 | 7.236 |
| Joshua Tomaic | Forward | 8.85 | 75.8% | 74.1% | 0.8 | 0.548 | 3.46 | 1.962 | 2.031 |
| Travis Valmon | Guard | 2.22 | 64.3% | 60.5% | 0.0 | 0.143 | 1.00 | 0.556 | 0.644 |
| Bruno Fernando | Forward | 22.37 | 58.1% | 62.5% | 0.4 | 0.471 | 13.63 | 6.517 | 8.100 |
| Reese Mona | Guard | 3.75 | 66.7% | 75.3% | 0.0 | 1.500 | 1.42 | 0.625 | 1.075 |
| Darryl Morsell | Guard | 28.81 | 43.1% | 49.2% | 0.9 | 0.416 | 8.84 | 2.734 | 5.703 |
| Alex Tostado | Guard | 2.00 | 33.3% | 46.3% | -- | 1.000 | 0.29 | -0.071 | 0.314 |
| TEAM AVERAGE PER GAME | 200.78 | 54.6% | 59.0% | 1.0 | 0.380 | 82.47 | 34.781 | 54.481 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Karonn Davis | Guard | 31.47 | 39.9% | 45.1% | 1.8 | 0.270 | 10.47 | 2.250 | 7.250 |
| Blake Simpson | Forward | 8.00 | 46.7% | 56.7% | 0.2 | 0.400 | 2.00 | 0.458 | 0.900 |
| Lucian Brownlee | Guard | 11.87 | 52.0% | 55.4% | 0.5 | 0.197 | 2.97 | 0.167 | 2.053 |
| Kent Auslander | Guard | 23.53 | 32.7% | 36.1% | 0.5 | 0.238 | 1.65 | -1.235 | -0.047 |
| Dejuan Clayton | Guard | 29.83 | 40.5% | 43.8% | 1.0 | 0.238 | 5.33 | -0.583 | 4.333 |
| Tre' Thomas | Guard | 19.39 | 37.6% | 40.8% | 0.6 | 0.119 | 2.50 | -0.911 | 1.379 |
| Chad Andrews-Fulton | Forward | 21.24 | 45.8% | 51.6% | 0.5 | 0.618 | 7.93 | 2.948 | 4.383 |
| Joel Boyce | Guard | 12.50 | 55.6% | 54.5% | 0.3 | 0.278 | 3.17 | 0.667 | 1.417 |
| Cedric Council Jr. | Forward | 24.25 | 44.1% | 46.0% | 0.8 | 0.209 | 7.28 | 2.734 | 4.047 |
| Taqwain Drummond | Guard | 20.85 | 31.9% | 36.6% | 0.6 | 0.220 | 2.70 | 0.025 | 1.015 |
| Keandre Fair | Guard | 14.33 | 47.7% | 48.6% | 2.0 | 0.092 | 3.22 | 1.315 | 2.278 |
| Jordan Hardwick | Forward | 10.53 | 42.6% | 43.7% | 0.0 | 0.176 | 2.80 | 0.667 | 1.093 |
| Lamar Morgan | Guard | 31.10 | 52.6% | 56.2% | 0.3 | 0.227 | 10.52 | 4.323 | 6.784 |
| Adam Traore | Forward | 22.00 | 38.3% | 48.7% | 0.6 | 0.576 | 7.72 | 2.540 | 3.380 |
| Donnell Frayer | Guard | 0.50 | 0.0% | 0.0% | -- | 0.000 | -0.50 | -0.500 | -0.350 |
| TEAM AVERAGE PER GAME | 203.91 | 43.3% | 47.6% | 0.8 | 0.272 | 55.03 | 14.125 | 32.050 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.