BetIQ
Make Smarter Sports Bets


Maryland vs. Coppin St
Mon Nov 3, 2025
6:30pm ET
Baltimore, MD
(Neutral Site)
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 0.00 | 0.36 | 0.0% | 0.00 | 0.07 | 0.0% | 0.07 | 0.14 | 50.0% |
| Andrew Terrell | Guard | 0.00 | 0.33 | 0.0% | 0.00 | 0.33 | 0.0% | 0.00 | 0.00 | -- |
| Anthony Cowan | Guard | 4.81 | 12.62 | 38.1% | 2.14 | 6.24 | 34.4% | 3.95 | 4.90 | 80.6% |
| Joshua Tomaic | Forward | 0.09 | 0.27 | 33.3% | 0.00 | 0.00 | -- | 0.00 | 0.09 | 0.0% |
| Travis Valmon | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Bruno Fernando | Forward | 4.62 | 8.38 | 55.1% | 0.10 | 0.24 | 40.0% | 3.52 | 4.29 | 82.2% |
| Reese Mona | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Darryl Morsell | Guard | 2.81 | 6.43 | 43.7% | 0.62 | 1.90 | 32.5% | 1.00 | 1.29 | 77.8% |
| Eric Ayala | Guard | 2.52 | 5.90 | 42.7% | 1.43 | 3.67 | 39.0% | 1.24 | 1.57 | 78.8% |
| Ricky Lindo | Forward | 0.52 | 1.33 | 39.3% | 0.10 | 0.33 | 28.6% | 0.19 | 0.62 | 30.8% |
| Trace Ramsey | Forward | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Jalen Smith | Forward | 4.24 | 9.10 | 46.6% | 0.71 | 2.33 | 30.6% | 1.86 | 2.62 | 70.9% |
| Serrel Smith Jr | Guard | 0.90 | 2.81 | 32.2% | 0.48 | 1.29 | 37.0% | 0.81 | 1.00 | 81.0% |
| Aaron Wiggins | Guard | 2.71 | 6.71 | 40.4% | 1.62 | 3.90 | 41.5% | 0.57 | 0.71 | 80.0% |
| Will Clark | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 14.32 | 33.18 | 43.2% | 4.44 | 12.35 | 36.0% | 8.15 | 10.59 | 76.9% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucian Brownlee | Guard | 0.92 | 3.42 | 26.8% | 0.83 | 3.08 | 27.0% | 0.42 | 0.50 | 83.3% |
| Kent Auslander | Guard | 2.47 | 5.47 | 45.2% | 1.82 | 4.35 | 41.9% | 1.53 | 2.06 | 74.3% |
| Dejuan Clayton | Guard | 5.33 | 12.17 | 43.8% | 0.83 | 3.89 | 21.4% | 6.06 | 8.00 | 75.7% |
| Chad Andrews-Fulton | Forward | 3.28 | 6.56 | 50.0% | 0.39 | 1.17 | 33.3% | 2.61 | 4.22 | 61.8% |
| Cedric Council Jr. | Forward | 2.17 | 5.56 | 39.0% | 0.56 | 2.11 | 26.3% | 1.06 | 1.94 | 54.3% |
| Taqwain Drummond | Guard | 1.06 | 4.31 | 24.6% | 0.31 | 2.13 | 14.7% | 1.13 | 1.56 | 72.0% |
| Jordan Hardwick | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lamar Morgan | Guard | 3.89 | 9.61 | 40.5% | 2.94 | 7.72 | 38.1% | 1.83 | 2.61 | 70.2% |
| Nigel Marshall | Guard | 1.07 | 2.86 | 37.5% | 0.21 | 0.71 | 30.0% | 0.57 | 1.00 | 57.1% |
| Brendan Medley-Bacon | Center | 0.94 | 1.76 | 53.3% | 0.06 | 0.24 | 25.0% | 1.00 | 1.59 | 63.0% |
| Giir Ring | Forward | 0.60 | 2.20 | 27.3% | 0.20 | 1.20 | 16.7% | 0.20 | 0.60 | 33.3% |
| Justin Steers | Guard | 1.86 | 3.00 | 61.9% | 0.14 | 0.21 | 66.7% | 1.50 | 2.36 | 63.6% |
| Ibn Williams | Guard | 0.75 | 2.25 | 33.3% | 0.38 | 1.25 | 30.0% | 0.13 | 0.13 | 100.0% |
| TEAM AVERAGE PER GAME | 12.30 | 29.45 | 41.8% | 4.36 | 13.82 | 31.6% | 9.27 | 13.55 | 68.5% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.