BetIQ
Make Smarter Sports Bets


Maryland vs. Coppin St
Mon Nov 3, 2025
6:30pm ET
Baltimore, MD
(Neutral Site)
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 0.00 | 0.04 | 0.50 | 0.083 | 0.000 | 0.083 | 0.21 | 0.58 | 0.79 |
| Andrew Terrell | Guard | 0.00 | 0.00 | 0.14 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Anthony Cowan | Guard | 0.91 | 0.21 | 2.29 | 0.090 | 0.397 | 0.487 | 0.38 | 3.32 | 3.71 |
| Joshua Tomaic | Forward | 0.00 | 0.15 | 0.50 | 0.300 | 0.000 | 0.300 | 0.25 | 0.55 | 0.80 |
| Travis Valmon | Guard | 0.00 | 0.20 | 0.20 | 1.000 | 0.000 | 1.000 | 0.00 | 0.20 | 0.20 |
| Bruno Fernando | Forward | 0.65 | 1.88 | 2.71 | 0.696 | 0.239 | 0.935 | 2.94 | 7.71 | 10.65 |
| Reese Mona | Guard | 0.00 | 0.00 | 0.20 | 0.000 | 0.000 | 0.000 | 0.10 | 0.20 | 0.30 |
| Darryl Morsell | Guard | 0.67 | 0.48 | 1.97 | 0.246 | 0.338 | 0.585 | 1.06 | 2.06 | 3.12 |
| Eric Ayala | Guard | 0.29 | 0.29 | 1.38 | 0.213 | 0.213 | 0.426 | 0.26 | 2.65 | 2.91 |
| Ricky Lindo | Forward | 0.44 | 0.44 | 1.68 | 0.263 | 0.263 | 0.526 | 0.88 | 2.62 | 3.50 |
| Trace Ramsey | Forward | 0.00 | 0.00 | 0.80 | 0.000 | 0.000 | 0.000 | 0.00 | 0.20 | 0.20 |
| Jalen Smith | Forward | 0.42 | 1.21 | 1.97 | 0.615 | 0.215 | 0.831 | 2.73 | 4.09 | 6.82 |
| Serrel Smith Jr | Guard | 0.24 | 0.00 | 1.00 | 0.000 | 0.235 | 0.235 | 0.21 | 1.06 | 1.26 |
| Aaron Wiggins | Guard | 0.76 | 0.18 | 1.71 | 0.103 | 0.448 | 0.552 | 1.00 | 2.32 | 3.32 |
| Will Clark | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 4.35 | 4.79 | 15.47 | 0.310 | 0.281 | 0.591 | 9.68 | 26.50 | 36.18 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucian Brownlee | Guard | 0.05 | 0.00 | 0.36 | 0.000 | 0.125 | 0.125 | 0.09 | 0.55 | 0.64 |
| Kent Auslander | Guard | 0.35 | 0.13 | 1.23 | 0.105 | 0.289 | 0.395 | 0.16 | 2.90 | 3.06 |
| Dejuan Clayton | Guard | 0.90 | 0.06 | 1.90 | 0.034 | 0.475 | 0.508 | 0.29 | 2.61 | 2.90 |
| Chad Andrews-Fulton | Forward | 0.55 | 0.48 | 2.94 | 0.165 | 0.186 | 0.351 | 2.48 | 4.06 | 6.55 |
| Cedric Council Jr. | Forward | 0.61 | 1.12 | 2.73 | 0.411 | 0.222 | 0.633 | 1.58 | 4.21 | 5.79 |
| Taqwain Drummond | Guard | 0.56 | 0.07 | 2.19 | 0.034 | 0.254 | 0.288 | 0.30 | 2.93 | 3.22 |
| Jordan Hardwick | Forward | 0.00 | 0.00 | 0.67 | 0.000 | 0.000 | 0.000 | 0.67 | 0.67 | 1.33 |
| Lamar Morgan | Guard | 0.64 | 0.15 | 1.97 | 0.077 | 0.323 | 0.400 | 0.52 | 3.64 | 4.15 |
| Nigel Marshall | Guard | 0.71 | 0.25 | 1.18 | 0.212 | 0.606 | 0.818 | 0.36 | 1.46 | 1.82 |
| Brendan Medley-Bacon | Center | 0.07 | 0.53 | 2.10 | 0.254 | 0.032 | 0.286 | 0.87 | 1.97 | 2.83 |
| Giir Ring | Forward | 0.25 | 0.08 | 0.83 | 0.100 | 0.300 | 0.400 | 0.42 | 0.50 | 0.92 |
| Justin Steers | Guard | 0.61 | 0.89 | 2.29 | 0.391 | 0.266 | 0.656 | 1.57 | 1.61 | 3.18 |
| Ibn Williams | Guard | 0.42 | 0.00 | 1.03 | 0.000 | 0.406 | 0.406 | 0.29 | 0.97 | 1.26 |
| TEAM AVERAGE PER GAME | 5.12 | 3.48 | 18.79 | 0.185 | 0.273 | 0.458 | 8.21 | 25.39 | 33.61 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.