BetIQ
Make Smarter Sports Bets


Maryland vs. Coppin St
Mon Nov 3, 2025
6:30pm ET
Baltimore, MD
(Neutral Site)
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Cowan | Guard | 34.71 | 46.9% | 56.3% | 2.1 | 0.596 | 15.32 | 5.242 | 12.236 |
| Joshua Tomaic | Forward | 4.44 | 72.7% | 70.5% | -- | 0.364 | 1.38 | 0.469 | 0.788 |
| Travis Valmon | Guard | 1.14 | 75.0% | 69.4% | -- | 1.000 | 0.29 | 0.143 | 0.371 |
| Reese Mona | Guard | 3.00 | 116.7% | 104.2% | 2.0 | 1.000 | 1.30 | 0.650 | 0.960 |
| Darryl Morsell | Guard | 27.61 | 46.6% | 52.1% | 1.0 | 0.376 | 9.68 | 3.548 | 5.903 |
| Eric Ayala | Guard | 27.81 | 44.0% | 48.3% | 1.7 | 0.284 | 7.23 | 2.177 | 5.284 |
| Ricky Lindo | Forward | 7.03 | 72.4% | 71.1% | 0.4 | 0.483 | 3.34 | 1.948 | 1.817 |
| Jalen Smith | Forward | 31.29 | 59.0% | 63.5% | 0.5 | 0.474 | 22.29 | 12.919 | 14.800 |
| Serrel Smith Jr | Guard | 7.56 | 31.3% | 33.4% | 0.8 | 0.161 | 0.67 | -0.426 | 0.159 |
| Aaron Wiggins | Guard | 28.58 | 46.5% | 49.3% | 0.9 | 0.200 | 9.74 | 3.984 | 6.658 |
| Will Clark | Forward | 1.50 | 100.0% | 100.0% | -- | 0.000 | 0.75 | 0.500 | 0.500 |
| Hakim Hart | Guard | 6.22 | 27.8% | 33.9% | 2.3 | 0.333 | 0.67 | -0.444 | 0.378 |
| Chol Marial | Center | 5.42 | 50.0% | 46.0% | 0.3 | 0.200 | 2.00 | 0.625 | 0.483 |
| Makhel Mitchell | Forward | 6.80 | 50.0% | 51.2% | 0.7 | 0.500 | 3.20 | 2.050 | 1.490 |
| Makhi Mitchell | Forward | 9.25 | 35.3% | 41.2% | 0.3 | 0.647 | 3.92 | 1.625 | 1.842 |
| Donta Scott | Forward | 21.65 | 51.9% | 55.0% | 1.1 | 0.168 | 7.23 | 3.484 | 4.526 |
| TEAM AVERAGE PER GAME | 200.00 | 48.6% | 53.8% | 1.2 | 0.377 | 80.19 | 34.629 | 53.710 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Robinson | Guard | 25.41 | 43.4% | 44.5% | 0.8 | 0.099 | 5.63 | 1.833 | 2.993 |
| Andrew Robinson | Guard | 32.07 | 49.4% | 51.6% | 0.5 | 0.128 | 8.97 | 3.750 | 6.517 |
| Dejuan Clayton | Guard | 33.94 | 45.6% | 51.0% | 1.3 | 0.406 | 11.06 | 3.629 | 8.042 |
| Jordan Hardwick | Forward | 9.13 | 33.3% | 38.1% | 0.1 | 0.286 | 3.63 | 1.313 | 1.513 |
| Koby Thomas | Guard | 28.23 | 48.8% | 52.3% | 0.4 | 0.547 | 12.94 | 5.565 | 9.139 |
| Kamar McKnight | Guard | 32.44 | 43.8% | 47.7% | 0.7 | 0.308 | 9.39 | 1.056 | 7.400 |
| Nigel Marshall | Guard | 9.11 | 45.5% | 45.1% | 0.1 | 0.364 | 1.78 | -0.111 | 0.178 |
| Brendan Medley-Bacon | Center | 27.06 | 45.3% | 49.1% | 0.7 | 0.500 | 13.32 | 6.629 | 6.468 |
| Giir Ring | Forward | 8.59 | 27.4% | 31.5% | 0.1 | 0.214 | 0.45 | -1.045 | -0.641 |
| Ibn Williams | Guard | 18.94 | 42.7% | 44.7% | 0.9 | 0.203 | 3.68 | 0.532 | 2.100 |
| Isaiah Gross | Guard | 1.00 | 100.0% | 100.0% | 0.0 | 0.000 | 0.50 | 0.000 | 0.350 |
| Reggie James | Guard | 12.27 | 60.0% | 60.2% | 0.4 | 0.473 | 3.19 | 1.288 | 1.950 |
| TEAM AVERAGE PER GAME | 201.58 | 45.9% | 49.2% | 0.7 | 0.327 | 64.90 | 23.065 | 40.868 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.