BetIQ
Make Smarter Sports Bets


Maryland vs. Coppin St
Mon Nov 3, 2025
6:30pm ET
Baltimore, MD
(Neutral Site)
Odds: N/A, Total Points: N/A
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Galin Smith | Forward | 0.79 | 2.14 | 36.7% | 0.00 | 0.00 | -- | 0.64 | 1.21 | 52.9% |
| Reese Mona | Guard | 0.08 | 0.08 | 100.0% | 0.08 | 0.08 | 100.0% | 0.15 | 0.54 | 28.6% |
| Darryl Morsell | Guard | 4.00 | 8.00 | 50.0% | 0.46 | 1.92 | 24.0% | 1.15 | 2.54 | 45.5% |
| Jairus Hamilton | Forward | 1.71 | 4.43 | 38.7% | 1.00 | 2.64 | 37.8% | 0.71 | 1.43 | 50.0% |
| Eric Ayala | Guard | 5.23 | 12.08 | 43.3% | 1.85 | 6.00 | 30.8% | 2.77 | 3.54 | 78.3% |
| Aaron Wiggins | Guard | 5.21 | 11.79 | 44.2% | 1.79 | 5.00 | 35.7% | 2.07 | 2.71 | 76.3% |
| Jade Brahmbhatt | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hakim Hart | Guard | 2.00 | 4.71 | 42.4% | 0.71 | 2.36 | 30.3% | 1.36 | 1.79 | 76.0% |
| Chol Marial | Center | 0.43 | 1.43 | 30.0% | 0.14 | 0.86 | 16.7% | 0.43 | 0.57 | 75.0% |
| Donta Scott | Forward | 3.64 | 7.86 | 46.4% | 1.36 | 3.43 | 39.6% | 2.14 | 3.36 | 63.8% |
| Marcus Dockery | Guard | 0.00 | 0.20 | 0.0% | 0.00 | 0.20 | 0.0% | 0.20 | 0.40 | 50.0% |
| Aidan McCool | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Arnaud Revaz | Forward | 1.00 | 2.00 | 50.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Aquan Smart | Guard | 0.22 | 1.00 | 22.2% | 0.00 | 0.22 | 0.0% | 0.33 | 0.78 | 42.9% |
| James Graham III | Forward | 0.00 | 0.75 | 0.0% | 0.00 | 0.75 | 0.0% | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 10.13 | 23.23 | 43.6% | 3.23 | 9.81 | 32.9% | 5.06 | 7.94 | 63.8% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Tarke | Guard | 5.57 | 12.43 | 44.8% | 1.21 | 3.71 | 32.7% | 3.64 | 6.79 | 53.7% |
| Dejuan Clayton | Guard | 3.30 | 10.80 | 30.6% | 1.40 | 5.00 | 28.0% | 5.00 | 6.60 | 75.8% |
| Koby Thomas | Guard | 4.64 | 10.79 | 43.0% | 0.57 | 2.57 | 22.2% | 2.64 | 4.93 | 53.6% |
| Kyle Cardaci | Guard | 2.71 | 7.14 | 38.0% | 2.36 | 6.43 | 36.7% | 0.43 | 0.57 | 75.0% |
| Yuat Alok | Center | 3.43 | 6.14 | 55.8% | 0.86 | 1.86 | 46.2% | 1.00 | 1.57 | 63.6% |
| Isaiah Gross | Guard | 0.60 | 2.70 | 22.2% | 0.40 | 2.30 | 17.4% | 1.20 | 1.80 | 66.7% |
| Kenan Sarvan | Forward | 2.00 | 6.00 | 33.3% | 1.42 | 4.75 | 29.8% | 0.50 | 0.67 | 75.0% |
| Chereef Knox | Guard | 1.33 | 6.67 | 20.0% | 1.33 | 5.67 | 23.5% | 0.00 | 0.67 | 0.0% |
| Kaelon Harkema | Guard | 0.43 | 1.43 | 30.0% | 0.00 | 0.71 | 0.0% | 0.14 | 1.14 | 12.5% |
| Dwaine Jones Jr. | Guard | 0.55 | 2.18 | 25.0% | 0.00 | 1.09 | 0.0% | 0.00 | 0.00 | -- |
| Domantas Sakickas | Forward | 1.29 | 3.14 | 40.9% | 0.86 | 2.00 | 42.9% | 0.29 | 0.43 | 66.7% |
| Nendah Tarke | Guard | 3.17 | 6.42 | 49.4% | 1.17 | 3.17 | 36.8% | 2.42 | 4.00 | 60.4% |
| TEAM AVERAGE PER GAME | 14.91 | 37.64 | 39.6% | 5.59 | 18.50 | 30.2% | 9.14 | 15.27 | 59.8% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.