BetIQ
Make Smarter Sports Bets


Maryland at Illinois
Wed Jan 21, 2026
7:00pm ET
Champaign, IL
Odds: Illinois by 18.5, Total Points: 148.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Myles Rice | Guard | 15.44 | 4.00 | 1.67 | 1.78 | 0.44 | 0.00 | 1.33 | 1.00 |
| Pharrel Payne | Forward | 26.00 | 16.50 | 6.67 | 1.67 | 0.67 | 0.50 | 3.00 | 2.67 |
| David Coit | Guard | 26.67 | 12.83 | 1.89 | 3.00 | 0.83 | 0.06 | 2.06 | 1.56 |
| Collin Metcalf | Center | 13.56 | 1.44 | 3.06 | 0.44 | 0.11 | 0.50 | 0.28 | 1.83 |
| Solomon Washington | Forward | 34.31 | 8.85 | 9.92 | 1.15 | 1.00 | 0.54 | 1.85 | 2.77 |
| Elijah Saunders | Forward | 31.11 | 8.22 | 4.17 | 0.94 | 0.28 | 0.39 | 1.11 | 2.50 |
| Isaiah Watts | Guard | 16.00 | 4.39 | 2.00 | 0.67 | 0.78 | 0.28 | 0.89 | 1.78 |
| Andre Mills | Guard | 24.50 | 11.72 | 3.56 | 1.28 | 0.28 | 0.33 | 1.83 | 3.00 |
| George Turkson Jr. | Guard | 10.55 | 1.18 | 2.18 | 0.18 | 0.00 | 0.36 | 0.09 | 1.73 |
| Darius Adams | Guard | 26.22 | 11.00 | 3.22 | 1.94 | 0.61 | 0.22 | 2.11 | 1.94 |
| Aleks Alston | Forward | 9.86 | 1.57 | 2.29 | 0.43 | 0.29 | 0.07 | 0.43 | 0.71 |
| Guillermo De Pino | Guard | 8.57 | 1.36 | 0.64 | 0.43 | 0.50 | 0.07 | 0.57 | 0.50 |
| Jaziah Harper | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 109.09 | 36.27 | 17.30 | 6.18 | 2.55 | 1.45 | 6.61 | 9.82 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Kylan Boswell | Guard | 30.50 | 12.38 | 4.00 | 3.13 | 0.75 | 0.00 | 1.06 | 2.38 |
| AJ Redd | Guard | 2.00 | 0.67 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ben Humrichous | Forward | 22.74 | 5.32 | 3.42 | 0.84 | 0.42 | 0.74 | 0.26 | 1.58 |
| Zvonimir Ivisic | Center | 17.79 | 6.00 | 4.47 | 0.26 | 0.11 | 1.68 | 0.37 | 1.16 |
| Jake Davis | Forward | 17.32 | 4.63 | 2.16 | 0.47 | 0.42 | 0.26 | 0.11 | 1.21 |
| Andre Stojakovic | Guard | 26.95 | 12.89 | 3.79 | 0.84 | 0.42 | 0.32 | 1.58 | 1.84 |
| Tomislav Ivisic | Center | 24.37 | 10.37 | 5.00 | 1.37 | 0.21 | 0.47 | 1.05 | 2.32 |
| Jason Jakstys | Forward | 2.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Blake Fagbemi | Guard | 2.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 |
| Brandon Lee | Guard | 3.20 | 1.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.80 |
| David Mirkovic | Forward | 29.95 | 12.74 | 8.16 | 3.05 | 0.58 | 0.37 | 1.74 | 2.21 |
| Mihailo Petrovic | Guard | 4.73 | 0.64 | 0.45 | 1.09 | 0.18 | 0.00 | 0.64 | 0.55 |
| Keaton Wagler | Guard | 34.00 | 18.32 | 4.58 | 3.89 | 0.84 | 0.53 | 1.84 | 2.42 |
| TEAM AVERAGE PER GAME | 107.64 | 43.17 | 18.72 | 7.42 | 2.03 | 2.31 | 4.33 | 8.17 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.