BetIQ
Make Smarter Sports Bets


Maryland at Marquette
Sat Nov 15, 2025
2:00pm ET
Milwaukee, WI
Odds: Marquette by 8.5, Total Points: 146
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 1.00 | 0.32 | 0.11 | 0.14 | 0.05 | 0.00 | 0.06 | 0.10 |
| Dino Gregory | Forward | 1.00 | 0.32 | 0.17 | 0.03 | 0.02 | 0.04 | 0.02 | 0.07 |
| Cliff Tucker | Guard | 1.00 | 0.38 | 0.15 | 0.06 | 0.03 | 0.02 | 0.07 | 0.06 |
| Sean Mosley | Guard | 1.00 | 0.30 | 0.15 | 0.07 | 0.05 | 0.00 | 0.07 | 0.11 |
| Ersin Levent | Forward | 1.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| James Padgett | Forward | 1.00 | 0.35 | 0.22 | 0.00 | 0.03 | 0.02 | 0.06 | 0.15 |
| Jordan Williams | Forward | 1.00 | 0.49 | 0.34 | 0.03 | 0.02 | 0.04 | 0.05 | 0.07 |
| Pe'Shon Howard | Guard | 1.00 | 0.28 | 0.10 | 0.17 | 0.03 | 0.01 | 0.08 | 0.07 |
| Haukue Palsson | Forward | 1.00 | 0.22 | 0.17 | 0.06 | 0.02 | 0.00 | 0.05 | 0.11 |
| Ashton Pankey | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Mychal Parker | Forward | 1.00 | 0.08 | 0.12 | 0.08 | 0.04 | 0.00 | 0.08 | 0.08 |
| Terrell Stoglin | Guard | 1.00 | 0.49 | 0.06 | 0.15 | 0.03 | 0.00 | 0.11 | 0.08 |
| Bernard Weijs | Center | 1.00 | 0.25 | 0.06 | 0.00 | 0.00 | 0.19 | 0.00 | 0.19 |
| TEAM AVERAGE PER MINUTE | 1.00 | 0.36 | 0.17 | 0.08 | 0.03 | 0.02 | 0.06 | 0.09 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Robert Frozena | Guard | 1.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jimmy Butler | Guard | 1.00 | 0.45 | 0.17 | 0.07 | 0.04 | 0.01 | 0.04 | 0.04 |
| Joseph Fulce | Forward | 1.00 | 0.38 | 0.21 | 0.04 | 0.03 | 0.02 | 0.02 | 0.15 |
| Chris Otule | Center | 1.00 | 0.26 | 0.19 | 0.00 | 0.02 | 0.07 | 0.07 | 0.14 |
| Dwight Buycks | Guard | 1.00 | 0.30 | 0.10 | 0.10 | 0.03 | 0.00 | 0.08 | 0.05 |
| Junior Cadougan | Guard | 1.00 | 0.22 | 0.10 | 0.16 | 0.03 | 0.00 | 0.07 | 0.09 |
| Darius Johnson-Odom | Guard | 1.00 | 0.53 | 0.09 | 0.08 | 0.03 | 0.01 | 0.06 | 0.08 |
| Erik Williams | Forward | 1.00 | 0.24 | 0.20 | 0.04 | 0.02 | 0.00 | 0.04 | 0.04 |
| Vander Blue | Guard | 1.00 | 0.16 | 0.17 | 0.06 | 0.02 | 0.00 | 0.07 | 0.11 |
| Jae Crowder | Forward | 1.00 | 0.43 | 0.25 | 0.07 | 0.04 | 0.03 | 0.03 | 0.09 |
| Davante Gardner | Forward | 1.00 | 0.37 | 0.22 | 0.03 | 0.00 | 0.01 | 0.07 | 0.16 |
| Jamail Jones | Forward | 1.00 | 0.22 | 0.24 | 0.00 | 0.05 | 0.00 | 0.02 | 0.10 |
| Reggie Smith | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER MINUTE | 1.00 | 0.36 | 0.16 | 0.07 | 0.03 | 0.02 | 0.06 | 0.08 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.