BetIQ
Make Smarter Sports Bets


Maryland at Marquette
Sat Nov 15, 2025
2:00pm ET
Milwaukee, WI
Odds: Marquette by 8.5, Total Points: 146
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Sean Mosley | Guard | 32.93 | 8.93 | 4.79 | 1.57 | 1.14 | 0.21 | 1.79 | 2.43 |
| James Padgett | Forward | 22.86 | 6.86 | 5.36 | 0.50 | 0.07 | 0.14 | 1.50 | 1.50 |
| Pe'Shon Howard | Guard | 34.20 | 6.60 | 2.60 | 4.60 | 1.00 | 0.00 | 3.20 | 2.00 |
| Ashton Pankey | Forward | 21.21 | 2.93 | 5.36 | 0.50 | 0.21 | 0.71 | 0.79 | 2.93 |
| Mychal Parker | Forward | 19.00 | 5.36 | 2.79 | 1.14 | 0.43 | 0.29 | 1.79 | 2.00 |
| Terrell Stoglin | Guard | 32.79 | 21.64 | 3.14 | 1.71 | 1.00 | 0.14 | 2.36 | 2.43 |
| Bernard Weijs | Center | 9.79 | 1.79 | 1.57 | 0.14 | 0.14 | 0.57 | 0.43 | 1.43 |
| John Auslander | Forward | 4.83 | 0.83 | 0.33 | 0.00 | 0.00 | 0.00 | 0.50 | 1.17 |
| Spencer Barks | Forward | 2.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.17 | 0.17 | 0.00 |
| Jon Dillard | Guard | 2.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
| Nick Faust | Guard | 27.50 | 9.64 | 3.86 | 1.64 | 0.57 | 0.14 | 2.71 | 2.36 |
| Alex Len | Center | 19.45 | 4.64 | 4.82 | 0.73 | 0.18 | 1.73 | 1.18 | 2.45 |
| Arnold Richmond | Guard | 2.57 | 0.29 | 0.43 | 0.14 | 0.00 | 0.00 | 0.29 | 0.14 |
| Jacob Susskind | Guard | 2.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 |
| Jonathan Thomas | Guard | 6.78 | 1.78 | 0.11 | 0.33 | 0.22 | 0.00 | 0.89 | 0.89 |
| TEAM AVERAGE PER GAME | 89.06 | 28.50 | 14.16 | 4.25 | 1.84 | 1.59 | 6.34 | 8.31 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Chris Otule | Center | 18.80 | 4.00 | 4.80 | 0.00 | 1.20 | 1.80 | 1.80 | 1.80 |
| Junior Cadougan | Guard | 29.22 | 6.00 | 2.06 | 5.17 | 0.89 | 0.17 | 3.00 | 2.44 |
| Darius Johnson-Odom | Guard | 33.47 | 18.79 | 3.47 | 2.37 | 0.68 | 0.05 | 2.47 | 2.26 |
| Jamil Wilson | Forward | 23.95 | 6.68 | 4.53 | 0.79 | 0.42 | 1.37 | 1.05 | 2.89 |
| Vander Blue | Guard | 25.95 | 8.26 | 4.53 | 2.11 | 1.11 | 0.05 | 1.95 | 1.68 |
| Jae Crowder | Forward | 34.26 | 16.79 | 8.79 | 2.00 | 2.16 | 0.84 | 1.32 | 2.58 |
| Davante Gardner | Forward | 18.21 | 8.21 | 4.57 | 0.50 | 0.79 | 0.14 | 1.50 | 2.43 |
| Jamail Jones | Forward | 6.50 | 1.00 | 0.94 | 0.19 | 0.25 | 0.00 | 0.31 | 0.38 |
| Juan Anderson | Forward | 3.92 | 0.31 | 0.92 | 0.23 | 0.00 | 0.00 | 0.31 | 0.38 |
| Todd Mayo | Guard | 20.95 | 7.47 | 2.89 | 1.26 | 0.68 | 0.11 | 1.68 | 1.89 |
| Derrick Wilson | Guard | 7.61 | 0.50 | 0.83 | 0.44 | 0.33 | 0.00 | 0.39 | 1.78 |
| TEAM AVERAGE PER GAME | 108.57 | 39.26 | 17.91 | 7.89 | 3.97 | 1.71 | 7.46 | 9.86 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.