BetIQ
Make Smarter Sports Bets


Maryland at Marquette
Sat Nov 15, 2025
2:00pm ET
Milwaukee, WI
Odds: Marquette by 8.5, Total Points: 146
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Geronimo | Forward | 9.67 | 2.40 | 1.93 | 0.07 | 0.60 | 0.53 | 0.33 | 1.13 |
| Selton Miguel | Guard | 31.00 | 11.47 | 1.82 | 1.41 | 1.35 | 0.24 | 0.88 | 1.59 |
| Julian Reese | Forward | 31.29 | 14.18 | 9.35 | 1.47 | 1.24 | 1.65 | 1.47 | 2.82 |
| Jayhlon Young | Guard | 8.53 | 1.24 | 1.00 | 0.65 | 0.41 | 0.00 | 0.29 | 0.94 |
| Ja'Kobi Gillespie | Guard | 33.00 | 13.24 | 2.65 | 5.53 | 1.71 | 0.18 | 1.71 | 2.18 |
| Tafare Gapare | Forward | 7.67 | 1.60 | 1.13 | 0.27 | 0.27 | 0.47 | 0.47 | 1.13 |
| Chance Stephens | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Rodney Rice | Guard | 34.06 | 13.82 | 2.35 | 2.12 | 0.53 | 0.00 | 1.41 | 1.41 |
| DeShawn Harris-Smith | Guard | 13.53 | 1.82 | 2.06 | 0.82 | 0.41 | 0.00 | 0.35 | 1.82 |
| Braden Pierce | Center | -- | -- | -- | -- | -- | -- | -- | -- |
| Ben Murphy | Guard | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Lukas Sotell | Guard | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Malachi Parker | Guard | 4.11 | 0.56 | 0.11 | 0.00 | 0.00 | 0.00 | 0.11 | 0.67 |
| Derick Queen | Center | 32.35 | 17.88 | 8.47 | 1.76 | 1.29 | 1.29 | 2.29 | 2.47 |
| TEAM AVERAGE PER GAME | 95.14 | 36.58 | 14.39 | 6.64 | 3.64 | 2.00 | 4.36 | 7.36 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jack Anderson | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Cameron Brown | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Kam Jones | Guard | 34.12 | 18.53 | 4.00 | 5.82 | 1.29 | 0.29 | 2.06 | 2.65 |
| David Joplin | Forward | 33.00 | 15.29 | 5.06 | 1.06 | 0.71 | 1.00 | 2.12 | 2.53 |
| Stevie Mitchell | Guard | 27.65 | 9.71 | 3.76 | 1.47 | 1.94 | 0.06 | 0.94 | 2.35 |
| Ben Gold | Forward | 24.59 | 6.59 | 3.35 | 0.76 | 0.18 | 0.47 | 0.76 | 2.41 |
| Jonah Lucas | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Chase Ross | Guard | 29.53 | 9.53 | 3.53 | 1.65 | 1.82 | 0.53 | 1.35 | 2.24 |
| Jake Ciardo | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Caedin Hamilton | Forward | 4.64 | 0.36 | 1.00 | 0.36 | 0.07 | 0.14 | 0.00 | 0.71 |
| Zaide Lowery | Guard | 16.81 | 4.88 | 3.63 | 0.31 | 1.00 | 0.13 | 0.19 | 0.94 |
| Tre Norman | Guard | 7.88 | 1.18 | 1.59 | 0.53 | 0.24 | 0.06 | 0.41 | 1.29 |
| Casey O'Malley | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Damarius Owens | Forward | 9.12 | 2.00 | 1.00 | 0.47 | 0.24 | 0.12 | 0.59 | 1.00 |
| Royce Parham | Forward | 15.94 | 5.06 | 2.06 | 0.24 | 0.53 | 0.47 | 0.47 | 1.65 |
| TEAM AVERAGE PER GAME | 100.74 | 36.38 | 14.29 | 6.29 | 3.97 | 1.62 | 4.44 | 8.79 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.