BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sun Feb 15, 2026
12:00pm ET
Piscataway, NJ
Odds: Rutgers by 1.5, Total Points: 144.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Sulaimon | Guard | 0.04 | 0.00 | 0.04 | 0.058 | 0.808 | 0.865 | 0.01 | 0.10 | 0.11 |
| Robert Carter | Forward | 0.03 | 0.05 | 0.11 | 0.446 | 0.297 | 0.743 | 0.06 | 0.20 | 0.26 |
| Jake Layman | Forward | 0.04 | 0.03 | 0.06 | 0.522 | 0.580 | 1.101 | 0.03 | 0.14 | 0.17 |
| Varun Ram | Guard | 0.05 | 0.00 | 0.18 | 0.000 | 0.273 | 0.273 | 0.02 | 0.06 | 0.08 |
| Damonte Dodd | Forward | 0.01 | 0.05 | 0.15 | 0.330 | 0.034 | 0.364 | 0.06 | 0.11 | 0.17 |
| Michal Cekovsky | Forward | 0.03 | 0.05 | 0.19 | 0.250 | 0.146 | 0.396 | 0.06 | 0.16 | 0.22 |
| Jared Nickens | Guard | 0.02 | 0.01 | 0.07 | 0.140 | 0.220 | 0.360 | 0.02 | 0.08 | 0.10 |
| Melo Trimble | Guard | 0.04 | 0.00 | 0.06 | 0.074 | 0.647 | 0.721 | 0.01 | 0.10 | 0.11 |
| Trevor Amzmann | Guard | 0.00 | 0.00 | 0.04 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Kent Auslander | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.18 | 0.18 |
| Ivan Bender | Forward | 0.02 | 0.00 | 0.12 | 0.000 | 0.200 | 0.200 | 0.07 | 0.33 | 0.40 |
| Jaylen Brantley | Guard | 0.03 | 0.00 | 0.08 | 0.045 | 0.318 | 0.364 | 0.02 | 0.10 | 0.12 |
| Diamond Stone | Center | 0.02 | 0.07 | 0.10 | 0.709 | 0.228 | 0.937 | 0.10 | 0.14 | 0.23 |
| Andrew Terrell | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.07 | 0.07 |
| TEAM AVERAGE PER MINUTE | 0.03 | 0.03 | 0.08 | 0.321 | 0.345 | 0.666 | 0.04 | 0.12 | 0.16 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Omari Grier | Guard | 0.02 | 0.00 | 0.06 | 0.056 | 0.333 | 0.389 | 0.02 | 0.05 | 0.07 |
| Greg Lewis | Forward | 0.02 | 0.05 | 0.12 | 0.423 | 0.141 | 0.564 | 0.09 | 0.16 | 0.24 |
| Bishop Daniels | Guard | 0.04 | 0.02 | 0.07 | 0.241 | 0.586 | 0.828 | 0.02 | 0.12 | 0.14 |
| Jalen Hyde | Guard | 0.02 | 0.02 | 0.12 | 0.200 | 0.200 | 0.400 | 0.02 | 0.17 | 0.20 |
| Khalil Batie | Guard | 0.02 | 0.06 | 0.12 | 0.500 | 0.125 | 0.625 | 0.03 | 0.12 | 0.15 |
| Jake Dadika | Guard | 0.00 | 0.00 | 0.10 | 0.000 | 0.000 | 0.000 | 0.00 | 0.06 | 0.06 |
| Ibrahima Diallo | Forward | 0.01 | 0.03 | 0.19 | 0.171 | 0.049 | 0.220 | 0.07 | 0.14 | 0.21 |
| DJ Foreman | Forward | 0.03 | 0.02 | 0.11 | 0.204 | 0.226 | 0.430 | 0.06 | 0.17 | 0.23 |
| Mike Williams | Guard | 0.04 | 0.02 | 0.08 | 0.197 | 0.465 | 0.662 | 0.04 | 0.09 | 0.13 |
| DeShawn Freeman | Forward | 0.05 | 0.04 | 0.09 | 0.421 | 0.579 | 1.000 | 0.07 | 0.11 | 0.18 |
| Justin Goode | Guard | 0.02 | 0.00 | 0.09 | 0.027 | 0.216 | 0.243 | 0.01 | 0.07 | 0.08 |
| Jonathan Laurent | Forward | 0.02 | 0.01 | 0.09 | 0.082 | 0.213 | 0.295 | 0.05 | 0.16 | 0.21 |
| Corey Sanders | Guard | 0.05 | 0.01 | 0.05 | 0.106 | 1.021 | 1.128 | 0.01 | 0.08 | 0.10 |
| TEAM AVERAGE PER MINUTE | 0.03 | 0.02 | 0.09 | 0.201 | 0.347 | 0.548 | 0.04 | 0.12 | 0.15 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.