BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sun Feb 15, 2026
12:00pm ET
Piscataway, NJ
Odds: Rutgers by 1.5, Total Points: 144.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| D.J. Strawberry | Guard | 974 | 438 | 134 | 103 | 59 | 12 | 63 | 80 |
| Will Bowers | Center | 303 | 68 | 51 | 8 | 4 | 20 | 23 | 49 |
| Ekene Ibekwe | Forward | 738 | 296 | 222 | 26 | 29 | 76 | 75 | 95 |
| Mike Jones | Guard | 785 | 413 | 92 | 42 | 24 | 7 | 42 | 56 |
| James Gist | Forward | 849 | 382 | 228 | 43 | 28 | 61 | 55 | 82 |
| Eric Hayes | Guard | 702 | 148 | 61 | 114 | 21 | 4 | 61 | 28 |
| Jason McAlpin | Guard | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landon Milbourne | Forward | 56 | 9 | 8 | 2 | 0 | 0 | 6 | 7 |
| Dave Neal | Forward | 82 | 26 | 19 | 0 | 1 | 1 | 2 | 7 |
| Bambale Osby | Forward | 405 | 180 | 122 | 13 | 8 | 15 | 39 | 49 |
| Greivis Vasquez | Guard | 889 | 299 | 95 | 137 | 38 | 5 | 85 | 71 |
| Parrish Brown | Guard | 219 | 67 | 30 | 21 | 8 | 0 | 14 | 10 |
| Gini Chukura | Forward | 16 | 4 | 4 | 0 | 0 | 0 | 3 | 2 |
| TEAM TOTAL | 6025 | 2336 | 1068 | 509 | 220 | 201 | 468 | 536 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Frank Russell | Forward | 147 | 41 | 36 | 4 | 1 | 7 | 2 | 28 |
| Adrian Hill | Forward | 705 | 276 | 195 | 13 | 10 | 9 | 47 | 82 |
| Shayle Keating | Guard | 74 | 11 | 6 | 5 | 3 | 0 | 5 | 9 |
| Jon Mimmo | Guard | 32 | 9 | 7 | 1 | 2 | 0 | 1 | 3 |
| Marquis Webb | Forward | 972 | 286 | 66 | 33 | 25 | 0 | 53 | 65 |
| Anthony Farmer | Guard | 887 | 215 | 61 | 87 | 26 | 10 | 59 | 66 |
| Jaron Griffin | Forward | 850 | 248 | 100 | 34 | 23 | 15 | 36 | 66 |
| JR Inman | Forward | 805 | 307 | 193 | 16 | 15 | 25 | 58 | 66 |
| Courtney Nelson | Guard | 487 | 103 | 39 | 46 | 16 | 2 | 41 | 37 |
| Ollie Bailey | Forward | 324 | 111 | 69 | 12 | 3 | 2 | 26 | 31 |
| Jason Cherry | Guard | 20 | 9 | 1 | 1 | 1 | 0 | 0 | 2 |
| Hamady N'Diaye | Center | 369 | 77 | 82 | 5 | 8 | 45 | 22 | 55 |
| TEAM TOTAL | 5679 | 1693 | 855 | 257 | 133 | 115 | 350 | 510 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.