BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sun Feb 15, 2026
12:00pm ET
Piscataway, NJ
Odds: Rutgers by 1.5, Total Points: 144.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 866 | 49.1% | 52.6% | 1.1 | 0.242 | 366 | 153.5 | 228.5 |
| Jonathan Graham | Forward | 290 | 50.0% | 50.6% | 0.4 | 0.447 | 95 | 45.0 | 38.8 |
| Dezmine Wells | Guard | 966 | 50.8% | 59.4% | 0.9 | 0.581 | 466 | 168.0 | 348.2 |
| John Auslander | Forward | 24 | 0.0% | 20.5% | -- | 0.500 | 0 | -2.0 | -0.3 |
| Spencer Barks | Forward | 5 | 0.0% | 26.6% | -- | 2.000 | 0 | 0.0 | 0.6 |
| Nick Faust | Guard | 890 | 46.6% | 51.7% | 1.1 | 0.372 | 302 | 109.0 | 212.0 |
| Jacob Susskind | Guard | 10 | 0.0% | 0.0% | 1.0 | 0.000 | -1 | -1.5 | -1.8 |
| Seth Allen | Guard | 589 | 51.8% | 55.1% | 1.7 | 0.251 | 211 | 54.0 | 171.2 |
| Shaquille Cleare | Center | 435 | 56.5% | 58.1% | 0.4 | 0.420 | 139 | 51.5 | 65.5 |
| Jake Layman | Guard | 1019 | 49.8% | 53.4% | 0.8 | 0.285 | 376 | 170.0 | 271.2 |
| Conner Lipinski | Guard | 5 | -- | -- | -- | -- | 0 | -0.5 | -0.4 |
| Charles Mitchell | Forward | 613 | 51.7% | 49.6% | 0.2 | 0.389 | 274 | 137.5 | 149.5 |
| Varun Ram | Guard | 115 | 32.1% | 30.2% | 1.1 | 0.143 | 20 | 2.5 | 3.4 |
| Damonte Dodd | Forward | 166 | 36.8% | 30.7% | 0.1 | 0.842 | 28 | 8.5 | 8.6 |
| A.J. Metz | Forward | 1 | -- | -- | -- | -- | 0 | 0.0 | 0.0 |
| Roddy Peters | Guard | 484 | 41.4% | 45.8% | 1.2 | 0.369 | 115 | 7.5 | 73.0 |
| TEAM TOTAL | 6478 | 49.1% | 53.0% | 0.9 | 0.367 | 2391 | 903.0 | 1568.0 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Wally Judge | Forward | 706 | 48.1% | 50.7% | 0.4 | 0.596 | 301 | 124.0 | 165.1 |
| J.J. Moore | Forward | 877 | 49.5% | 55.1% | 0.9 | 0.396 | 314 | 111.5 | 250.5 |
| D'Von Campbell | Guard | 435 | 47.4% | 50.8% | 1.7 | 0.308 | 107 | 21.0 | 79.6 |
| Kadeem Jack | Forward | 938 | 50.4% | 54.9% | 0.4 | 0.441 | 482 | 200.0 | 336.0 |
| Malick Kone | Guard | 486 | 45.2% | 49.0% | 1.0 | 0.398 | 152 | 61.0 | 80.4 |
| Greg Lewis | Forward | 312 | 43.4% | 42.7% | 0.5 | 0.189 | 83 | 19.0 | 22.0 |
| Myles Mack | Guard | 1008 | 49.4% | 55.8% | 1.6 | 0.320 | 454 | 140.0 | 356.5 |
| Jerome Seagears | Guard | 654 | 50.0% | 53.6% | 2.4 | 0.249 | 239 | 72.0 | 162.0 |
| Jalen Hyde | Guard | 5 | -- | 113.6% | -- | -- | 1 | 0.0 | 0.6 |
| Stephen Zurich | Forward | 35 | 0.0% | 17.4% | 0.5 | 1.000 | 2 | 0.0 | -1.0 |
| Craig Brown | Guard | 440 | 32.5% | 37.8% | 0.4 | 0.302 | 82 | 3.0 | 35.0 |
| Junior Etou | Forward | 622 | 46.1% | 49.0% | 0.7 | 0.279 | 185 | 79.0 | 92.6 |
| Kerwin Okoro | Guard | 82 | 59.1% | 62.0% | 0.2 | 0.227 | 24 | 7.0 | 15.7 |
| TEAM TOTAL | 6600 | 47.8% | 52.3% | 1.0 | 0.368 | 2426 | 837.5 | 1595.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.