BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sun Feb 15, 2026
12:00pm ET
Piscataway, NJ
Odds: Rutgers by 1.5, Total Points: 144.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| D.J. Strawberry | Guard | 31.00 | 15.94 | 4.76 | 3.88 | 2.12 | 0.47 | 1.65 | 2.24 |
| Will Bowers | Center | 10.53 | 2.12 | 1.76 | 0.24 | 0.18 | 0.65 | 1.00 | 1.65 |
| Ekene Ibekwe | Forward | 24.88 | 10.47 | 7.82 | 1.00 | 1.12 | 3.00 | 2.65 | 2.88 |
| Mike Jones | Guard | 26.00 | 14.24 | 3.24 | 1.82 | 1.12 | 0.35 | 1.24 | 1.65 |
| James Gist | Forward | 26.76 | 12.35 | 7.94 | 1.18 | 0.76 | 2.18 | 1.88 | 2.65 |
| Eric Hayes | Guard | 23.94 | 4.88 | 2.35 | 4.41 | 0.76 | 0.18 | 2.06 | 1.24 |
| Jason McAlpin | Guard | 1.40 | 1.20 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Landon Milbourne | Forward | 4.40 | 0.80 | 0.70 | 0.20 | 0.00 | 0.00 | 0.60 | 0.50 |
| Dave Neal | Forward | 4.54 | 1.54 | 1.00 | 0.00 | 0.08 | 0.08 | 0.00 | 0.31 |
| Bambale Osby | Forward | 13.29 | 6.35 | 3.88 | 0.47 | 0.24 | 0.53 | 0.82 | 1.65 |
| Greivis Vasquez | Guard | 27.88 | 8.71 | 3.00 | 4.29 | 1.00 | 0.12 | 3.00 | 2.00 |
| Parrish Brown | Guard | 8.81 | 2.88 | 1.00 | 0.88 | 0.38 | 0.00 | 0.63 | 0.38 |
| Gini Chukura | Forward | 2.29 | 0.57 | 0.57 | 0.00 | 0.00 | 0.00 | 0.43 | 0.29 |
| TEAM AVERAGE PER GAME | 113.33 | 45.33 | 21.10 | 10.33 | 4.37 | 4.27 | 8.73 | 9.60 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Frank Russell | Forward | 8.00 | 2.70 | 2.20 | 0.40 | 0.10 | 0.50 | 0.10 | 1.10 |
| Adrian Hill | Forward | 24.33 | 10.67 | 7.53 | 0.27 | 0.47 | 0.47 | 1.53 | 2.27 |
| Shayle Keating | Guard | 3.00 | 0.45 | 0.18 | 0.27 | 0.18 | 0.00 | 0.09 | 0.27 |
| Jon Mimmo | Guard | 1.50 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Marquis Webb | Forward | 34.00 | 11.13 | 2.67 | 1.27 | 0.80 | 0.00 | 1.93 | 2.60 |
| Anthony Farmer | Guard | 33.60 | 8.33 | 2.47 | 3.87 | 1.20 | 0.47 | 2.00 | 2.87 |
| Jaron Griffin | Forward | 30.40 | 9.07 | 3.40 | 1.87 | 1.07 | 0.67 | 1.47 | 2.47 |
| JR Inman | Forward | 29.93 | 12.13 | 6.53 | 0.67 | 0.67 | 1.13 | 2.13 | 2.33 |
| Courtney Nelson | Guard | 19.53 | 5.27 | 1.73 | 2.07 | 0.60 | 0.13 | 1.00 | 1.67 |
| Ollie Bailey | Forward | 11.67 | 4.00 | 2.33 | 0.53 | 0.07 | 0.13 | 0.93 | 0.93 |
| Jason Cherry | Guard | 2.00 | 0.80 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.20 |
| Hamady N'Diaye | Center | 11.07 | 2.80 | 2.60 | 0.07 | 0.27 | 1.80 | 0.73 | 1.73 |
| TEAM AVERAGE PER GAME | 108.96 | 35.36 | 16.57 | 5.96 | 2.86 | 2.75 | 6.36 | 9.57 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.