BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sun Feb 15, 2026
12:00pm ET
Piscataway, NJ
Odds: Rutgers by 1.5, Total Points: 144.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Mosley | Guard | 0.94 | 0.72 | 2.39 | 0.302 | 0.395 | 0.698 | 1.50 | 3.67 | 5.17 |
| James Padgett | Forward | 0.11 | 0.44 | 2.00 | 0.222 | 0.056 | 0.278 | 3.78 | 2.39 | 6.17 |
| Pe'Shon Howard | Guard | 0.78 | 0.22 | 1.67 | 0.133 | 0.467 | 0.600 | 0.11 | 4.22 | 4.33 |
| Ashton Pankey | Forward | 0.22 | 0.44 | 2.39 | 0.186 | 0.093 | 0.279 | 1.72 | 2.78 | 4.50 |
| Mychal Parker | Forward | 0.50 | 0.28 | 1.28 | 0.217 | 0.391 | 0.609 | 0.83 | 2.33 | 3.17 |
| Terrell Stoglin | Guard | 0.50 | 0.06 | 1.78 | 0.031 | 0.281 | 0.313 | 0.50 | 3.17 | 3.67 |
| Bernard Weijs | Center | 0.28 | 0.83 | 1.50 | 0.556 | 0.185 | 0.741 | 0.83 | 1.00 | 1.83 |
| John Auslander | Forward | 0.00 | 0.00 | 1.25 | 0.000 | 0.000 | 0.000 | 0.13 | 0.63 | 0.75 |
| Spencer Barks | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Jon Dillard | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Nick Faust | Guard | 1.28 | 0.39 | 2.06 | 0.189 | 0.622 | 0.811 | 0.94 | 3.22 | 4.17 |
| Alex Len | Center | 0.18 | 2.55 | 2.45 | 1.037 | 0.074 | 1.111 | 2.00 | 4.00 | 6.00 |
| Arnold Richmond | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Jacob Susskind | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Jonathan Thomas | Guard | 0.00 | 0.11 | 0.22 | 0.500 | 0.000 | 0.500 | 0.00 | 0.11 | 0.11 |
| TEAM AVERAGE PER GAME | 4.33 | 4.89 | 16.39 | 0.298 | 0.264 | 0.563 | 11.44 | 23.44 | 34.89 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Rigoglioso | Guard | 0.17 | 0.00 | 0.17 | 0.000 | 1.000 | 1.000 | 0.00 | 0.50 | 0.50 |
| Mike Kuhn | Guard | 0.00 | 0.00 | 0.17 | 0.000 | 0.000 | 0.000 | 0.00 | 0.17 | 0.17 |
| Austin Johnson | Forward | 0.41 | 0.18 | 2.82 | 0.063 | 0.146 | 0.208 | 0.76 | 1.59 | 2.35 |
| Dane Miller | Guard | 1.39 | 1.83 | 1.94 | 0.943 | 0.714 | 1.657 | 2.39 | 4.22 | 6.61 |
| Gilvydas Biruta | Forward | 1.06 | 0.39 | 3.17 | 0.123 | 0.333 | 0.456 | 2.33 | 3.11 | 5.44 |
| Austin Carroll | Guard | 0.43 | 0.14 | 1.00 | 0.143 | 0.429 | 0.571 | 0.29 | 0.57 | 0.86 |
| Mike Poole | Guard | 1.67 | 0.61 | 2.67 | 0.229 | 0.625 | 0.854 | 0.94 | 2.33 | 3.28 |
| Eli Carter | Guard | 1.28 | 0.17 | 2.56 | 0.065 | 0.500 | 0.565 | 0.56 | 2.83 | 3.39 |
| Kadeem Jack | Forward | 0.50 | 0.25 | 1.75 | 0.143 | 0.286 | 0.429 | 1.13 | 1.25 | 2.38 |
| Malick Kone | Guard | 0.29 | 0.14 | 1.29 | 0.111 | 0.222 | 0.333 | 0.43 | 1.29 | 1.71 |
| Greg Lewis | Forward | 0.00 | 0.20 | 1.10 | 0.182 | 0.000 | 0.182 | 0.60 | 0.40 | 1.00 |
| Myles Mack | Guard | 1.61 | 0.06 | 1.39 | 0.040 | 1.160 | 1.200 | 0.22 | 1.72 | 1.94 |
| Derrick Randall | Forward | 0.33 | 0.39 | 1.28 | 0.304 | 0.261 | 0.565 | 1.22 | 1.56 | 2.78 |
| Jerome Seagears | Guard | 0.83 | 0.11 | 2.11 | 0.053 | 0.395 | 0.447 | 1.39 | 1.83 | 3.22 |
| TEAM AVERAGE PER GAME | 9.11 | 4.06 | 20.17 | 0.201 | 0.452 | 0.653 | 10.89 | 20.83 | 31.72 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.