BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sun Feb 15, 2026
12:00pm ET
Piscataway, NJ
Odds: Rutgers by 1.5, Total Points: 144.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Sulaimon | Guard | 3.81 | 8.22 | 46.3% | 1.58 | 3.75 | 42.2% | 2.06 | 2.72 | 75.5% |
| Robert Carter | Forward | 4.72 | 8.53 | 55.4% | 0.72 | 2.17 | 33.3% | 2.14 | 2.89 | 74.0% |
| Jake Layman | Forward | 3.89 | 7.78 | 50.0% | 1.58 | 4.00 | 39.6% | 2.19 | 2.64 | 83.2% |
| Varun Ram | Guard | 0.15 | 0.77 | 20.0% | 0.12 | 0.54 | 21.4% | 0.42 | 0.58 | 73.3% |
| Damonte Dodd | Forward | 1.14 | 1.81 | 63.1% | 0.00 | 0.00 | -- | 0.67 | 1.00 | 66.7% |
| Michal Cekovsky | Forward | 0.83 | 1.48 | 55.8% | 0.00 | 0.03 | 0.0% | 0.66 | 1.28 | 51.4% |
| Jared Nickens | Guard | 1.81 | 4.92 | 36.7% | 1.44 | 4.17 | 34.7% | 0.33 | 0.42 | 80.0% |
| Melo Trimble | Guard | 4.42 | 10.78 | 41.0% | 1.61 | 5.11 | 31.5% | 4.39 | 5.08 | 86.3% |
| Trevor Amzmann | Guard | 0.10 | 0.30 | 33.3% | 0.10 | 0.30 | 33.3% | 0.00 | 0.00 | -- |
| Kent Auslander | Guard | 0.00 | 0.11 | 0.0% | 0.00 | 0.00 | -- | 0.33 | 0.56 | 60.0% |
| Ivan Bender | Forward | 0.70 | 0.90 | 77.8% | 0.00 | 0.00 | -- | 0.40 | 0.90 | 44.4% |
| Jaylen Brantley | Guard | 0.84 | 1.78 | 47.4% | 0.38 | 0.88 | 42.9% | 0.28 | 0.44 | 64.3% |
| Diamond Stone | Center | 4.77 | 8.40 | 56.8% | 0.00 | 0.00 | -- | 2.91 | 3.83 | 76.1% |
| Andrew Terrell | Guard | 0.13 | 0.25 | 50.0% | 0.13 | 0.25 | 50.0% | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 26.19 | 53.94 | 48.6% | 7.42 | 20.53 | 36.1% | 15.89 | 20.69 | 76.8% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Omari Grier | Guard | 2.55 | 5.81 | 43.9% | 1.10 | 2.71 | 40.5% | 1.45 | 1.74 | 83.3% |
| Greg Lewis | Forward | 1.68 | 4.68 | 35.9% | 0.00 | 0.00 | -- | 0.61 | 1.39 | 44.2% |
| Bishop Daniels | Guard | 3.47 | 8.75 | 39.6% | 0.38 | 1.31 | 28.6% | 1.44 | 2.09 | 68.7% |
| Jalen Hyde | Guard | 0.13 | 0.56 | 22.2% | 0.00 | 0.25 | 0.0% | 0.00 | 0.00 | -- |
| Khalil Batie | Guard | 0.31 | 1.15 | 26.7% | 0.15 | 0.54 | 28.6% | 0.00 | 0.15 | 0.0% |
| Jake Dadika | Guard | 0.18 | 0.59 | 30.0% | 0.06 | 0.35 | 16.7% | 0.12 | 0.24 | 50.0% |
| Ibrahima Diallo | Forward | 1.50 | 3.29 | 45.7% | 0.00 | 0.00 | -- | 0.64 | 1.43 | 45.0% |
| DJ Foreman | Forward | 2.94 | 6.13 | 47.9% | 0.10 | 0.19 | 50.0% | 1.94 | 3.52 | 55.0% |
| Mike Williams | Guard | 4.00 | 10.53 | 38.0% | 1.56 | 4.94 | 31.6% | 2.69 | 3.38 | 79.6% |
| DeShawn Freeman | Forward | 4.88 | 9.00 | 54.2% | 0.00 | 0.25 | 0.0% | 2.88 | 4.25 | 67.6% |
| Justin Goode | Guard | 0.67 | 1.83 | 36.4% | 0.40 | 1.30 | 30.8% | 0.47 | 0.57 | 82.4% |
| Jonathan Laurent | Forward | 2.93 | 6.30 | 46.5% | 0.22 | 0.93 | 24.0% | 2.00 | 2.74 | 73.0% |
| Corey Sanders | Guard | 5.78 | 13.67 | 42.3% | 1.52 | 4.81 | 31.5% | 2.85 | 4.00 | 71.3% |
| TEAM AVERAGE PER GAME | 24.53 | 58.69 | 41.8% | 5.03 | 15.72 | 32.0% | 13.59 | 20.00 | 68.0% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.