BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sun Feb 15, 2026
12:00pm ET
Piscataway, NJ
Odds: Rutgers by 1.5, Total Points: 144.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Sean Obi | Center | 7.20 | 50.0% | 51.2% | 0.3 | 0.500 | 1.90 | 0.650 | 0.390 |
| Michal Cekovsky | Center | 15.25 | 59.6% | 63.8% | 0.4 | 0.340 | 7.33 | 2.458 | 4.000 |
| Jared Nickens | Forward | 16.00 | 46.8% | 48.0% | 0.9 | 0.095 | 2.86 | 0.393 | 1.979 |
| Dion Wiley | Guard | 22.17 | 54.8% | 57.6% | 1.1 | 0.154 | 5.00 | 1.875 | 3.458 |
| Ivan Bender | Forward | 12.00 | 75.0% | 78.1% | 0.6 | 1.000 | 3.80 | 0.700 | 1.700 |
| Andrew Terrell | Guard | 1.00 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Anthony Cowan | Guard | 37.93 | 52.2% | 58.9% | 1.3 | 0.488 | 14.43 | 4.214 | 11.057 |
| Kevin Huerter | Guard | 35.57 | 60.8% | 62.3% | 1.3 | 0.203 | 15.43 | 6.607 | 10.400 |
| Justin Jackson | Forward | 34.20 | 47.1% | 54.7% | 0.6 | 0.333 | 15.60 | 7.900 | 10.280 |
| Joshua Tomaic | Forward | 8.73 | 75.0% | 72.2% | 0.8 | 0.875 | 2.45 | 1.227 | 1.155 |
| Travis Valmon | Guard | 1.67 | 0.0% | 0.0% | 0.0 | 0.000 | -0.67 | -0.667 | -0.467 |
| Bruno Fernando | Forward | 21.64 | 60.0% | 65.1% | 0.4 | 0.522 | 13.79 | 6.393 | 8.136 |
| Reese Mona | Guard | 2.50 | 100.0% | 106.4% | 0.0 | 2.000 | 1.50 | 0.750 | 0.975 |
| Darryl Morsell | Guard | 28.93 | 36.6% | 41.9% | 1.0 | 0.355 | 6.79 | 1.679 | 3.671 |
| Alex Tostado | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 88.28 | 53.1% | 57.6% | 0.9 | 0.350 | 32.53 | 12.063 | 20.684 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Jake Dadika | Guard | 5.83 | 62.5% | 61.5% | -- | 0.500 | 1.33 | 0.833 | 1.100 |
| Shaquille Doorson | Center | 13.92 | 53.8% | 50.8% | 1.2 | 0.308 | 3.83 | 1.917 | 1.458 |
| Mike Williams | Guard | 24.89 | 37.3% | 44.3% | 1.1 | 0.291 | 7.67 | 3.167 | 4.889 |
| DeShawn Freeman | Forward | 24.17 | 38.3% | 45.0% | 0.2 | 0.365 | 10.25 | 3.958 | 6.250 |
| Corey Sanders | Guard | 33.00 | 38.2% | 41.4% | 1.0 | 0.204 | 8.17 | -0.583 | 6.042 |
| Matt Bullock | Forward | 7.50 | 41.7% | 37.5% | 0.0 | 0.250 | 0.50 | -0.875 | 0.100 |
| Eugene Omoruyi | Forward | 19.75 | 48.6% | 51.7% | 0.2 | 0.292 | 6.67 | 1.958 | 3.767 |
| Candido Sa | Forward | 10.33 | 42.3% | 45.0% | 0.1 | 0.154 | 2.58 | 1.125 | 1.133 |
| Issa Thiam | Guard | 31.50 | 54.4% | 55.6% | 0.8 | 0.103 | 8.17 | 4.083 | 4.683 |
| Joey Downes | Guard | 2.00 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Aaren Smith | Forward | 1.00 | -- | -- | -- | -- | 1.00 | 1.000 | 0.700 |
| Geo Baker | Guard | 30.36 | 42.3% | 46.9% | 1.1 | 0.216 | 6.36 | 0.227 | 5.155 |
| Mamadou Doucoure | Forward | 12.50 | 36.8% | 40.0% | 0.1 | 0.342 | 3.08 | 0.458 | 1.083 |
| Souf Mensah | Guard | 8.14 | 33.3% | 34.7% | 0.6 | 1.000 | 0.57 | -0.714 | -0.557 |
| Luke Nathan | Forward | 0.00 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| TEAM AVERAGE PER GAME | 71.32 | 42.0% | 45.7% | 0.6 | 0.252 | 19.62 | 5.397 | 11.691 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.