BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sun Feb 15, 2026
12:00pm ET
Piscataway, NJ
Odds: Rutgers by 1.5, Total Points: 144.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Sean Obi | Center | 6.00 | 57.9% | 59.7% | 0.3 | 0.632 | 2.62 | 1.381 | 1.138 |
| Michal Cekovsky | Center | 16.86 | 67.0% | 67.8% | 0.4 | 0.420 | 8.11 | 3.321 | 5.004 |
| Jared Nickens | Forward | 16.06 | 57.4% | 57.9% | 0.6 | 0.096 | 3.94 | 1.484 | 2.928 |
| Dion Wiley | Guard | 21.71 | 54.6% | 55.5% | 0.9 | 0.064 | 5.07 | 1.911 | 3.496 |
| Ivan Bender | Forward | 12.27 | 59.1% | 62.3% | 1.0 | 0.545 | 5.20 | 2.133 | 2.533 |
| Andrew Terrell | Guard | 2.17 | 0.0% | 0.0% | -- | 0.667 | -0.50 | -0.500 | -0.383 |
| Anthony Cowan | Guard | 37.00 | 50.1% | 59.3% | 1.8 | 0.560 | 17.22 | 6.906 | 12.841 |
| Kevin Huerter | Guard | 34.41 | 61.6% | 64.6% | 1.4 | 0.307 | 16.19 | 7.125 | 11.325 |
| Justin Jackson | Forward | 29.18 | 41.6% | 47.5% | 0.7 | 0.287 | 12.27 | 6.000 | 7.236 |
| Joshua Tomaic | Forward | 8.85 | 75.8% | 74.1% | 0.8 | 0.548 | 3.46 | 1.962 | 2.031 |
| Travis Valmon | Guard | 2.22 | 64.3% | 60.5% | 0.0 | 0.143 | 1.00 | 0.556 | 0.644 |
| Bruno Fernando | Forward | 22.37 | 58.1% | 62.5% | 0.4 | 0.471 | 13.63 | 6.517 | 8.100 |
| Reese Mona | Guard | 3.75 | 66.7% | 75.3% | 0.0 | 1.500 | 1.42 | 0.625 | 1.075 |
| Darryl Morsell | Guard | 28.81 | 43.1% | 49.2% | 0.9 | 0.416 | 8.84 | 2.734 | 5.703 |
| Alex Tostado | Guard | 2.00 | 33.3% | 46.3% | -- | 1.000 | 0.29 | -0.071 | 0.314 |
| TEAM AVERAGE PER GAME | 200.78 | 54.6% | 59.0% | 1.0 | 0.380 | 82.47 | 34.781 | 54.481 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Jake Dadika | Guard | 6.18 | 40.0% | 40.5% | 2.5 | 0.533 | 0.65 | 0.088 | 0.435 |
| Shaquille Doorson | Center | 12.07 | 62.5% | 59.7% | 0.8 | 1.000 | 4.40 | 2.617 | 2.360 |
| Mike Williams | Guard | 23.32 | 43.3% | 48.7% | 0.7 | 0.310 | 8.36 | 3.300 | 5.940 |
| DeShawn Freeman | Forward | 25.42 | 41.0% | 46.9% | 0.5 | 0.390 | 12.48 | 5.621 | 8.215 |
| Corey Sanders | Guard | 33.15 | 42.3% | 45.8% | 1.4 | 0.235 | 11.94 | 2.691 | 8.985 |
| Matt Bullock | Forward | 8.00 | 39.1% | 40.1% | 0.4 | 0.435 | 1.67 | 0.222 | 0.956 |
| Eugene Omoruyi | Forward | 21.69 | 47.3% | 50.0% | 0.7 | 0.532 | 9.19 | 4.078 | 6.225 |
| Candido Sa | Forward | 12.31 | 45.0% | 45.6% | 0.1 | 0.383 | 3.88 | 2.188 | 1.759 |
| Issa Thiam | Guard | 29.00 | 53.4% | 54.7% | 0.8 | 0.117 | 8.38 | 4.294 | 5.126 |
| Joey Downes | Guard | 3.20 | 37.5% | 37.5% | -- | 0.000 | 1.00 | 0.700 | 0.920 |
| Aaren Smith | Forward | 2.20 | 0.0% | 0.0% | 0.5 | 0.000 | 0.60 | 0.100 | -0.120 |
| Geo Baker | Guard | 31.64 | 46.0% | 49.4% | 1.5 | 0.195 | 8.70 | 1.742 | 6.539 |
| Mamadou Doucoure | Forward | 13.06 | 36.2% | 40.2% | 0.2 | 0.314 | 3.68 | 1.059 | 1.347 |
| Souf Mensah | Guard | 6.70 | 27.3% | 28.0% | 0.8 | 0.864 | 0.37 | -0.444 | -0.230 |
| Luke Nathan | Forward | 2.43 | 25.0% | 34.7% | 0.0 | 1.000 | 0.71 | 0.286 | 0.271 |
| TEAM AVERAGE PER GAME | 202.21 | 44.2% | 47.7% | 0.9 | 0.311 | 68.32 | 25.750 | 44.206 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.