BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sun Feb 15, 2026
12:00pm ET
Piscataway, NJ
Odds: Rutgers by 1.5, Total Points: 144.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 3.14 | 0.0% | 8.5% | 0.4 | 0.400 | 0.00 | -0.357 | -0.557 |
| Andrew Terrell | Guard | 1.00 | 0.0% | 0.0% | -- | 0.000 | -0.33 | -0.500 | -0.367 |
| Anthony Cowan | Guard | 35.14 | 46.6% | 53.2% | 1.5 | 0.389 | 12.95 | 3.167 | 9.729 |
| Joshua Tomaic | Forward | 2.82 | 33.3% | 29.1% | 0.0 | 0.333 | 0.18 | -0.182 | -0.300 |
| Travis Valmon | Guard | 1.00 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Bruno Fernando | Forward | 31.14 | 55.7% | 62.6% | 0.7 | 0.511 | 20.76 | 11.595 | 12.210 |
| Reese Mona | Guard | 1.00 | -- | -- | 0.0 | -- | -0.33 | -0.333 | -0.333 |
| Darryl Morsell | Guard | 26.95 | 48.5% | 51.7% | 1.2 | 0.200 | 7.57 | 2.143 | 4.762 |
| Eric Ayala | Guard | 28.33 | 54.8% | 58.5% | 1.0 | 0.266 | 7.29 | 2.762 | 4.767 |
| Ricky Lindo | Forward | 12.76 | 42.9% | 41.5% | 0.7 | 0.464 | 4.33 | 2.643 | 1.414 |
| Trace Ramsey | Forward | 1.50 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Jalen Smith | Forward | 27.33 | 50.5% | 53.9% | 0.4 | 0.288 | 12.38 | 5.857 | 8.219 |
| Serrel Smith Jr | Guard | 11.86 | 40.7% | 47.6% | 1.1 | 0.356 | 2.29 | 0.357 | 1.490 |
| Aaron Wiggins | Guard | 22.48 | 52.5% | 54.2% | 0.7 | 0.106 | 6.81 | 2.714 | 4.776 |
| Will Clark | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 123.56 | 49.9% | 54.5% | 0.9 | 0.319 | 45.94 | 19.015 | 28.868 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Shaquille Doorson | Center | 17.33 | 59.3% | 56.9% | 0.4 | 0.426 | 5.71 | 2.714 | 3.086 |
| Eugene Omoruyi | Forward | 28.78 | 42.7% | 49.4% | 1.2 | 0.435 | 13.28 | 4.806 | 8.806 |
| Issa Thiam | Forward | 12.07 | 39.2% | 39.6% | 1.0 | 0.054 | 2.20 | 0.833 | 1.180 |
| Joey Downes | Guard | 1.00 | -- | -- | -- | -- | 0.33 | 0.333 | 0.233 |
| Peter Kiss | Guard | 15.35 | 47.3% | 47.9% | 0.9 | 0.176 | 3.60 | 0.925 | 2.345 |
| Geo Baker | Guard | 33.48 | 41.1% | 45.3% | 1.2 | 0.228 | 8.57 | 1.214 | 6.138 |
| Mamadou Doucoure | Forward | 7.00 | 0.0% | 0.0% | -- | 0.000 | -1.00 | -1.500 | -1.500 |
| Myles Johnson | Center | 18.57 | 57.6% | 54.9% | 1.0 | 0.380 | 9.76 | 5.190 | 5.448 |
| Shaq Carter | Forward | 15.24 | 54.5% | 60.4% | 0.6 | 0.507 | 6.48 | 3.167 | 3.733 |
| Ron Harper Jr. | Forward | 23.95 | 52.0% | 55.4% | 1.4 | 0.262 | 9.14 | 3.690 | 6.181 |
| Montez Mathis | Guard | 25.90 | 43.0% | 45.7% | 0.9 | 0.366 | 6.71 | 1.167 | 4.900 |
| Caleb McConnell | Guard | 18.33 | 52.4% | 57.2% | 0.9 | 0.349 | 7.48 | 3.190 | 4.876 |
| TEAM AVERAGE PER GAME | 136.29 | 47.1% | 50.4% | 1.0 | 0.323 | 47.58 | 17.548 | 30.448 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.