BetIQ
Make Smarter Sports Bets


Maryland at Rutgers
Sun Feb 15, 2026
12:00pm ET
Piscataway, NJ
Odds: Rutgers by 1.5, Total Points: 144.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Green | Guard | 0.84 | 2.25 | 37.5% | 0.38 | 1.03 | 36.4% | 0.28 | 0.47 | 60.0% |
| Simon Wright | Forward | 0.10 | 0.15 | 66.7% | 0.05 | 0.05 | 100.0% | 0.20 | 0.20 | 100.0% |
| Fatts Russell | Guard | 5.00 | 12.19 | 41.0% | 1.44 | 4.13 | 34.8% | 3.66 | 4.66 | 78.5% |
| Eric Ayala | Guard | 4.94 | 12.87 | 38.3% | 2.39 | 7.03 | 33.9% | 2.42 | 3.52 | 68.8% |
| Hakim Hart | Guard | 3.41 | 6.47 | 52.7% | 0.97 | 2.94 | 33.0% | 2.13 | 2.50 | 85.0% |
| Donta Scott | Forward | 4.50 | 10.53 | 42.7% | 1.22 | 4.19 | 29.1% | 2.38 | 2.97 | 80.0% |
| Qudus Wahab | Forward | 2.97 | 5.31 | 55.9% | 0.00 | 0.06 | 0.0% | 1.75 | 2.63 | 66.7% |
| Pavlo Dziuba | Forward | 0.13 | 0.38 | 33.3% | 0.13 | 0.25 | 50.0% | 0.00 | 0.00 | -- |
| Marcus Dockery | Guard | 0.63 | 1.50 | 41.7% | 0.25 | 0.88 | 28.6% | 0.25 | 0.38 | 66.7% |
| Aidan McCool | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.67 | 0.67 | 100.0% |
| Arnaud Revaz | Forward | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Ian Martinez | Guard | 0.96 | 2.93 | 32.9% | 0.29 | 1.07 | 26.7% | 0.61 | 0.86 | 70.8% |
| James Graham III | Forward | 0.00 | 1.00 | 0.0% | 0.00 | 1.00 | 0.0% | 2.00 | 2.00 | 100.0% |
| Brett Karkus | Guard | 0.00 | 0.50 | 0.0% | 0.00 | 0.50 | 0.0% | 0.00 | 0.00 | -- |
| Julian Reese | Forward | 2.09 | 4.59 | 45.6% | 0.22 | 0.72 | 30.4% | 1.28 | 1.59 | 80.4% |
| TEAM AVERAGE PER GAME | 24.69 | 57.00 | 43.3% | 6.91 | 21.19 | 32.6% | 14.66 | 19.31 | 75.9% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Geo Baker | Guard | 4.68 | 11.75 | 39.8% | 1.86 | 5.61 | 33.1% | 1.43 | 1.93 | 74.1% |
| Luke Nathan | Forward | 0.25 | 0.75 | 33.3% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Aundre Hyatt | Forward | 1.53 | 4.34 | 35.3% | 0.41 | 1.50 | 27.1% | 0.81 | 1.28 | 63.4% |
| Ron Harper Jr. | Guard | 5.34 | 12.09 | 44.2% | 2.13 | 5.34 | 39.8% | 3.03 | 3.81 | 79.5% |
| Caleb McConnell | Guard | 2.72 | 6.84 | 39.7% | 0.50 | 1.84 | 27.1% | 1.13 | 1.69 | 66.7% |
| Paul Mulcahy | Guard | 3.50 | 8.00 | 43.8% | 0.81 | 2.34 | 34.7% | 1.19 | 1.53 | 77.6% |
| Ralph Agee | Forward | 0.71 | 1.53 | 46.2% | 0.00 | 0.00 | -- | 0.53 | 0.82 | 64.3% |
| Mawot Mag | Forward | 1.11 | 2.68 | 41.3% | 0.14 | 0.61 | 23.5% | 0.57 | 0.82 | 69.6% |
| Clifford Omoruyi | Center | 5.03 | 8.06 | 62.4% | 0.03 | 0.19 | 16.7% | 1.84 | 3.06 | 60.2% |
| Oskar Palmquist | Forward | 0.47 | 1.13 | 41.2% | 0.33 | 0.73 | 45.5% | 0.20 | 0.40 | 50.0% |
| Dean Reiber | Forward | 1.21 | 2.29 | 53.1% | 0.25 | 0.43 | 58.3% | 0.25 | 0.43 | 58.3% |
| Aiden Terry | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Jaden Jones | Guard | 1.41 | 3.88 | 36.4% | 0.41 | 1.76 | 23.3% | 0.41 | 0.59 | 70.0% |
| Jalen Miller | Guard | 0.25 | 0.71 | 35.3% | 0.00 | 0.04 | 0.0% | 0.13 | 0.17 | 75.0% |
| TEAM AVERAGE PER GAME | 25.81 | 58.00 | 44.5% | 6.22 | 18.34 | 33.9% | 10.66 | 15.22 | 70.0% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.