BetIQ
Make Smarter Sports Bets


Maryland at Michigan St
Sat Jan 24, 2026
12:00pm ET
East Lansing, MI
Odds: Michigan State by 18.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 1.00 | 30.0% | 32.2% | 0.4 | 0.200 | 0.10 | -0.026 | -0.067 |
| Andrew Terrell | Guard | 1.00 | 50.0% | 50.0% | -- | 0.000 | 0.09 | -0.045 | 0.055 |
| Anthony Cowan | Guard | 1.00 | 47.4% | 53.5% | 1.6 | 0.362 | 0.39 | 0.109 | 0.293 |
| Joshua Tomaic | Forward | 1.00 | 44.4% | 42.4% | 0.0 | 0.111 | 0.23 | 0.085 | 0.039 |
| Travis Valmon | Guard | 1.00 | 75.0% | 69.4% | 0.5 | 1.000 | 0.33 | 0.056 | 0.211 |
| Bruno Fernando | Forward | 1.00 | 61.2% | 66.2% | 0.7 | 0.509 | 0.72 | 0.405 | 0.441 |
| Reese Mona | Guard | 1.00 | 100.0% | 64.7% | 2.0 | 3.000 | 0.21 | 0.086 | 0.110 |
| Darryl Morsell | Guard | 1.00 | 49.6% | 52.1% | 1.1 | 0.240 | 0.31 | 0.096 | 0.212 |
| Eric Ayala | Guard | 1.00 | 54.7% | 58.3% | 1.3 | 0.278 | 0.29 | 0.111 | 0.198 |
| Ricky Lindo | Forward | 1.00 | 40.4% | 43.7% | 0.7 | 0.481 | 0.37 | 0.220 | 0.150 |
| Trace Ramsey | Forward | 1.00 | 0.0% | 26.6% | 0.0 | 2.000 | -0.10 | -0.300 | -0.240 |
| Jalen Smith | Forward | 1.00 | 52.4% | 55.7% | 0.7 | 0.397 | 0.53 | 0.264 | 0.364 |
| Serrel Smith Jr | Guard | 1.00 | 44.9% | 49.6% | 0.9 | 0.234 | 0.23 | 0.054 | 0.147 |
| Aaron Wiggins | Guard | 1.00 | 50.8% | 53.2% | 1.0 | 0.119 | 0.34 | 0.143 | 0.237 |
| Will Clark | Forward | 1.00 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| TEAM AVERAGE PER MINUTE | 1.00 | 51.4% | 55.6% | 1.0 | 0.328 | 0.41 | 0.176 | 0.266 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Kenny Goins | Forward | 1.00 | 50.9% | 53.3% | 1.5 | 0.178 | 0.50 | 0.306 | 0.279 |
| Kyle Ahrens | Guard | 1.00 | 52.5% | 55.1% | 1.6 | 0.150 | 0.32 | 0.150 | 0.204 |
| Connor George | Guard | 1.00 | 50.0% | 53.6% | -- | 0.375 | 0.57 | 0.268 | 0.271 |
| Matt McQuaid | Guard | 1.00 | 56.8% | 59.8% | 2.1 | 0.213 | 0.32 | 0.133 | 0.231 |
| Braden Burke | Forward | 1.00 | 40.0% | 42.5% | -- | 0.400 | 0.31 | 0.077 | 0.215 |
| Joshua Langford | Guard | 1.00 | 53.5% | 56.8% | 1.0 | 0.196 | 0.43 | 0.130 | 0.316 |
| Nick Ward | Forward | 1.00 | 58.4% | 61.7% | 0.3 | 0.605 | 0.67 | 0.299 | 0.456 |
| Cassius Winston | Guard | 1.00 | 54.0% | 59.8% | 2.6 | 0.367 | 0.58 | 0.200 | 0.452 |
| Jack Hoiberg | Guard | 1.00 | 50.0% | 64.4% | 0.6 | 0.667 | 0.44 | 0.094 | 0.356 |
| Xavier Tillman | Forward | 1.00 | 62.2% | 66.2% | 1.1 | 0.534 | 0.70 | 0.386 | 0.445 |
| Brock Washington | Guard | 1.00 | 20.0% | 27.6% | -- | 0.200 | 0.14 | -0.071 | 0.071 |
| Marcus Bingham | Forward | 1.00 | 42.9% | 46.1% | 1.8 | 0.429 | 0.52 | 0.271 | 0.265 |
| Gabe Brown | Forward | 1.00 | 52.5% | 55.6% | 2.0 | 0.220 | 0.31 | 0.162 | 0.211 |
| Aaron Henry | Forward | 1.00 | 53.2% | 56.0% | 1.2 | 0.278 | 0.38 | 0.176 | 0.230 |
| Thomas Kithier | Forward | 1.00 | 79.3% | 77.4% | 0.7 | 0.207 | 0.46 | 0.243 | 0.251 |
| Foster Loyer | Guard | 1.00 | 50.0% | 56.3% | 1.6 | 0.295 | 0.29 | 0.034 | 0.159 |
| TEAM AVERAGE PER MINUTE | 1.00 | 55.2% | 59.1% | 1.5 | 0.336 | 0.48 | 0.224 | 0.321 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.