BetIQ
Make Smarter Sports Bets


Maryland at Michigan St
Sat Jan 24, 2026
12:00pm ET
East Lansing, MI
Odds: Michigan State by 18.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Sulaimon | Guard | 42 | 3 | 52 | 0.058 | 0.808 | 0.865 | 9 | 117 | 126 |
| Robert Carter | Forward | 30 | 45 | 101 | 0.446 | 0.297 | 0.743 | 61 | 189 | 250 |
| Jake Layman | Forward | 40 | 36 | 69 | 0.522 | 0.580 | 1.101 | 37 | 152 | 189 |
| Varun Ram | Guard | 6 | 0 | 22 | 0.000 | 0.273 | 0.273 | 2 | 7 | 9 |
| Damonte Dodd | Forward | 3 | 29 | 88 | 0.330 | 0.034 | 0.364 | 36 | 63 | 99 |
| Michal Cekovsky | Forward | 7 | 12 | 48 | 0.250 | 0.146 | 0.396 | 15 | 41 | 56 |
| Jared Nickens | Guard | 11 | 7 | 50 | 0.140 | 0.220 | 0.360 | 11 | 57 | 68 |
| Melo Trimble | Guard | 44 | 5 | 68 | 0.074 | 0.647 | 0.721 | 11 | 119 | 130 |
| Trevor Amzmann | Guard | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
| Kent Auslander | Guard | 0 | 0 | 0 | -- | -- | -- | 0 | 3 | 3 |
| Ivan Bender | Forward | 1 | 0 | 5 | 0.000 | 0.200 | 0.200 | 3 | 14 | 17 |
| Jaylen Brantley | Guard | 7 | 1 | 22 | 0.045 | 0.318 | 0.364 | 4 | 27 | 31 |
| Diamond Stone | Center | 18 | 56 | 79 | 0.709 | 0.228 | 0.937 | 77 | 111 | 188 |
| Andrew Terrell | Guard | 0 | 0 | 0 | -- | -- | -- | 0 | 1 | 1 |
| TEAM TOTAL | 209 | 194 | 605 | 0.321 | 0.345 | 0.666 | 266 | 901 | 1167 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Wollenman | Forward | 1 | 4 | 29 | 0.138 | 0.034 | 0.172 | 18 | 32 | 50 |
| Bryn Forbes | Guard | 14 | 1 | 51 | 0.020 | 0.275 | 0.294 | 12 | 61 | 73 |
| Matt Costello | Forward | 23 | 42 | 75 | 0.560 | 0.307 | 0.867 | 102 | 186 | 288 |
| Denzel Valentine | Guard | 32 | 7 | 52 | 0.135 | 0.615 | 0.750 | 25 | 208 | 233 |
| Eron Harris | Guard | 9 | 3 | 77 | 0.039 | 0.117 | 0.156 | 26 | 66 | 92 |
| Alvin Ellis III | Guard | 13 | 4 | 27 | 0.148 | 0.481 | 0.630 | 11 | 37 | 48 |
| Gavin Schilling | Forward | 8 | 8 | 43 | 0.186 | 0.186 | 0.372 | 25 | 50 | 75 |
| Javon Bess | Forward | 9 | 7 | 39 | 0.179 | 0.231 | 0.410 | 23 | 51 | 74 |
| Marvin Clark Jr | Forward | 8 | 11 | 48 | 0.229 | 0.167 | 0.396 | 22 | 53 | 75 |
| Kenny Goins | Forward | 4 | 11 | 32 | 0.344 | 0.125 | 0.469 | 24 | 51 | 75 |
| Lourawls Nairn Jr | Guard | 8 | 1 | 41 | 0.024 | 0.195 | 0.220 | 3 | 28 | 31 |
| Matt Van Dyk | Forward | 3 | 2 | 8 | 0.250 | 0.375 | 0.625 | 2 | 11 | 13 |
| Kyle Ahrens | Guard | 2 | 2 | 10 | 0.200 | 0.200 | 0.400 | 8 | 8 | 16 |
| Deyonta Davis | Forward | 9 | 64 | 80 | 0.800 | 0.113 | 0.913 | 72 | 119 | 191 |
| Matt McQuaid | Guard | 13 | 10 | 59 | 0.169 | 0.220 | 0.390 | 10 | 19 | 29 |
| Greg Roy | Forward | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| TEAM TOTAL | 156 | 177 | 671 | 0.264 | 0.232 | 0.496 | 383 | 980 | 1363 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.