BetIQ
Make Smarter Sports Bets


Maryland at Michigan St
Sat Jan 24, 2026
12:00pm ET
East Lansing, MI
Odds: Michigan State by 18.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 13.76 | 55.2% | 57.4% | 1.2 | 0.269 | 5.47 | 2.147 | 3.588 |
| Dino Gregory | Forward | 19.35 | 44.6% | 53.4% | 0.5 | 0.500 | 6.12 | 2.353 | 3.394 |
| Eric Hayes | Guard | 31.24 | 64.8% | 67.1% | 2.3 | 0.188 | 13.29 | 5.941 | 9.582 |
| Landon Milbourne | Forward | 30.00 | 46.6% | 49.2% | 0.8 | 0.233 | 11.47 | 4.324 | 8.018 |
| David Pearman | Guard | 1.80 | 0.0% | 0.0% | -- | 0.000 | -0.40 | -0.600 | -0.440 |
| Cliff Tucker | Guard | 13.82 | 54.5% | 57.6% | 0.7 | 0.231 | 4.47 | 1.206 | 3.488 |
| Greivis Vasquez | Guard | 35.88 | 50.7% | 55.7% | 1.8 | 0.285 | 20.18 | 6.529 | 15.882 |
| Sean Mosley | Guard | 27.53 | 41.9% | 51.4% | 1.4 | 0.505 | 11.12 | 5.118 | 7.218 |
| Jin Soo Choi | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Steve Goins | Center | -- | -- | -- | -- | -- | -- | -- | -- |
| Ersin Levent | Forward | 1.50 | 50.0% | 50.0% | 0.0 | 0.000 | 0.25 | 0.000 | 0.175 |
| James Padgett | Forward | 5.60 | 37.5% | 43.2% | 0.0 | 0.688 | 1.80 | 1.133 | 1.067 |
| Jordan Williams | Forward | 27.00 | 50.4% | 52.0% | 0.3 | 0.444 | 13.47 | 7.324 | 8.253 |
| TEAM AVERAGE PER GAME | 105.30 | 50.8% | 54.9% | 1.4 | 0.319 | 44.88 | 18.424 | 31.052 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Chris Allen | Guard | 28.78 | 51.2% | 53.5% | 1.5 | 0.134 | 8.50 | 3.361 | 5.550 |
| Jonathan Crandell | Forward | 1.25 | 0.0% | 0.0% | -- | 0.000 | -0.25 | -0.375 | -0.175 |
| Isaiah Dahlman | Guard | 3.09 | 50.0% | 50.0% | 0.0 | 0.000 | 0.73 | 0.318 | 0.436 |
| Tom Herzog | Center | 2.14 | 100.0% | 106.4% | 0.0 | 2.000 | 1.00 | 0.643 | 0.514 |
| Mike Kebler | Guard | 4.62 | 0.0% | 21.0% | 1.3 | 1.333 | 0.31 | -0.077 | -0.038 |
| Kalin Lucas | Guard | 32.61 | 45.4% | 52.4% | 1.5 | 0.432 | 11.28 | 2.278 | 9.417 |
| Raymar Morgan | Forward | 28.32 | 57.2% | 60.3% | 0.7 | 0.481 | 14.95 | 7.053 | 9.963 |
| Durrell Summers | Guard | 26.58 | 49.4% | 52.2% | 0.7 | 0.223 | 9.53 | 3.895 | 6.195 |
| Austin Thornton | Guard | 4.75 | 25.0% | 25.0% | 0.2 | 0.000 | 0.56 | 0.094 | -0.006 |
| Draymond Green | Forward | 26.11 | 50.7% | 53.5% | 1.9 | 0.426 | 15.63 | 8.316 | 9.742 |
| Korie Lucious | Guard | 22.11 | 39.2% | 40.6% | 1.4 | 0.075 | 3.72 | 0.083 | 2.000 |
| Delvon Roe | Forward | 18.68 | 51.4% | 58.2% | 0.8 | 0.792 | 8.05 | 3.474 | 5.063 |
| Anthony Ianni | Center | -- | -- | -- | -- | -- | -- | -- | -- |
| Derrick Nix | Center | 7.06 | 48.4% | 47.7% | 0.7 | 0.419 | 2.44 | 1.194 | 1.378 |
| Garrick Sherman | Center | 6.17 | 62.5% | 63.2% | 0.0 | 0.313 | 1.67 | 0.389 | 0.467 |
| Dion Sims | Forward | 1.00 | 0.0% | 0.0% | -- | 0.000 | -1.00 | -1.000 | -0.700 |
| TEAM AVERAGE PER GAME | 103.41 | 49.1% | 53.0% | 1.1 | 0.356 | 38.86 | 15.392 | 25.224 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.