BetIQ
Make Smarter Sports Bets


Maryland at Michigan St
Sat Jan 24, 2026
12:00pm ET
East Lansing, MI
Odds: Michigan State by 18.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 1.43 | 0.21 | 2.29 | 0.094 | 0.625 | 0.719 | 0.71 | 1.71 | 2.43 |
| Dino Gregory | Forward | 0.57 | 1.43 | 2.50 | 0.571 | 0.229 | 0.800 | 2.07 | 3.29 | 5.36 |
| Cliff Tucker | Guard | 0.57 | 0.43 | 2.00 | 0.214 | 0.286 | 0.500 | 0.93 | 3.00 | 3.93 |
| Sean Mosley | Guard | 1.29 | 0.21 | 3.29 | 0.065 | 0.391 | 0.457 | 1.29 | 2.71 | 4.00 |
| Ersin Levent | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| James Padgett | Forward | 0.31 | 0.15 | 1.08 | 0.143 | 0.286 | 0.429 | 0.69 | 0.85 | 1.54 |
| Jordan Williams | Forward | 0.79 | 1.29 | 2.86 | 0.450 | 0.275 | 0.725 | 3.93 | 8.36 | 12.29 |
| Pe'Shon Howard | Guard | 0.71 | 0.07 | 1.50 | 0.048 | 0.476 | 0.524 | 0.29 | 1.93 | 2.21 |
| Haukue Palsson | Forward | 0.23 | 0.08 | 1.46 | 0.053 | 0.158 | 0.211 | 0.54 | 1.31 | 1.85 |
| Ashton Pankey | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Mychal Parker | Forward | 0.33 | 0.00 | 0.33 | 0.000 | 1.000 | 1.000 | 0.00 | 0.00 | 0.00 |
| Terrell Stoglin | Guard | 0.79 | 0.14 | 1.86 | 0.077 | 0.423 | 0.500 | 0.36 | 1.57 | 1.93 |
| Bernard Weijs | Center | 0.00 | 0.38 | 0.50 | 0.750 | 0.000 | 0.750 | 0.13 | 0.25 | 0.38 |
| TEAM AVERAGE PER GAME | 2.85 | 1.79 | 8.06 | 0.222 | 0.353 | 0.575 | 4.58 | 10.48 | 15.06 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Kebler | Guard | 0.37 | 0.16 | 0.95 | 0.167 | 0.389 | 0.556 | 0.26 | 0.74 | 1.00 |
| Kalin Lucas | Guard | 1.05 | 0.11 | 2.58 | 0.041 | 0.408 | 0.449 | 0.47 | 1.58 | 2.05 |
| Durrell Summers | Guard | 0.63 | 0.21 | 2.53 | 0.083 | 0.250 | 0.333 | 1.00 | 2.95 | 3.95 |
| Austin Thornton | Guard | 0.05 | 0.11 | 1.37 | 0.077 | 0.038 | 0.115 | 0.58 | 0.95 | 1.53 |
| Draymond Green | Forward | 1.63 | 1.05 | 3.32 | 0.317 | 0.492 | 0.810 | 2.58 | 5.95 | 8.53 |
| Korie Lucious | Guard | 1.00 | 0.20 | 1.40 | 0.143 | 0.714 | 0.857 | 0.80 | 0.90 | 1.70 |
| Delvon Roe | Forward | 0.63 | 1.00 | 3.16 | 0.317 | 0.200 | 0.517 | 1.79 | 2.63 | 4.42 |
| Anthony Ianni | Center | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Derrick Nix | Center | 0.07 | 0.33 | 1.13 | 0.294 | 0.059 | 0.353 | 1.27 | 0.93 | 2.20 |
| Garrick Sherman | Center | 0.32 | 0.47 | 1.26 | 0.375 | 0.250 | 0.625 | 0.89 | 1.89 | 2.79 |
| Keith Appling | Guard | 0.84 | 0.42 | 2.53 | 0.167 | 0.333 | 0.500 | 0.74 | 1.89 | 2.63 |
| Adreian Payne | Center | 0.21 | 0.74 | 1.00 | 0.737 | 0.211 | 0.947 | 0.79 | 1.11 | 1.89 |
| Dan Chapman | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Nick Giard | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Matt Heneveld | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 3.53 | 2.59 | 11.35 | 0.228 | 0.311 | 0.539 | 5.88 | 11.68 | 17.56 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.