BetIQ
Make Smarter Sports Bets


Maryland at Michigan St
Sat Jan 24, 2026
12:00pm ET
East Lansing, MI
Odds: Michigan State by 18.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmir Young | Guard | 6.81 | 16.00 | 42.6% | 1.88 | 5.56 | 33.7% | 5.63 | 6.50 | 86.5% |
| Donta Scott | Forward | 3.63 | 9.13 | 39.7% | 1.69 | 4.50 | 37.5% | 1.94 | 2.50 | 77.5% |
| Jordan Geronimo | Forward | 1.67 | 4.20 | 39.7% | 0.33 | 1.60 | 20.8% | 0.80 | 1.60 | 50.0% |
| Jahari Long | Guard | 1.07 | 2.93 | 36.6% | 0.36 | 1.50 | 23.8% | 0.93 | 1.14 | 81.3% |
| Julian Reese | Forward | 4.47 | 9.00 | 49.6% | 0.00 | 0.00 | -- | 3.20 | 5.67 | 56.5% |
| Noah Batchelor | Guard | 0.57 | 1.86 | 30.8% | 0.43 | 1.64 | 26.1% | 0.14 | 0.14 | 100.0% |
| Caelum Swanton-Rodger | Center | 0.27 | 0.60 | 44.4% | 0.00 | 0.00 | -- | 0.40 | 0.67 | 60.0% |
| Mady Traore | Forward | 1.00 | 2.00 | 50.0% | 0.00 | 0.40 | 0.0% | 0.00 | 0.00 | -- |
| DeShawn Harris-Smith | Guard | 2.19 | 6.94 | 31.5% | 0.63 | 2.50 | 25.0% | 1.63 | 2.31 | 70.3% |
| Jamie Kaiser Jr. | Forward | 1.13 | 4.06 | 27.7% | 0.56 | 2.44 | 23.1% | 0.38 | 0.56 | 66.7% |
| Jahnathan Lamothe | Guard | 0.00 | 0.71 | 0.0% | 0.00 | 0.57 | 0.0% | 0.00 | 0.00 | -- |
| Ben Murphy | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lukas Sotell | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 10.42 | 26.27 | 39.7% | 2.79 | 9.52 | 29.3% | 7.09 | 9.91 | 71.6% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Malik Hall | Forward | 4.71 | 9.24 | 51.0% | 0.59 | 1.82 | 32.3% | 2.47 | 3.29 | 75.0% |
| Steven Izzo | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.67 | 0.0% |
| Tyson Walker | Guard | 7.12 | 16.06 | 44.3% | 2.18 | 5.24 | 41.6% | 2.06 | 2.59 | 79.5% |
| A.J. Hoggard | Guard | 3.53 | 9.71 | 36.4% | 0.71 | 1.94 | 36.4% | 2.29 | 3.00 | 76.5% |
| Mady Sissoko | Center | 0.94 | 1.82 | 51.6% | 0.00 | 0.00 | -- | 0.35 | 0.47 | 75.0% |
| Davis Smith | Guard | 0.20 | 0.40 | 50.0% | 0.20 | 0.20 | 100.0% | 0.60 | 0.80 | 75.0% |
| Jaden Akins | Guard | 4.24 | 10.24 | 41.4% | 1.88 | 5.00 | 37.6% | 0.47 | 0.65 | 72.7% |
| Carson Cooper | Center | 1.29 | 2.24 | 57.9% | 0.00 | 0.00 | -- | 0.94 | 1.41 | 66.7% |
| Tre Holloman | Guard | 1.59 | 3.53 | 45.0% | 0.71 | 1.65 | 42.9% | 0.65 | 0.88 | 73.3% |
| Jaxon Kohler | Forward | 1.00 | 2.46 | 40.6% | 0.00 | 0.23 | 0.0% | 0.15 | 0.23 | 66.7% |
| Nick Sanders | Guard | 0.00 | 0.50 | 0.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Xavier Booker | Forward | 1.31 | 2.62 | 50.0% | 0.54 | 1.54 | 35.0% | 0.46 | 0.54 | 85.7% |
| Coen Carr | Forward | 0.76 | 1.24 | 61.9% | 0.00 | 0.00 | -- | 0.76 | 1.24 | 61.9% |
| Jeremy Fears Jr | Guard | 0.75 | 1.50 | 50.0% | 0.00 | 0.25 | 0.0% | 0.50 | 1.00 | 50.0% |
| TEAM AVERAGE PER GAME | 12.71 | 28.40 | 44.8% | 3.17 | 8.31 | 38.1% | 5.23 | 7.14 | 73.2% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.