BetIQ
Make Smarter Sports Bets


Maryland at Michigan St
Sat Jan 24, 2026
12:00pm ET
East Lansing, MI
Odds: Michigan State by 18.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Geronimo | Forward | 0.60 | 0.53 | 1.13 | 0.471 | 0.529 | 1.000 | 0.80 | 1.13 | 1.93 |
| Selton Miguel | Guard | 1.35 | 0.24 | 1.59 | 0.148 | 0.852 | 1.000 | 0.29 | 1.53 | 1.82 |
| Julian Reese | Forward | 1.24 | 1.65 | 2.82 | 0.583 | 0.438 | 1.021 | 3.18 | 6.18 | 9.35 |
| Jayhlon Young | Guard | 0.41 | 0.00 | 0.94 | 0.000 | 0.438 | 0.438 | 0.35 | 0.65 | 1.00 |
| Ja'Kobi Gillespie | Guard | 1.71 | 0.18 | 2.18 | 0.081 | 0.784 | 0.865 | 0.47 | 2.18 | 2.65 |
| Tafare Gapare | Forward | 0.27 | 0.47 | 1.13 | 0.412 | 0.235 | 0.647 | 0.13 | 1.00 | 1.13 |
| Chance Stephens | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rodney Rice | Guard | 0.53 | 0.00 | 1.41 | 0.000 | 0.375 | 0.375 | 0.59 | 1.76 | 2.35 |
| DeShawn Harris-Smith | Guard | 0.41 | 0.00 | 1.82 | 0.000 | 0.226 | 0.226 | 0.35 | 1.71 | 2.06 |
| Braden Pierce | Center | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ben Murphy | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Lukas Sotell | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Malachi Parker | Guard | 0.00 | 0.00 | 0.67 | 0.000 | 0.000 | 0.000 | 0.11 | 0.00 | 0.11 |
| Derick Queen | Center | 1.29 | 1.29 | 2.47 | 0.524 | 0.524 | 1.048 | 2.47 | 6.00 | 8.47 |
| TEAM AVERAGE PER GAME | 3.64 | 2.00 | 7.36 | 0.272 | 0.494 | 0.766 | 4.06 | 10.33 | 14.39 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Szymon Zapala | Center | 0.15 | 0.70 | 2.05 | 0.341 | 0.073 | 0.415 | 1.40 | 2.05 | 3.45 |
| Jaden Akins | Guard | 0.76 | 0.33 | 1.52 | 0.219 | 0.500 | 0.719 | 0.48 | 2.29 | 2.76 |
| Frankie Fidler | Forward | 0.43 | 0.29 | 0.67 | 0.429 | 0.643 | 1.071 | 0.90 | 2.67 | 3.57 |
| Carson Cooper | Center | 0.14 | 0.43 | 2.57 | 0.167 | 0.056 | 0.222 | 1.48 | 3.81 | 5.29 |
| Tre Holloman | Guard | 0.67 | 0.10 | 1.67 | 0.057 | 0.400 | 0.457 | 0.10 | 1.71 | 1.81 |
| Jaxon Kohler | Forward | 0.24 | 0.62 | 1.95 | 0.317 | 0.122 | 0.439 | 2.33 | 4.62 | 6.95 |
| Nick Sanders | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Xavier Booker | Forward | 0.06 | 0.89 | 1.11 | 0.800 | 0.050 | 0.850 | 0.61 | 1.44 | 2.06 |
| Coen Carr | Forward | 0.43 | 0.67 | 1.29 | 0.519 | 0.333 | 0.852 | 1.90 | 2.24 | 4.14 |
| Jeremy Fears Jr | Guard | 1.14 | 0.29 | 2.10 | 0.136 | 0.545 | 0.682 | 0.43 | 2.38 | 2.81 |
| Gehrig Normand | Guard | 0.00 | 0.00 | 0.17 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Jase Richardson | Guard | 0.60 | 0.15 | 1.55 | 0.097 | 0.387 | 0.484 | 0.70 | 2.75 | 3.45 |
| Kur Teng | Guard | 0.00 | 0.00 | 0.57 | 0.000 | 0.000 | 0.000 | 0.14 | 0.43 | 0.57 |
| TEAM AVERAGE PER GAME | 2.59 | 2.43 | 9.30 | 0.262 | 0.279 | 0.541 | 5.78 | 14.57 | 20.35 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.