BetIQ
Make Smarter Sports Bets


Maryland at Michigan St
Sat Jan 24, 2026
12:00pm ET
East Lansing, MI
Odds: Michigan State by 18.5, Total Points: 139.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Geronimo | Forward | 1.13 | 2.10 | 54.0% | 0.07 | 0.27 | 25.0% | 0.13 | 0.27 | 50.0% |
| Selton Miguel | Guard | 4.25 | 9.83 | 43.2% | 2.08 | 4.92 | 42.4% | 1.06 | 1.42 | 74.5% |
| Julian Reese | Forward | 4.92 | 8.86 | 55.5% | 0.00 | 0.03 | 0.0% | 3.44 | 4.69 | 73.4% |
| Jayhlon Young | Guard | 0.61 | 1.67 | 36.7% | 0.33 | 0.89 | 37.5% | 0.25 | 0.33 | 75.0% |
| Ja'Kobi Gillespie | Guard | 5.00 | 11.03 | 45.3% | 2.42 | 5.94 | 40.7% | 2.25 | 2.61 | 86.2% |
| Tafare Gapare | Forward | 1.22 | 2.59 | 47.0% | 0.41 | 1.09 | 37.1% | 0.56 | 0.91 | 62.1% |
| Chance Stephens | Guard | 0.43 | 1.71 | 25.0% | 0.43 | 1.71 | 25.0% | 0.00 | 0.00 | -- |
| Rodney Rice | Guard | 4.64 | 10.69 | 43.4% | 2.22 | 5.94 | 37.4% | 2.31 | 2.83 | 81.4% |
| DeShawn Harris-Smith | Guard | 0.94 | 2.39 | 39.5% | 0.17 | 0.83 | 20.0% | 0.42 | 0.83 | 50.0% |
| Braden Pierce | Center | 1.00 | 1.80 | 55.6% | 0.00 | 0.20 | 0.0% | 0.40 | 0.80 | 50.0% |
| Ben Murphy | Guard | 0.10 | 0.30 | 33.3% | 0.10 | 0.10 | 100.0% | 0.40 | 0.60 | 66.7% |
| Lukas Sotell | Guard | 0.10 | 0.30 | 33.3% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Malachi Parker | Guard | 0.59 | 1.77 | 33.3% | 0.27 | 1.00 | 27.3% | 0.18 | 0.41 | 44.4% |
| Derick Queen | Center | 5.83 | 11.08 | 52.6% | 0.19 | 0.97 | 20.0% | 4.64 | 6.06 | 76.6% |
| TEAM AVERAGE PER GAME | 28.86 | 61.44 | 47.0% | 8.11 | 21.72 | 37.3% | 15.25 | 20.33 | 75.0% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Szymon Zapala | Center | 1.72 | 2.64 | 65.3% | 0.00 | 0.06 | 0.0% | 0.81 | 1.22 | 65.9% |
| Jaden Akins | Guard | 4.76 | 11.95 | 39.8% | 1.57 | 5.35 | 29.3% | 1.73 | 2.27 | 76.2% |
| Frankie Fidler | Forward | 2.16 | 5.54 | 39.0% | 0.35 | 1.78 | 19.7% | 2.35 | 2.73 | 86.1% |
| Carson Cooper | Center | 1.73 | 2.89 | 59.8% | 0.00 | 0.03 | 0.0% | 1.57 | 2.11 | 74.4% |
| Tre Holloman | Guard | 3.05 | 8.19 | 37.3% | 1.30 | 3.95 | 32.9% | 1.70 | 2.00 | 85.1% |
| Jaxon Kohler | Forward | 3.03 | 5.84 | 51.9% | 0.51 | 1.38 | 37.3% | 1.24 | 1.51 | 82.1% |
| Nick Sanders | Guard | 0.40 | 0.70 | 57.1% | 0.00 | 0.20 | 0.0% | 0.00 | 0.00 | -- |
| Xavier Booker | Forward | 1.76 | 4.21 | 41.7% | 0.52 | 2.21 | 23.3% | 0.67 | 0.85 | 78.6% |
| Coen Carr | Forward | 3.05 | 5.00 | 61.1% | 0.14 | 0.41 | 33.3% | 1.84 | 2.62 | 70.1% |
| Jeremy Fears Jr | Guard | 1.97 | 4.97 | 39.7% | 0.36 | 1.06 | 34.2% | 2.86 | 3.92 | 73.0% |
| Gehrig Normand | Guard | 0.21 | 0.57 | 37.5% | 0.14 | 0.43 | 33.3% | 0.00 | 0.00 | -- |
| Jase Richardson | Guard | 4.00 | 8.11 | 49.3% | 1.31 | 3.17 | 41.2% | 2.83 | 3.39 | 83.6% |
| Kur Teng | Guard | 0.16 | 0.74 | 21.4% | 0.11 | 0.47 | 22.2% | 0.11 | 0.11 | 100.0% |
| TEAM AVERAGE PER GAME | 27.11 | 59.24 | 45.8% | 6.05 | 19.49 | 31.1% | 17.41 | 22.35 | 77.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.