BetIQ
Make Smarter Sports Bets


Maryland at USC
Tue Jan 13, 2026
10:30pm ET
Los Angeles, CA
Odds: USC by 9.5, Total Points: 149.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| D.J. Strawberry | Guard | 974 | 438 | 134 | 103 | 59 | 12 | 63 | 80 |
| Will Bowers | Center | 303 | 68 | 51 | 8 | 4 | 20 | 23 | 49 |
| Ekene Ibekwe | Forward | 738 | 296 | 222 | 26 | 29 | 76 | 75 | 95 |
| Mike Jones | Guard | 785 | 413 | 92 | 42 | 24 | 7 | 42 | 56 |
| James Gist | Forward | 849 | 382 | 228 | 43 | 28 | 61 | 55 | 82 |
| Eric Hayes | Guard | 702 | 148 | 61 | 114 | 21 | 4 | 61 | 28 |
| Jason McAlpin | Guard | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landon Milbourne | Forward | 56 | 9 | 8 | 2 | 0 | 0 | 6 | 7 |
| Dave Neal | Forward | 82 | 26 | 19 | 0 | 1 | 1 | 2 | 7 |
| Bambale Osby | Forward | 405 | 180 | 122 | 13 | 8 | 15 | 39 | 49 |
| Greivis Vasquez | Guard | 889 | 299 | 95 | 137 | 38 | 5 | 85 | 71 |
| Parrish Brown | Guard | 219 | 67 | 30 | 21 | 8 | 0 | 14 | 10 |
| Gini Chukura | Forward | 16 | 4 | 4 | 0 | 0 | 0 | 3 | 2 |
| TEAM TOTAL | 6025 | 2336 | 1068 | 509 | 220 | 201 | 468 | 536 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Pruitt | Guard | 861 | 324 | 73 | 113 | 47 | 7 | 48 | 56 |
| Nick Young | Guard | 1162 | 621 | 154 | 47 | 26 | 7 | 85 | 86 |
| Lodrick Stewart | Guard | 1080 | 480 | 116 | 43 | 38 | 13 | 59 | 64 |
| Kyle Austin | Forward | 114 | 23 | 27 | 3 | 3 | 0 | 15 | 8 |
| RouSean Cromwell | Forward | 397 | 62 | 64 | 8 | 9 | 15 | 19 | 63 |
| Taj Gibson | Forward | 1130 | 421 | 302 | 50 | 20 | 66 | 102 | 100 |
| Terence Green | Guard | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Daniel Hackett | Guard | 750 | 184 | 98 | 98 | 26 | 3 | 60 | 69 |
| Dwight Lewis | Guard | 696 | 198 | 74 | 40 | 23 | 0 | 44 | 43 |
| Ryan Wetherell | Guard | 49 | 12 | 1 | 4 | 1 | 0 | 5 | 4 |
| Keith Wilkinson | Forward | 379 | 56 | 71 | 15 | 1 | 6 | 10 | 51 |
| Kevin Galloway | Guard | 128 | 31 | 23 | 24 | 3 | 4 | 21 | 11 |
| Reed Doucette | Forward | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Abdoulaye N'Diaye | Center | 351 | 95 | 80 | 4 | 3 | 16 | 26 | 49 |
| Chris Penrose | Guard | 16 | 6 | 3 | 1 | 0 | 0 | 1 | 1 |
| TEAM TOTAL | 7124 | 2513 | 1088 | 451 | 201 | 137 | 497 | 609 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.