BetIQ
Make Smarter Sports Bets


Maryland at USC
Tue Jan 13, 2026
10:30pm ET
Los Angeles, CA
Odds: USC by 9.5, Total Points: 149.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 0.79 | 0.00 | 1.21 | 0.000 | 0.647 | 0.647 | 0.29 | 0.86 | 1.14 |
| Jerome Burney | Forward | 0.29 | 0.29 | 0.71 | 0.400 | 0.400 | 0.800 | 0.71 | 1.14 | 1.86 |
| Braxton Dupree | Center | 0.00 | 0.20 | 1.10 | 0.182 | 0.000 | 0.182 | 0.60 | 0.80 | 1.40 |
| James Gist | Forward | 1.07 | 2.07 | 3.57 | 0.580 | 0.300 | 0.880 | 2.00 | 6.29 | 8.29 |
| Dino Gregory | Forward | 0.00 | 0.00 | 3.00 | 0.000 | 0.000 | 0.000 | 0.00 | 1.00 | 1.00 |
| Eric Hayes | Guard | 0.85 | 0.23 | 1.46 | 0.158 | 0.579 | 0.737 | 0.62 | 2.15 | 2.77 |
| Jason McAlpin | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.50 | 0.00 | 0.50 |
| Landon Milbourne | Forward | 0.64 | 0.57 | 3.07 | 0.186 | 0.209 | 0.395 | 1.43 | 2.00 | 3.43 |
| Dave Neal | Forward | 0.30 | 0.00 | 0.70 | 0.000 | 0.429 | 0.429 | 0.30 | 0.80 | 1.10 |
| Bambale Osby | Forward | 0.64 | 1.43 | 3.29 | 0.435 | 0.196 | 0.630 | 2.14 | 4.64 | 6.79 |
| David Pearman | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cliff Tucker | Guard | 0.57 | 0.21 | 0.93 | 0.231 | 0.615 | 0.846 | 0.71 | 1.50 | 2.21 |
| Greivis Vasquez | Guard | 1.29 | 0.36 | 2.36 | 0.152 | 0.545 | 0.697 | 1.21 | 4.57 | 5.79 |
| Shane Walker | Forward | 0.00 | 0.20 | 1.40 | 0.143 | 0.000 | 0.143 | 0.10 | 0.70 | 0.80 |
| TEAM AVERAGE PER GAME | 2.87 | 2.47 | 8.70 | 0.284 | 0.330 | 0.613 | 4.43 | 11.27 | 15.70 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Mayo | Guard | 1.47 | 0.29 | 2.41 | 0.122 | 0.610 | 0.732 | 0.76 | 3.06 | 3.82 |
| RouSean Cromwell | Forward | 0.44 | 0.11 | 1.22 | 0.091 | 0.364 | 0.455 | 0.56 | 0.67 | 1.22 |
| Kasey Cunningham | Forward | 0.40 | 0.00 | 1.60 | 0.000 | 0.250 | 0.250 | 0.60 | 2.40 | 3.00 |
| Mamadou Diarra | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Taj Gibson | Forward | 0.94 | 2.76 | 3.65 | 0.758 | 0.258 | 1.016 | 2.18 | 5.94 | 8.12 |
| Terence Green | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Daniel Hackett | Guard | 1.29 | 0.12 | 2.76 | 0.043 | 0.468 | 0.511 | 0.35 | 3.12 | 3.47 |
| Davon Jefferson | Forward | 0.88 | 1.00 | 2.63 | 0.381 | 0.333 | 0.714 | 2.25 | 4.44 | 6.69 |
| Angelo Johnson | Guard | 0.35 | 0.00 | 0.94 | 0.000 | 0.375 | 0.375 | 0.24 | 1.12 | 1.35 |
| Dwight Lewis | Guard | 0.71 | 0.00 | 0.88 | 0.000 | 0.800 | 0.800 | 0.65 | 1.59 | 2.24 |
| Marcus Simmons | Guard | 0.38 | 0.13 | 0.75 | 0.167 | 0.500 | 0.667 | 0.50 | 0.38 | 0.88 |
| Ryan Wetherell | Guard | 0.29 | 0.00 | 0.29 | 0.000 | 1.000 | 1.000 | 0.00 | 0.43 | 0.43 |
| Keith Wilkinson | Forward | 0.21 | 0.43 | 1.71 | 0.250 | 0.125 | 0.375 | 0.57 | 1.43 | 2.00 |
| TEAM AVERAGE PER GAME | 3.52 | 2.52 | 8.84 | 0.285 | 0.398 | 0.682 | 4.10 | 11.84 | 15.94 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.