BetIQ
Make Smarter Sports Bets


Maryland at USC
Tue Jan 13, 2026
10:30pm ET
Los Angeles, CA
Odds: USC by 9.5, Total Points: 149.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Mosley | Guard | 3.13 | 8.09 | 38.6% | 1.13 | 3.09 | 36.4% | 2.84 | 3.41 | 83.5% |
| James Padgett | Forward | 3.19 | 6.19 | 51.5% | 0.00 | 0.00 | -- | 2.47 | 4.38 | 56.4% |
| Pe'Shon Howard | Guard | 2.21 | 6.00 | 36.9% | 0.71 | 2.64 | 27.0% | 1.36 | 2.07 | 65.5% |
| Ashton Pankey | Forward | 1.78 | 3.94 | 45.2% | 0.00 | 0.00 | -- | 1.16 | 2.09 | 55.2% |
| Mychal Parker | Forward | 1.41 | 3.13 | 45.0% | 0.25 | 1.00 | 25.0% | 1.22 | 1.97 | 61.9% |
| Terrell Stoglin | Guard | 6.88 | 16.66 | 41.3% | 2.84 | 7.41 | 38.4% | 4.97 | 6.31 | 78.7% |
| Bernard Weijs | Center | 0.84 | 1.69 | 50.0% | 0.00 | 0.03 | 0.0% | 0.22 | 0.63 | 35.0% |
| John Auslander | Forward | 0.36 | 0.93 | 38.5% | 0.07 | 0.29 | 25.0% | 0.21 | 0.50 | 42.9% |
| Spencer Barks | Forward | 0.00 | 0.50 | 0.0% | 0.00 | 0.00 | -- | 0.38 | 0.50 | 75.0% |
| Jon Dillard | Guard | 0.14 | 0.29 | 50.0% | 0.00 | 0.00 | -- | 0.00 | 0.14 | 0.0% |
| Nick Faust | Guard | 3.00 | 8.03 | 37.4% | 0.72 | 2.66 | 27.1% | 2.19 | 3.53 | 61.9% |
| Alex Len | Center | 2.36 | 4.27 | 55.3% | 0.00 | 0.05 | 0.0% | 1.23 | 2.09 | 58.7% |
| Arnold Richmond | Guard | 0.00 | 0.25 | 0.0% | 0.00 | 0.00 | -- | 0.25 | 0.50 | 50.0% |
| Jacob Susskind | Guard | 0.00 | 0.17 | 0.0% | 0.00 | 0.17 | 0.0% | 0.00 | 0.00 | -- |
| Jonathan Thomas | Guard | 0.39 | 1.11 | 35.0% | 0.22 | 0.72 | 30.8% | 0.17 | 0.39 | 42.9% |
| TEAM AVERAGE PER GAME | 23.22 | 54.59 | 42.5% | 5.41 | 15.94 | 33.9% | 16.84 | 25.38 | 66.4% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Fuller | Forward | 3.83 | 7.44 | 51.5% | 0.00 | 0.00 | -- | 2.94 | 4.67 | 63.1% |
| James Blasczyk | Center | 1.34 | 2.97 | 45.3% | 0.00 | 0.00 | -- | 0.50 | 0.88 | 57.1% |
| Daniel Munoz | Guard | 0.08 | 0.83 | 10.0% | 0.08 | 0.83 | 10.0% | 0.17 | 0.17 | 100.0% |
| Evan Smith | Forward | 0.50 | 2.50 | 20.0% | 0.25 | 2.00 | 12.5% | 0.00 | 0.00 | -- |
| Tyler Sugiyama | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Garrett Jackson | Forward | 2.78 | 6.84 | 40.6% | 0.44 | 1.97 | 22.2% | 0.94 | 1.38 | 68.2% |
| Maurice Jones | Guard | 4.47 | 13.28 | 33.6% | 1.63 | 5.38 | 30.2% | 2.44 | 3.72 | 65.5% |
| Eric Strangis | Guard | 0.38 | 1.08 | 34.6% | 0.13 | 0.63 | 20.0% | 0.08 | 0.08 | 100.0% |
| Greg Allen | Guard | 1.62 | 5.08 | 31.8% | 1.12 | 3.81 | 29.3% | 0.35 | 0.50 | 69.2% |
| Dewayne Dedmon | Forward | 3.25 | 5.90 | 55.1% | 0.00 | 0.05 | 0.0% | 1.10 | 2.05 | 53.7% |
| Danilo Dragovic | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Alexis Moore | Guard | 1.53 | 5.34 | 28.7% | 0.81 | 2.88 | 28.3% | 0.44 | 0.75 | 58.3% |
| Byron Wesley | Guard | 4.06 | 9.94 | 40.9% | 0.03 | 0.28 | 11.1% | 1.44 | 2.78 | 51.7% |
| TEAM AVERAGE PER GAME | 20.06 | 51.81 | 38.7% | 3.97 | 14.66 | 27.1% | 8.50 | 13.94 | 61.0% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.