BetIQ
Make Smarter Sports Bets


Maryland at USC
Tue Jan 13, 2026
10:30pm ET
Los Angeles, CA
Odds: USC by 9.5, Total Points: 149.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Logan Aronhalt | Guard | 14.21 | 6.03 | 1.66 | 0.39 | 0.26 | 0.11 | 0.74 | 0.39 |
| James Padgett | Forward | 15.08 | 5.06 | 3.56 | 0.50 | 0.33 | 0.19 | 0.78 | 1.28 |
| Pe'Shon Howard | Guard | 22.81 | 3.31 | 2.39 | 3.64 | 0.67 | 0.00 | 1.69 | 1.25 |
| Dezmine Wells | Guard | 28.58 | 13.11 | 4.87 | 2.97 | 0.89 | 0.53 | 2.84 | 2.13 |
| John Auslander | Forward | 4.00 | 1.25 | 0.50 | 0.00 | 0.25 | 0.00 | 0.50 | 0.50 |
| Spencer Barks | Forward | 1.67 | 0.33 | 0.22 | 0.00 | 0.00 | 0.00 | 0.11 | 0.33 |
| Nick Faust | Guard | 25.84 | 9.42 | 3.74 | 2.53 | 0.97 | 0.13 | 2.16 | 1.87 |
| Alex Len | Center | 26.42 | 11.89 | 7.84 | 0.97 | 0.21 | 2.05 | 1.58 | 2.66 |
| Jacob Susskind | Guard | 1.50 | 0.00 | 0.63 | 0.00 | 0.13 | 0.00 | 0.13 | 0.13 |
| Seth Allen | Guard | 22.03 | 7.78 | 2.22 | 2.33 | 1.00 | 0.08 | 1.89 | 1.92 |
| Shaquille Cleare | Center | 12.00 | 3.73 | 2.70 | 0.08 | 0.08 | 0.27 | 0.59 | 1.84 |
| Jake Layman | Guard | 19.92 | 5.47 | 3.24 | 0.95 | 0.55 | 0.63 | 1.03 | 1.63 |
| Conner Lipinski | Guard | 1.50 | 0.88 | 0.00 | 0.13 | 0.00 | 0.00 | 0.25 | 0.13 |
| Charles Mitchell | Forward | 15.76 | 5.50 | 5.37 | 0.45 | 0.21 | 0.39 | 1.53 | 1.79 |
| TEAM AVERAGE PER GAME | 200.63 | 70.74 | 37.32 | 14.50 | 5.13 | 4.37 | 14.74 | 16.66 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jio Fontan | Guard | 32.97 | 9.34 | 1.69 | 5.25 | 0.84 | 0.13 | 2.81 | 2.69 |
| Aaron Fuller | Forward | 14.69 | 4.06 | 3.59 | 0.19 | 0.44 | 0.28 | 0.66 | 1.19 |
| Renaldo Woolridge | Forward | 5.25 | 1.00 | 1.25 | 0.25 | 0.20 | 0.10 | 0.05 | 0.25 |
| James Blasczyk | Center | 6.95 | 1.48 | 1.24 | 0.14 | 0.29 | 0.10 | 0.48 | 0.90 |
| Eric Wise | Forward | 30.66 | 11.94 | 5.69 | 1.72 | 0.97 | 0.31 | 1.66 | 2.66 |
| Daniel Munoz | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tyler Sugiyama | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ari Stewart | Forward | 10.94 | 3.39 | 1.83 | 0.17 | 0.22 | 0.39 | 0.89 | 0.94 |
| Omar Oraby | Center | 14.56 | 6.31 | 3.88 | 0.34 | 0.16 | 1.47 | 1.06 | 2.13 |
| J.T. Terrell | Guard | 27.90 | 11.68 | 2.13 | 0.81 | 0.84 | 0.13 | 1.65 | 1.77 |
| Greg Allen | Guard | 7.71 | 1.57 | 0.29 | 0.43 | 0.00 | 0.00 | 0.57 | 0.57 |
| Dewayne Dedmon | Forward | 22.29 | 6.71 | 6.97 | 0.61 | 1.10 | 2.13 | 1.58 | 3.00 |
| Byron Wesley | Guard | 31.88 | 10.22 | 4.31 | 1.91 | 0.66 | 0.28 | 2.03 | 1.69 |
| Chass Bryan | Guard | 10.74 | 1.81 | 0.84 | 1.29 | 0.29 | 0.03 | 0.77 | 1.45 |
| Strahinja Gavrilovic | Forward | 1.83 | 0.33 | 0.50 | 0.00 | 0.00 | 0.00 | 0.17 | 0.33 |
| Brendyn Taylor | Guard | 7.14 | 0.71 | 0.93 | 0.29 | 0.00 | 0.07 | 0.21 | 0.64 |
| TEAM AVERAGE PER GAME | 203.13 | 65.66 | 31.97 | 12.59 | 5.66 | 5.06 | 13.19 | 18.13 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.