BetIQ
Make Smarter Sports Bets


Maryland at USC
Tue Jan 13, 2026
10:30pm ET
Los Angeles, CA
Odds: USC by 9.5, Total Points: 149.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cowan | Guard | 4.24 | 10.41 | 40.7% | 1.35 | 4.47 | 30.3% | 5.71 | 6.76 | 84.3% |
| Joshua Tomaic | Forward | 0.44 | 0.78 | 57.1% | 0.00 | 0.22 | 0.0% | 0.11 | 0.22 | 50.0% |
| Travis Valmon | Guard | 0.14 | 0.29 | 50.0% | 0.14 | 0.14 | 100.0% | 0.14 | 0.29 | 50.0% |
| Reese Mona | Guard | 0.43 | 0.43 | 100.0% | 0.14 | 0.14 | 100.0% | 0.29 | 0.29 | 100.0% |
| Darryl Morsell | Guard | 3.29 | 6.88 | 47.9% | 0.53 | 1.59 | 33.3% | 1.76 | 2.35 | 75.0% |
| Eric Ayala | Guard | 2.94 | 7.76 | 37.9% | 1.29 | 4.53 | 28.6% | 1.47 | 1.94 | 75.8% |
| Ricky Lindo | Forward | 0.94 | 1.50 | 62.5% | 0.13 | 0.19 | 66.7% | 0.25 | 0.56 | 44.4% |
| Jalen Smith | Forward | 5.53 | 10.18 | 54.3% | 1.00 | 2.76 | 36.2% | 3.71 | 4.88 | 75.9% |
| Serrel Smith Jr | Guard | 0.50 | 2.31 | 21.6% | 0.25 | 1.25 | 20.0% | 0.19 | 0.31 | 60.0% |
| Aaron Wiggins | Guard | 3.59 | 9.82 | 36.5% | 1.41 | 5.29 | 26.7% | 1.41 | 2.18 | 64.9% |
| Will Clark | Forward | 0.25 | 0.25 | 100.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Hakim Hart | Guard | 0.67 | 2.44 | 27.3% | 0.44 | 1.89 | 23.5% | 0.67 | 0.89 | 75.0% |
| Chol Marial | Center | 0.71 | 1.29 | 55.6% | 0.00 | 0.00 | -- | 0.00 | 0.29 | 0.0% |
| Makhel Mitchell | Forward | 0.67 | 1.17 | 57.1% | 0.00 | 0.00 | -- | 0.33 | 0.67 | 50.0% |
| Makhi Mitchell | Forward | 1.00 | 2.86 | 35.0% | 0.00 | 0.00 | -- | 1.29 | 2.43 | 52.9% |
| Donta Scott | Forward | 2.41 | 4.88 | 49.4% | 0.82 | 2.29 | 35.9% | 0.76 | 1.00 | 76.5% |
| TEAM AVERAGE PER GAME | 13.81 | 31.65 | 43.6% | 3.90 | 12.90 | 30.3% | 9.03 | 12.13 | 74.5% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Utomi | Guard | 2.81 | 6.88 | 40.9% | 1.56 | 4.44 | 35.2% | 0.88 | 1.31 | 66.7% |
| Quinton Adlesh | Guard | 0.67 | 2.27 | 29.4% | 0.60 | 1.73 | 34.6% | 0.00 | 0.00 | -- |
| Jonah Matthews | Guard | 4.31 | 11.56 | 37.3% | 2.38 | 6.56 | 36.2% | 3.25 | 4.31 | 75.4% |
| Nick Rakocevic | Forward | 4.06 | 8.88 | 45.8% | 0.38 | 0.88 | 42.9% | 2.19 | 3.63 | 60.3% |
| Charles O'Bannon, Jr. | Guard | 0.00 | 1.67 | 0.0% | 0.00 | 0.00 | -- | 0.67 | 0.67 | 100.0% |
| Elijah Weaver | Guard | 2.44 | 5.69 | 42.9% | 1.00 | 2.81 | 35.6% | 1.06 | 2.00 | 53.1% |
| Max Agbonkpolo | Forward | 1.14 | 2.64 | 43.2% | 0.64 | 1.50 | 42.9% | 0.43 | 0.50 | 85.7% |
| Ethan Anderson | Guard | 1.69 | 5.25 | 32.1% | 0.38 | 1.25 | 30.0% | 0.88 | 1.31 | 66.7% |
| Talin Lewis | Guard | 0.00 | 0.25 | 0.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Drake London | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 1.00 | 0.0% |
| Isaiah Mobley | Forward | 2.75 | 5.06 | 54.3% | 0.44 | 1.13 | 38.9% | 1.50 | 2.63 | 57.1% |
| Onyeka Okongwu | Forward | 6.38 | 10.69 | 59.7% | 0.08 | 0.31 | 25.0% | 4.31 | 5.54 | 77.8% |
| Kyle Sturdivant | Guard | 0.56 | 2.22 | 25.0% | 0.11 | 0.67 | 16.7% | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 13.00 | 29.97 | 43.4% | 3.81 | 10.65 | 35.8% | 7.10 | 10.48 | 67.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.