BetIQ
Make Smarter Sports Bets


Maryland at USC
Tue Jan 13, 2026
10:30pm ET
Los Angeles, CA
Odds: USC by 9.5, Total Points: 149.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Geronimo | Forward | 8.70 | 54.9% | 53.7% | 0.1 | 0.049 | 4.55 | 2.625 | 2.725 |
| Selton Miguel | Guard | 31.09 | 51.8% | 54.1% | 1.7 | 0.155 | 9.55 | 2.864 | 7.600 |
| Julian Reese | Forward | 30.50 | 52.0% | 57.9% | 0.6 | 0.455 | 18.59 | 9.727 | 11.864 |
| Jayhlon Young | Guard | 8.73 | 30.0% | 38.3% | 2.7 | 0.400 | 2.23 | 0.977 | 1.027 |
| Ja'Kobi Gillespie | Guard | 33.64 | 55.1% | 59.3% | 2.3 | 0.255 | 16.50 | 6.500 | 13.005 |
| Tafare Gapare | Forward | 8.95 | 46.5% | 48.8% | 0.6 | 0.326 | 2.58 | 0.526 | 1.337 |
| Chance Stephens | Guard | 1.00 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Rodney Rice | Guard | 33.68 | 55.3% | 59.6% | 1.8 | 0.309 | 11.95 | 3.977 | 10.005 |
| DeShawn Harris-Smith | Guard | 13.32 | 30.6% | 35.6% | 0.9 | 0.389 | 2.27 | 0.818 | 0.732 |
| Braden Pierce | Center | -- | -- | -- | -- | -- | -- | -- | -- |
| Ben Murphy | Guard | 0.50 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Lukas Sotell | Guard | 0.50 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Malachi Parker | Guard | 4.30 | 0.0% | 6.4% | -- | 0.667 | -0.30 | -0.500 | -0.450 |
| Derick Queen | Center | 32.45 | 51.0% | 58.3% | 0.7 | 0.583 | 20.00 | 10.023 | 13.432 |
| TEAM AVERAGE PER GAME | 122.92 | 51.8% | 56.4% | 1.3 | 0.343 | 53.36 | 22.917 | 37.333 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Rashaun Agee | Forward | 24.14 | 60.4% | 63.1% | 0.9 | 0.365 | 13.90 | 6.738 | 9.386 |
| Josh Cohen | Forward | 10.65 | 49.0% | 52.6% | 2.1 | 0.314 | 4.65 | 2.125 | 2.910 |
| Terrance Williams II | Forward | 36.00 | 37.5% | 46.1% | 0.0 | 0.500 | 9.00 | 3.000 | 4.800 |
| Clark Slajchert | Guard | 11.12 | 62.3% | 63.3% | 1.2 | 0.230 | 4.18 | 1.029 | 3.053 |
| Chibuzo Agbo | Guard | 33.09 | 52.8% | 56.4% | 0.8 | 0.216 | 10.95 | 4.614 | 7.459 |
| Bryce Pope | Guard | 5.33 | 16.7% | 16.7% | 0.0 | 0.000 | 0.17 | -0.333 | -0.283 |
| Saint Thomas | Forward | 34.45 | 50.3% | 52.1% | 2.0 | 0.223 | 13.05 | 5.886 | 7.800 |
| Harrison Hornery | Forward | 2.40 | 37.5% | 30.7% | -- | 0.500 | 0.20 | -0.100 | 0.280 |
| Matt Knowling | Forward | 15.47 | 63.6% | 66.1% | 2.6 | 0.227 | 4.87 | 2.367 | 2.540 |
| Desmond Claude | Guard | 33.20 | 52.0% | 58.6% | 1.0 | 0.506 | 14.30 | 2.925 | 10.635 |
| Kevin Patton Jr. | Guard | 9.28 | 62.8% | 64.8% | 0.7 | 0.333 | 4.11 | 1.556 | 2.522 |
| JD Plough | Guard | 1.00 | 0.0% | 0.0% | -- | 0.000 | -1.00 | -1.000 | -0.700 |
| Wesley Yates III | Guard | 35.95 | 59.3% | 63.3% | 1.0 | 0.362 | 15.23 | 5.795 | 12.196 |
| Isaiah Elohim | Guard | 3.86 | 91.7% | 83.8% | 0.0 | 0.667 | 1.86 | 1.000 | 1.614 |
| Jonah Goorin | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Jalen Shelley | Forward | 7.15 | 40.0% | 46.3% | 1.3 | 0.550 | 3.00 | 1.654 | 1.738 |
| Brit Burden | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 127.14 | 55.0% | 58.8% | 1.2 | 0.341 | 51.83 | 20.286 | 35.574 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.